#19 Luciano Rodríguez
Liverpool FC
Primera División Apertura
League level:
First Tier
Joined: Jan 2, 2023
Contract expires: Dec 31, 2027



IMAGO
- Date of birth/Age: Jul 16, 2003 (20)
- Place of birth:
Montevideo
- Citizenship:
Uruguay
- Height: 1,79 m
- Position: Right Winger
-
Current international:
Uruguay U23
- Caps/Goals: 4 / 2
Detailed stats of Luciano Rodríguez
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 91 | 17 | 8 | 17 / 2 / - | 6.557' | ||||
2024 | ![]() | Primera División Apertura | ![]() | 1 | - | - | - / - / - | 90' | |
2023 | ![]() | Copa AUF Uruguay | ![]() | 2 | 1 | - | 1 / - / - | 180' | |
2023 | ![]() | Playoffs Primera Division | ![]() | 4 | - | 1 | - / - / - | 333' | |
2023 | ![]() | Primera División Clausura | ![]() | 14 | 6 | 3 | - / - / - | 1.124' | |
2023 | ![]() | Torneo Intermedio | ![]() | 5 | 2 | - | - / - / - | 358' | |
2023 | ![]() | Libertadores | ![]() | 3 | - | - | - / - / - | 270' | |
2023 | ![]() | Primera División Apertura | ![]() | 8 | 1 | 2 | 1 / 1 / - | 444' | |
2022 | ![]() | Copa AUF Uruguay | ![]() | 3 | - | - | 2 / 1 / - | 265' | |
2022 | ![]() | Liga de Ascenso | ![]() | 18 | 5 | - | 8 / - / - | 1.532' | |
2022 | ![]() | Torneo Competencia | ![]() | 5 | - | - | - / - / - | 450' | |
2021 | ![]() | Primera División Clausura | ![]() | 14 | 1 | 2 | 5 / - / - | 1.024' | |
2021 | ![]() | Primera División Apertura | ![]() | 10 | 1 | - | - / - / - | 439' | |
2020 | ![]() | Primera División Clausura | ![]() | 4 | - | - | - / - / - | 48' |
Positions played
Played as... | |||
---|---|---|---|
Centre-Forward | 50 | 8 | 3 |
Right Winger | 30 | 7 | 5 |
Left Winger | 10 | 2 | - |
National team career
# | Debut | ||||
---|---|---|---|---|---|
![]() |
Uruguay | ||||
25 | - | - | - | ||
![]() |
Uruguay U23 | ||||
19 | Jan 13, 2024 | 4 | 2 | ||
![]() |
Uruguay U20 | ||||
19 | Mar 28, 2022 | 33 | 11 |