Royal Antwerp FC
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | ![]() | Jupiler Pro League | First Tier | 12 | 8 | 6 | 48:24 | 24 | 44 | 4 | Mark van Bommel | |
| 22/23 | ![]() | Jupiler Pro League | First Tier | 22 | 6 | 6 | 59:26 | 33 | 72 | 3 | Mark van Bommel | |
| 21/22 | ![]() | Jupiler Pro League | First Tier | 19 | 6 | 9 | 55:38 | 17 | 63 | 4 | Brian Priske | |
| 20/21 | ![]() | Jupiler Pro League | First Tier | 18 | 6 | 10 | 57:48 | 9 | 60 | 2 | Frank Vercauteren | |
| 19/20 | ![]() | Jupiler Pro League | First Tier | 15 | 8 | 6 | 49:32 | 17 | 53 | 4 | László Bölöni | |
| 18/19 | ![]() | Jupiler Pro League | First Tier | 14 | 7 | 9 | 39:34 | 5 | 49 | 6 | László Bölöni | |
| 17/18 | ![]() | Jupiler Pro League | First Tier | 10 | 11 | 9 | 38:40 | -2 | 41 | 8 | Wim De Decker | |
| 16/17 | ![]() | Proximus League | Second Tier | 13 | 10 | 5 | 40:26 | 14 | 29 | 1 | Wim De Decker | |
| 15/16 | ![]() | Challenger Pro League | Second Tier | 18 | 8 | 6 | 52:20 | 32 | 62 | 3 | David Gevaert | |
| 14/15 | ![]() | Challenger Pro League | Second Tier | 11 | 9 | 14 | 41:41 | 0 | 42 | 10 | Richard Stricker | |
| 13/14 | ![]() | Challenger Pro League | Second Tier | 13 | 10 | 11 | 47:35 | 12 | 49 | 7 | Jimmy Floyd Hasselbaink | |
| 12/13 | ![]() | Challenger Pro League | Second Tier | 12 | 9 | 13 | 42:44 | -2 | 45 | 10 | Dennis van Wijk | |
| 11/12 | ![]() | Challenger Pro League | Second Tier | 12 | 7 | 15 | 39:42 | -3 | 43 | 10 | Bart Wilmssen | |
| 10/11 | ![]() | Challenger Pro League | Second Tier | 14 | 8 | 12 | 54:53 | 1 | 50 | 6 | Bart De Roover | |
| 09/10 | ![]() | Challenger Pro League | Second Tier | 10 | 17 | 9 | 55:53 | 2 | 47 | 8 | Colin Andrews | |
| 08/09 | ![]() | Challenger Pro League | Second Tier | 17 | 10 | 8 | 55:30 | 25 | 61 | 3 | Ratko Svilar | |
| 07/08 | ![]() | Challenger Pro League | Second Tier | 16 | 11 | 9 | 64:38 | 26 | 59 | 5 | Warren Joyce | |
| 06/07 | ![]() | Challenger Pro League | Second Tier | 16 | 10 | 8 | 62:36 | 26 | 58 | 4 | Warren Joyce | |
| 05/06 | ![]() | Challenger Pro League | Second Tier | 15 | 8 | 10 | 56:47 | 9 | 53 | 7 | Regi Van Acker | |
| 03/04 | ![]() | Jupiler Pro League | First Tier | 7 | 6 | 21 | 30:67 | -37 | 27 | 18 | Marc Grosjean | |
| 02/03 | ![]() | Jupiler Pro League | First Tier | 9 | 7 | 16 | 44:55 | -11 | 34 | 12 | Henk Houwaart | |
| 01/02 | ![]() | Jupiler Pro League | First Tier | 7 | 10 | 17 | 47:67 | -20 | 31 | 16 | Henk Houwaart | |
| 00/01 | ![]() | Jupiler Pro League | First Tier | 11 | 7 | 16 | 38:45 | -7 | 40 | 12 | Regi Van Acker | |
| 99/00 | ![]() | Challenger Pro League | Second Tier | 24 | 8 | 2 | 84:29 | 55 | 56:12 | 1 | ||
| 98/99 | ![]() | Challenger Pro League | Second Tier | 20 | 9 | 5 | 58:32 | 26 | 49:19 | 2 | ||
| 97/98 | ![]() | Eerste klasse | First Tier | 6 | 7 | 21 | 38:71 | -33 | 25 | 18 | Ratko Svilar | |
| 96/97 | ![]() | Eerste klasse | First Tier | 16 | 5 | 13 | 51:49 | 2 | 53 | 6 | Georg Keßler | |
| 95/96 | ![]() | Eerste klasse | First Tier | 11 | 9 | 14 | 38:46 | -8 | 42 | 14 | Ratko Svilar | |
| 94/95 | ![]() | Eerste klasse | First Tier | 8 | 8 | 18 | 40:56 | -16 | 0:0 | 16 | Ratko Svilar | |
| 93/94 | ![]() | Eerste klasse | First Tier | 14 | 13 | 7 | 44:38 | 6 | 0:0 | 5 | Urbain Haesaert | |
| 92/93 | ![]() | Eerste klasse | First Tier | 17 | 7 | 10 | 61:42 | 19 | 0:0 | 5 | Walter Meeuws | |
| 91/92 | ![]() | Eerste klasse | First Tier | 18 | 5 | 11 | 47:39 | 8 | 0:0 | 5 | Walter Meeuws | |
| 90/91 | ![]() | Eerste klasse | First Tier | 11 | 14 | 9 | 54:45 | 9 | 0:0 | 7 | Jacques de Wit | |
| 89/90 | ![]() | Eerste klasse | First Tier | 15 | 13 | 6 | 63:32 | 31 | 0:0 | 4 | Dimitri Davidovic | |
| 88/89 | ![]() | Eerste klasse | First Tier | 16 | 10 | 8 | 62:39 | 23 | 0:0 | 5 | Georg Keßler | |
| 87/88 | ![]() | Eerste klasse | First Tier | 20 | 9 | 5 | 75:40 | 35 | 0:0 | 2 | Georg Keßler | |
| 86/87 | ![]() | Eerste klasse | First Tier | 8 | 10 | 16 | 43:49 | -6 | 26:42 | 14 | Georg Keßler | |
| 85/86 | ![]() | Eerste klasse | First Tier | 11 | 13 | 10 | 38:43 | -5 | 35:33 | 9 | Leon Nollet | |
| 84/85 | ![]() | Eerste klasse | First Tier | 13 | 13 | 8 | 44:46 | -2 | 39:29 | 7 | Arie Haan | |
| 83/84 | ![]() | Eerste klasse | First Tier | 12 | 11 | 11 | 50:44 | 6 | 35:33 | 8 | Jean Dockx | |
| 82/83 | ![]() | Eerste klasse | First Tier | 20 | 6 | 8 | 56:30 | 26 | 46:22 | 3 | Dimitri Davidovic | |
| 81/82 | ![]() | Eerste klasse | First Tier | 17 | 9 | 8 | 45:23 | 22 | 43:25 | 5 | Dimitri Davidovic | |
| 80/81 | ![]() | Eerste klasse | First Tier | 11 | 11 | 12 | 42:53 | -11 | 33:35 | 9 | Dimitri Davidovic | |
| 79/80 | ![]() | Eerste klasse | First Tier | 10 | 8 | 16 | 42:49 | -7 | 28:40 | 13 | Eddy Wauters | |
| 78/79 | ![]() | Eerste klasse | First Tier | 11 | 13 | 10 | 44:41 | 3 | 35:33 | 7 | Ladislav Novak | |
| 77/78 | ![]() | Eerste klasse | First Tier | 13 | 10 | 11 | 44:35 | 9 | 0:0 | 8 | Ladislav Novak | |
| 76/77 | ![]() | Eerste klasse | First Tier | 13 | 9 | 12 | 43:49 | -6 | 0:0 | 9 | Jef Vliers | |
| 75/76 | ![]() | Eerste klasse | First Tier | 10 | 14 | 12 | 40:55 | -15 | 0:0 | 11 | Guy Thys | |
| 74/75 | ![]() | Eerste klasse | First Tier | 22 | 8 | 8 | 75:29 | 46 | 0:0 | 2 | Guy Thys | |
| 73/74 | ![]() | Eerste klasse | First Tier | 15 | 9 | 6 | 48:33 | 15 | 0:0 | 3 | Guy Thys | |
| 72/73 | ![]() | Eerste klasse | First Tier | 13 | 5 | 12 | 43:38 | 5 | 0:0 | 7 | ||
| 71/72 | ![]() | Eerste klasse | First Tier | 8 | 9 | 13 | 32:33 | -1 | 0:0 | 12 | Eddy Wauters | |
| 70/71 | ![]() | Eerste klasse | First Tier | 9 | 6 | 15 | 30:50 | -20 | 0:0 | 14 | ||
| 67/68 | ![]() | Eerste klasse | First Tier | 6 | 9 | 15 | 23:42 | -19 | 0:0 | 15 | ||
| 66/67 | ![]() | Eerste klasse | First Tier | 11 | 10 | 9 | 34:27 | 7 | 0:0 | 5 | ||
| 65/66 | ![]() | Eerste klasse | First Tier | 11 | 7 | 12 | 43:44 | -1 | 29:31 | 10 | ||
| 64/65 | ![]() | Eerste klasse | First Tier | 8 | 8 | 14 | 27:60 | -33 | 32 | 12 | ||
| 63/64 | ![]() | Eerste klasse | First Tier | 13 | 9 | 8 | 42:38 | 4 | 0:0 | 6 | ||
| 62/63 | ![]() | Eerste klasse | First Tier | 19 | 2 | 9 | 57:44 | 13 | 0:0 | 2 | ||
| 61/62 | ![]() | Eerste klasse | First Tier | 15 | 10 | 5 | 67:43 | 24 | 0:0 | 3 | ||
| 60/61 | ![]() | Eerste klasse | First Tier | 11 | 7 | 12 | 46:46 | 0 | 0:0 | 8 | ||
First Tier











