Wrexham AFC
- Squad size: 29
- Average age: 28.1
- Foreigners: 27 93.1 %
- National team players: 1
- Stadium: Racecourse Ground 12.789 Seats
- Current transfer record: €-290k
Info
Game plan
Record League Two 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 16 | 12 | 2 | 2 | 2.38 | 44:22 | 10.814 |
Away record | 15 | 5 | 5 | 5 | 1.33 | 14:20 | 9.281 |
Overall balance | 31 | 17 | 7 | 7 | 1.87 | 58:42 | 10.072 |
EFL Trophy
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
group A2 | Tue Sep 5, 2023 | 8:30 PM | H | Newcastle U21 | 5-3-2 | 7.988 | 1:0 | ||
group A2 | Tue Oct 10, 2023 | 8:30 PM | A | Crewe Alexandra | 5-3-2 | 3.751 | 0:3 | ||
group A2 | Tue Nov 7, 2023 | 8:30 PM | H | Port Vale | 3-5-2 | 7.870 | 2:1 | ||
Second Round | Tue Dec 5, 2023 | 8:30 PM | H | Burton Albion | 5-3-2 | 4.963 | 2:3 |
League Two
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 5, 2023 | 4:00 PM | H | (3.) | MK Dons (5.) | 5-3-2 | 10.205 | 3:5 | |
2 | Sat Aug 12, 2023 | 4:00 PM | A | (20.) | AFC Wimbledon (13.) | 3-4-3 | 8.584 | 1:1 | |
3 | Tue Aug 15, 2023 | 8:45 PM | H | (20.) | Walsall (11.) | 5-3-2 | 10.118 | 4:2 | |
4 | Sat Aug 19, 2023 | 4:00 PM | H | (10.) | Swindon Town (13.) | 5-3-2 | 10.258 | 5:5 | |
5 | Sat Aug 26, 2023 | 4:00 PM | A | (14.) | Barrow (7.) | 5-3-2 | 8.789 | 1:1 | |
6 | Sat Sep 2, 2023 | 1:30 PM | A | (17.) | Tranmere Rovers (22.) | 3-5-2 flat | 10.614 | 0:1 | |
7 | Sat Sep 9, 2023 | 4:00 PM | H | (13.) | Doncaster (24.) | 5-3-2 | 10.254 | 2:1 | |
8 | Sat Sep 16, 2023 | 4:00 PM | H | (8.) | Grimsby Town (12.) | 5-3-2 | 10.116 | 3:0 | |
9 | Sat Sep 23, 2023 | 4:00 PM | A | (4.) | Stockport (12.) | 3-5-2 flat | 9.548 | 5:0 | |
10 | Sat Sep 30, 2023 | 4:00 PM | H | (7.) | Crewe Alexandra (6.) | 3-5-2 flat | 10.007 | 3:3 | |
11 | Tue Oct 3, 2023 | 8:45 PM | A | (10.) | Mansfield Town (5.) | 3-5-2 flat | 8.613 | 0:0 | |
12 | Sat Oct 7, 2023 | 4:00 PM | A | (10.) | Crawley Town (5.) | 5-3-2 | 5.572 | 0:1 | |
13 | Sat Oct 14, 2023 | 4:00 PM | H | (7.) | Salford (13.) | 5-3-2 | 9.771 | 3:2 | |
14 | Sat Oct 21, 2023 | 4:00 PM | A | (5.) | Bradford (12.) | 5-3-2 | 21.552 | 1:1 | |
15 | Tue Oct 24, 2023 | 8:45 PM | H | (4.) | Sutton Utd (24.) | 5-3-2 | 10.183 | 2:1 | |
16 | Sat Oct 28, 2023 | 4:00 PM | A | (3.) | Notts County (2.) | 5-3-2 | 16.083 | 0:2 | |
17 | Sat Nov 11, 2023 | 4:00 PM | H | (3.) | Gillingham FC (8.) | 3-5-2 flat | 10.268 | 2:0 | |
18 | Sat Nov 18, 2023 | 4:00 PM | A | (2.) | Accrington (8.) | 5-3-2 | 5.261 | 2:0 | |
19 | Sat Nov 25, 2023 | 4:00 PM | H | (4.) | Morecambe FC (9.) | 5-3-2 | 10.224 | 6:0 | |
20 | Tue Nov 28, 2023 | 8:45 PM | A | (2.) | Harrogate Town (15.) | 5-3-2 | 3.767 | 2:2 | |
21 | Tue Feb 27, 2024 | 8:45 PM | A | (2.) | Forest Green (23.) | ppd. | |||
22 | Sat Dec 16, 2023 | 4:00 PM | H | (2.) | Colchester Utd. (22.) | 5-3-2 | 9.746 | 2:1 | |
23 | Sat Dec 23, 2023 | 4:00 PM | H | (2.) | Newport County (17.) | 5-3-2 | 12.095 | 2:0 | |
24 | Tue Dec 26, 2023 | 4:00 PM | A | (2.) | Swindon Town (14.) | 5-3-2 | 12.271 | 0:1 | |
25 | Fri Dec 29, 2023 | 8:45 PM | A | (2.) | Walsall (16.) | 5-3-2 | 8.709 | 3:1 | |
26 | Mon Jan 1, 2024 | 4:00 PM | H | (3.) | Barrow (4.) | 5-3-2 | 12.323 | 4:1 | |
27 | Tue Feb 20, 2024 | 8:45 PM | A | (3.) | MK Dons (5.) | ppd. | |||
28 | Sat Jan 13, 2024 | 4:00 PM | H | (3.) | AFC Wimbledon (9.) | 5-3-2 | 12.478 | 2:0 | |
29 | Sat Jan 20, 2024 | 4:00 PM | A | (2.) | Newport County (18.) | 5-3-2 | 9.537 | 1:0 | |
30 | Tue Apr 9, 2024 | 8:45 PM | H | (2.) | Crawley Town (11.) | ppd. | |||
31 | Sat Feb 3, 2024 | 4:00 PM | A | (2.) | Salford (19.) | 3-5-2 flat | 5.491 | 3:1 | |
32 | Sat Feb 10, 2024 | 4:00 PM | H | (3.) | Bradford (18.) | 5-3-2 | 12.447 | 0:1 | |
33 | Tue Feb 13, 2024 | 8:45 PM | A | (4.) | Sutton Utd (23.) | 3-5-2 flat | 4.831 | 1:2 | |
34 | Sat Feb 17, 2024 | 4:00 PM | H | (4.) | Notts County (7.) | 5-3-2 | 12.532 | 1:0 | |
35 | Sat Feb 24, 2024 | 4:00 PM | A | (3.) | Gillingham FC (11.) | -:- | |||
36 | Sat Mar 2, 2024 | 4:00 PM | H | (3.) | Accrington (12.) | -:- | |||
37 | Sat Mar 9, 2024 | 4:00 PM | A | (3.) | Morecambe FC (10.) | -:- | |||
38 | Tue Mar 12, 2024 | 8:45 PM | H | (3.) | Harrogate Town (7.) | -:- | |||
39 | Sat Mar 16, 2024 | 4:00 PM | H | (3.) | Tranmere Rovers (17.) | -:- | |||
40 | Sat Mar 23, 2024 | 4:00 PM | A | (3.) | Grimsby Town (22.) | -:- | |||
41 | Fri Mar 29, 2024 | 4:00 PM | H | (3.) | Mansfield Town (2.) | -:- | |||
42 | Tue Apr 2, 2024 | 8:45 PM | A | (3.) | Doncaster (20.) | -:- | |||
43 | Sat Apr 6, 2024 | 4:00 PM | A | (3.) | Colchester Utd. (21.) | -:- | |||
44 | Sat Apr 13, 2024 | 4:00 PM | H | (3.) | Forest Green (23.) | -:- | |||
45 | Sat Apr 20, 2024 | 4:00 PM | A | (3.) | Crewe Alexandra (4.) | -:- | |||
46 | Sat Apr 27, 2024 | 4:00 PM | H | (3.) | Stockport (1.) | -:- |
FA Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Sat Nov 4, 2023 | 8:45 PM | A | Mansfield Town | 5-3-2 | 6.158 | 1:2 | ||
Second Round | Sun Dec 3, 2023 | 4:45 PM | H | Yeovil Town | 5-3-2 | 9.604 | 3:0 | ||
Third Round | Sun Jan 7, 2024 | 3:00 PM | A | Shrewsbury | 3-5-2 flat | 9.304 | 0:1 | ||
Fourth Round | Mon Jan 29, 2024 | 8:30 PM | A | Blackburn | 3-5-2 flat | 18.169 | 4:1 |
EFL Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Tue Aug 8, 2023 | 9:00 PM | H | Wigan | 5-3-2 | 9.736 | 4:2 on pens | ||
Second Round | Tue Aug 29, 2023 | 8:45 PM | H | Bradford | 5-3-2 | 9.816 | 4:5 on pens |
Table section League Two 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Stockport | 32 | 29 | 61 | |
2 | Mansfield Town | 32 | 34 | 60 | |
3 | Wrexham | 31 | 16 | 58 | |
4 | Crewe Alexandra | 33 | 14 | 58 | |
5 | MK Dons | 32 | 8 | 54 | |
6 | Barrow | 33 | 8 | 53 | |
7 | Harrogate Town | 32 | -6 | 48 |