Gloucester City
- Squad size: 22
- Average age: 25.0
- Foreigners: 6 27.3 %
- National team players: 0
- Stadium: New Meadow Park 3.600 Seats
- Current transfer record: +-0
Info
Game plan
Record National League North 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 17 | 5 | 3 | 9 | 1.06 | 21:26 | 932 |
Away record | 17 | 2 | 5 | 10 | 0.65 | 17:31 | 1.400 |
Overall balance | 34 | 7 | 8 | 19 | 0.85 | 38:57 | 1.166 |
National League North
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 5, 2023 | 4:00 PM | A | (22.) | Blyth Spartans (13.) | ? | 683 | 4:2 | |
2 | Sat Aug 12, 2023 | 4:00 PM | H | (18.) | Bishop's St. (7.) | 4-4-2 | 875 | 1:1 | |
3 | Tue Aug 15, 2023 | 8:45 PM | H | (19.) | Banbury (24.) | 4-5-1 | 853 | 0:2 | |
4 | Sat Aug 19, 2023 | 4:00 PM | A | (22.) | King's Lynn (19.) | 4-5-1 | 980 | 1:1 | |
5 | Sat Aug 26, 2023 | 4:00 PM | A | (21.) | South Shields (9.) | ? | 2.135 | 3:0 | |
6 | Mon Aug 28, 2023 | 4:00 PM | H | (23.) | Rushall (22.) | 4-5-1 | 980 | 2:0 | |
7 | Sat Sep 2, 2023 | 4:00 PM | A | (21.) | Scarborough (12.) | ? | 1.386 | 1:1 | |
8 | Tue Sep 5, 2023 | 8:45 PM | H | (21.) | Buxton (10.) | ? | 657 | 0:0 | |
9 | Sat Sep 9, 2023 | 4:00 PM | H | (22.) | Farsley (14.) | ? | 771 | 0:1 | |
10 | Sat Sep 23, 2023 | 4:00 PM | A | (23.) | Darlington (24.) | ? | 1.325 | 1:1 | |
11 | Sat Oct 7, 2023 | 4:00 PM | H | (21.) | Chorley (9.) | 4-5-1 | 754 | 0:2 | |
12 | Sat Oct 14, 2023 | 4:00 PM | A | (21.) | Southport (17.) | 4-4-2 | 1.327 | 2:1 | |
13 | Sat Oct 21, 2023 | 4:00 PM | H | (23.) | Alfreton (11.) | 4-5-1 | 824 | 3:0 | |
14 | Tue Oct 24, 2023 | 8:45 PM | A | (21.) | Tamworth (1.) | 4-5-1 | 904 | 1:0 | |
15 | Sat Oct 28, 2023 | 4:00 PM | A | (22.) | Boston Utd (15.) | 4-3-3 Attacking | 1.331 | 1:0 | |
16 | Tue Dec 19, 2023 | 8:45 PM | H | (22.) | Curzon Ashton (15.) | ? | 529 | 3:0 | |
17 | Sat Nov 4, 2023 | 4:00 PM | H | (22.) | Warrington (19.) | 4-5-1 | 755 | 1:3 | |
18 | Sat Nov 11, 2023 | 4:00 PM | A | (22.) | Scunthorpe Utd. (1.) | 4-5-1 | 4.195 | 2:0 | |
19 | Tue Nov 14, 2023 | 8:45 PM | A | (22.) | Brackley (15.) | ? | 475 | 2:0 | |
20 | Tue Dec 12, 2023 | 8:45 PM | H | (22.) | Peterb Sports (20.) | ? | 466 | 2:1 | |
21 | Sat Nov 25, 2023 | 4:00 PM | H | (22.) | Spennymoor Town (7.) | ? | 601 | 4:2 | |
22 | Sat Jan 13, 2024 | 4:00 PM | A | (22.) | Chester (5.) | 4-5-1 | 2.233 | 3:0 | |
23 | Sat Dec 16, 2023 | 4:00 PM | H | (22.) | Darlington (23.) | ? | 891 | 0:1 | |
24 | Sat Dec 23, 2023 | 4:00 PM | A | (22.) | Farsley (17.) | ? | 503 | 1:0 | |
25 | Tue Dec 26, 2023 | 4:00 PM | H | (22.) | Hereford (7.) | ? | 2.498 | 2:3 | |
26 | Mon Jan 1, 2024 | 4:00 PM | A | (22.) | Hereford (6.) | 4-5-1 | 4.516 | 1:1 | |
27 | Sat Jan 6, 2024 | 4:00 PM | H | (22.) | Southport (19.) | 4-5-1 | 1.012 | 2:2 | |
28 | Tue Feb 6, 2024 | 8:45 PM | A | (22.) | Chorley (3.) | 4-5-1 | 768 | 3:1 | |
29 | Sat Jan 20, 2024 | 4:00 PM | H | (22.) | Blyth Spartans (12.) | 4-5-1 | 1.211 | 0:1 | |
30 | Tue Jan 23, 2024 | 8:45 PM | A | (22.) | Banbury (18.) | ? | 371 | 1:2 | |
31 | Sat Jan 27, 2024 | 4:00 PM | A | (22.) | Bishop's St. (24.) | 4-5-1 | 668 | 1:4 | |
32 | Sat Feb 3, 2024 | 4:00 PM | H | (22.) | King's Lynn (21.) | ? | 1.087 | 1:2 | |
33 | Sat Feb 10, 2024 | 4:00 PM | H | (22.) | South Shields (11.) | 4-4-2 | 1.079 | 0:5 | |
34 | Sat Feb 17, 2024 | 4:00 PM | A | (22.) | Rushall (20.) | 4-5-1 | 3:3 | ||
35 | Tue Feb 20, 2024 | 8:45 PM | A | (22.) | Buxton (14.) | -:- | |||
36 | Sat Feb 24, 2024 | 4:00 PM | H | (22.) | Scarborough (6.) | -:- | |||
37 | Sat Mar 2, 2024 | 4:00 PM | A | (22.) | Alfreton (7.) | -:- | |||
38 | Sat Mar 9, 2024 | 4:00 PM | H | (22.) | Boston Utd (9.) | -:- | |||
39 | Tue Mar 12, 2024 | 8:45 PM | H | (22.) | Tamworth (1.) | -:- | |||
40 | Sat Mar 16, 2024 | 4:00 PM | A | (22.) | Warrington (10.) | -:- | |||
41 | Sat Mar 23, 2024 | 4:00 PM | A | (22.) | Spennymoor Town (16.) | -:- | |||
42 | Fri Mar 29, 2024 | 4:00 PM | H | (22.) | Brackley (5.) | -:- | |||
43 | Mon Apr 1, 2024 | 4:00 PM | A | (22.) | Peterb Sports (17.) | -:- | |||
44 | Sat Apr 6, 2024 | 4:00 PM | H | (22.) | Chester (3.) | -:- | |||
45 | Sat Apr 13, 2024 | 4:00 PM | A | (22.) | Curzon Ashton (8.) | -:- | |||
46 | Sat Apr 20, 2024 | 4:00 PM | H | (22.) | Scunthorpe Utd. (2.) | -:- |
Table section National League North 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
18 | Banbury | 31 | -18 | 37 | |
19 | Rushall | 32 | -8 | 35 | |
20 | Southport | 32 | -25 | 35 | |
21 | King's Lynn | 32 | -16 | 32 | |
22 | Gloucester | 34 | -19 | 29 | |
23 | Darlington | 32 | -30 | 28 | |
24 | Bishop's St. | 32 | -43 | 17 |