Name in Home Country / Full Name: |
Peter Sylvester Bosz |
---|---|
Date of birth/Age: | Nov 21, 1963 (60) |
Place of Birth: | Apeldoorn |
Citizenship: | Netherlands |
Avg. term as coach: |
1.51 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-3-3 Attacking |
Agent: | ISM Int. Soccer ... |
Peter Bosz
imago images
- Date of birth/Age: Nov 21, 1963 (60)
- Place of birth: Apeldoorn
- Citizenship: Netherlands
- Agent: ISM Int. Soccer ...
- Avg. term as coach : 1.51 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
JEF Utd Ichihara
Most games for :
Feyenoord
Retired :
Jan 1, 2000
Personal Details
Stats 23/24
Competition | Matches | W | D | L | Points | PPM |
---|---|---|---|---|---|---|
Total: | 35 | 27 | 6 | 2 | 87 | 2.49 |
Eredivisie | 22 | 20 | 2 | - | 62 | 2.82 |
UEFA Champions League | 6 | 2 | 3 | 1 | 9 | 1.50 |
UEFA Champions League Qualifying | 4 | 3 | 1 | - | 10 | 2.50 |
KNVB Beker | 2 | 1 | - | 1 | 3 | 1.50 |
Johan Cruijff Schaal | 1 | 1 | - | - | 3 | 3.00 |
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
PSV Eindhoven Manager | 23/24 (Jul 1, 2023) | expected Jun 30, 2026 | 35 | 2.49 | ||
Olympique Lyon Manager | 21/22 (May 29, 2021) | 22/23 (Oct 9, 2022) | 58 | 1.67 | ||
B. Leverkusen Manager | 18/19 (Dec 23, 2018) | 20/21 (Mar 23, 2021) | 108 | 1.79 | ||
Bor. Dortmund Manager | 17/18 (Jul 1, 2017) | 17/18 (Dec 9, 2017) | 24 | 1.25 | ||
Ajax Manager | 16/17 (Jun 27, 2016) | 16/17 (Jun 30, 2017) | 56 | 2.13 | ||
M. Tel Aviv Manager | 15/16 (Jan 4, 2016) | 15/16 (May 25, 2016) | 23 | 2.26 | ||
Vitesse Manager | 13/14 (Jul 1, 2013) | 15/16 (Jan 3, 2016) | 103 | 1.60 | ||
Heracles Almelo Manager | 10/11 (Jul 1, 2010) | 12/13 (Jun 30, 2013) | 116 | 1.35 | ||
Feyenoord Director of Football | 06/07 (Jul 1, 2006) | 08/09 (Jan 14, 2009) | - | 0.00 | ||
Heracles Almelo Manager | 04/05 (Jul 1, 2004) | 05/06 (Jun 30, 2006) | 36 | 1.17 | ||
De Graafschap Manager | 02/03 (Jul 1, 2002) | 02/03 (Jun 30, 2003) | 34 | 0.68 | ||
AGOVV Manager | 00/01 (Jul 1, 2000) | 01/02 (Jun 30, 2002) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
99/00 | Jan 1, 2000 | JEF Utd Ichihara | Retired | - | 0 | |||||
99/00 | Jul 1, 1999 | NAC Breda | JEF Utd Ichihara | - | 0 | |||||
98/99 | Jul 1, 1998 | Hansa Rostock | NAC Breda | - | 0 | |||||
97/98 | Jan 1, 1998 | JEF Utd Ichihara | Hansa Rostock | - | 0 | |||||
96/97 | Sep 1, 1996 | Feyenoord | JEF Utd Ichihara | - | 0 | |||||
91/92 | Jul 1, 1991 | SC Toulon Var | Feyenoord | - | 0 | |||||
88/89 | Jul 1, 1988 | RKC Waalwijk | SC Toulon Var | - | €11k | |||||
85/86 | Jul 1, 1985 | AGOVV | RKC Waalwijk | - | 0 | |||||
84/85 | Jul 1, 1984 | Vitesse | AGOVV | - | 0 | |||||
81/82 | Jul 1, 1981 | Vitesse U21 | Vitesse | - | 0 | |||||
Total transfer fees: | €11k |