Atlético de Madrid
- Squad size: 25
- Average age: 28.6
- Foreigners: 16 64.0 %
- National team players: 14
- Stadium: Civitas Metropolitano 70.460 Seats
- Current transfer record: +€50.60m
National team players
Internationals club
| Player | Age | National team | |||||
|---|---|---|---|---|---|---|---|
| 32 | France | 127 | 44 | |||
| 30 | Netherlands | 88 | 44 | |||
| 29 | Uruguay | 83 | 8 | |||
| 33 | Montenegro | 73 | 9 | |||
| 31 | Spain | 69 | 34 | |||
| 31 | Slovenia | 60 | - | |||
| 29 | Argentina | 60 | 2 | |||
| 34 | Spain | 44 | 1 | |||
| 25 | Argentina | 35 | 1 | |||
| 30 | Mozambique | 35 | 2 | |||
| 28 | Argentina | 24 | 3 | |||
| 26 | Romania | 9 | - | |||
| 23 | Spain | 2 | - | |||
| 19 | Belgium | 2 | - |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
| Player | Age | National team | Goals | ||||
|---|---|---|---|---|---|---|---|
| 23 | Spain U21 | 15 | 5 | |||
| 20 | Spain U21 | 5 | - | |||
| 19 | Belgium U21 | 1 | - |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
| Player | Nat. | ||||
|---|---|---|---|---|---|
| ![]() | 130 | |||
| ![]() | 70 | |||
| ![]() | 27 | |||
| ![]() | 19 | |||
| ![]() | 18 | |||
| ![]() | 12 | |||
| ![]() | 5 | |||
| ![]() | - |
First Tier








































