#9 Harry Kane
Bayern Munich
Bundesliga League level: First Tier Joined: Aug 12, 2023 Contract expires: Jun 30, 2027
Bundesliga League level: First Tier Joined: Aug 12, 2023 Contract expires: Jun 30, 2027
IMAGO
Detailed stats of Harry Kane
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Season | Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|---|
Total : | 544 | 336 | 88 | 49 / 1 / - | 42.313' | ||||
23/24 | Bundesliga | 22 | 25 | 5 | 2 / - / - | 1.952' | |||
23/24 | Champions League | 7 | 4 | 3 | - / - / - | 620' | |||
23/24 | DFB-Pokal | - | - | - | - / - / - | - | |||
23/24 | DFL-Supercup | 1 | - | - | - / - / - | 26' | |||
22/23 | Premier League | 38 | 30 | 3 | 6 / - / - | 3.408' | |||
22/23 | Champions League | 8 | 1 | 2 | 1 / - / - | 720' | |||
22/23 | FA Cup | 2 | 1 | - | - / - / - | 115' | |||
22/23 | EFL Cup | 1 | - | - | - / - / - | 59' | |||
21/22 | Premier League | 37 | 17 | 9 | 5 / - / - | 3.232' | |||
21/22 | FA Cup | 3 | 3 | - | - / - / - | 231' | |||
21/22 | EFL Cup | 5 | 1 | - | - / - / - | 450' | |||
21/22 | Conference League | 4 | 4 | 1 | - / - / - | 265' | |||
21/22 | UECL Qualifiers | 1 | 2 | - | - / - / - | 72' | |||
20/21 | Premier League | 35 | 23 | 14 | 1 / - / - | 3.086' | |||
20/21 | EFL Cup | 4 | 1 | - | - / - / - | 290' | |||
20/21 | Europa League | 5 | 3 | 2 | - / - / - | 312' | |||
20/21 | FA Cup | 2 | 1 | - | 1 / - / - | 99' | |||
20/21 | Europa League Qualifying | 3 | 5 | 1 | - / - / - | 195' | |||
19/20 | Premier League | 29 | 18 | 2 | 4 / - / - | 2.590' | |||
19/20 | Champions League | 5 | 6 | - | 1 / - / - | 450' | |||
18/19 | Champions League | 9 | 5 | 1 | 1 / - / - | 778' | |||
18/19 | Premier League | 28 | 17 | 4 | 5 / - / - | 2.427' | |||
18/19 | EFL Cup | 2 | 1 | 1 | - / - / - | 122' | |||
18/19 | FA Cup | 1 | 1 | - | - / - / - | 15' | |||
17/18 | Premier League | 37 | 30 | 3 | 5 / - / - | 3.083' | |||
17/18 | FA Cup | 4 | 4 | - | - / - / - | 273' | |||
17/18 | Champions League | 7 | 7 | 2 | - / - / - | 597' | |||
17/18 | EFL Cup | - | - | - | - / - / - | - | |||
16/17 | Premier League | 30 | 29 | 7 | 3 / - / - | 2.536' | |||
16/17 | FA Cup | 3 | 4 | - | - / - / - | 175' | |||
16/17 | Europa League | 2 | - | - | - / - / - | 180' | |||
16/17 | Champions League | 3 | 2 | - | 1 / - / - | 263' | |||
15/16 | Premier League | 38 | 25 | 1 | 5 / - / - | 3.370' | |||
15/16 | Europa League | 7 | 2 | 1 | 1 / - / - | 358' | |||
15/16 | FA Cup | 4 | 1 | - | - / - / - | 209' | |||
15/16 | League Cup | 1 | - | - | - / - / - | 90' | |||
14/15 | Premier League | 34 | 21 | 5 | 4 / - / - | 2.582' | |||
14/15 | League Cup | 6 | 3 | 1 | - / - / - | 449' | |||
14/15 | Europa League | 7 | 5 | - | - / - / - | 422' | |||
14/15 | FA Cup | 2 | - | - | - / - / - | 47' | |||
14/15 | Europa League Qualifying | 2 | 2 | - | - / - / - | 180' | |||
13/14 | Premier League | 10 | 3 | 2 | - / - / - | 497' | |||
13/14 | Europa League | 5 | - | 2 | - / - / - | 122' | |||
13/14 | U21 PL | 8 | 8 | 5 | - / - / - | 668' | |||
13/14 | FA Cup | - | - | - | - / - / - | - | |||
13/14 | League Cup | 2 | 1 | - | - / - / - | 115' | |||
13/14 | Europa League Qualifying | 2 | - | - | - / - / - | 63' | |||
12/13 | U21 PL Knockout | 1 | - | 1 | - / - / - | 90' | |||
12/13 | Championship Play-Offs | 2 | - | - | - / - / - | 56' | |||
12/13 | Championship | 13 | 2 | - | - / - / - | 529' | |||
12/13 | U21 PL Elite Group | 3 | 1 | 2 | - / - / - | 270' | |||
12/13 | FA Cup | 1 | - | - | - / - / - | 45' | |||
12/13 | Premier League | 3 | - | - | - / - / - | 135' | |||
12/13 | U21 PL | 1 | 2 | 1 | - / - / - | 60' | |||
12/13 | League Cup | 1 | - | 1 | - / - / - | 50' | |||
12/13 | U21 PL | 1 | - | 1 | - / - / - | 90' | |||
12/13 | Premier League | 1 | - | - | - / - / - | 5' | |||
11/12 | Premier League | - | - | - | - / - / - | - | |||
11/12 | Championship | 22 | 7 | 2 | 1 / - / - | 1.612' | |||
11/12 | FA Cup | 5 | 2 | 3 | - / - / - | 385' | |||
11/12 | Europa League | 5 | 1 | - | 1 / - / - | 201' | |||
11/12 | League Cup | - | - | - | - / - / - | - | |||
11/12 | Europa League Qualifying | 1 | - | - | - / - / - | 90' | |||
10/11 | League One | 18 | 5 | - | 1 / 1 / - | 902' | |||
10/11 | FA Cup | - | - | - | - / - / - | - | |||
09/10 | FA Cup | - | - | - | - / - / - | - | |||
09/10 | League Cup | - | - | - | - / - / - | - |
Positions played
Played as... | |||
---|---|---|---|
Centre-Forward | 466 | 315 | 84 |
Second Striker | 24 | 9 | 4 |
Left Winger | 14 | 5 | - |
Attacking Midfield | 1 | - | - |
National team career
# | Debut | ||||
---|---|---|---|---|---|
England | |||||
9 | Mar 27, 2015 | 89 | 62 | ||
England U21 | |||||
9 | Aug 13, 2013 | 14 | 8 | ||
England U20 | |||||
9 | Jun 23, 2013 | 3 | 1 | ||
England U19 | |||||
- | Oct 8, 2010 | 14 | 6 | ||
England U17 | |||||
- | Mar 27, 2010 | 3 | 2 |