Galatasaray
- Squad size: 28
- Average age: 26.2
- Foreigners: 16 57.1 %
- National team players: 10
- Stadium: Ali Sami Yen Spor Kompleksi RAMS Park 52.223 Seats
- Current transfer record: +€19.16m
National team players
Internationals club
| Player | Age | National team | |||||
|---|---|---|---|---|---|---|---|
| 31 | Ivory Coast | 85 | 4 | |||
| 30 | Morocco | 59 | 22 | |||
| 27 | Colombia | 58 | 1 | |||
| 29 | Türkiye | 55 | 5 | |||
| 31 | Ivory Coast | 31 | 5 | |||
| 25 | Türkiye | 26 | 5 | |||
| 23 | Türkiye | 11 | 1 | |||
| 25 | Denmark | 10 | - | |||
| 26 | Türkiye | 8 | - | |||
| 29 | Türkiye | 6 | 1 |
Current youth national players
This overview lists the club's current junior national team players. Players shaded in green were nominated for the last match of the respective junior national team.
| Player | Age | National team | Goals | ||||
|---|---|---|---|---|---|---|---|
| 19 | Türkiye U21 | - | - | |||
| 19 | Türkiye U19 | 6 | 2 | |||
| 19 | Türkiye U18 | 3 | - | |||
| 17 | Türkiye U17 | 18 | 1 |
Previous senior national players
This is an overview of all senior national players currently playing for this club.
| Player | Nat. | ||||
|---|---|---|---|---|---|
| ![]() | 133 | |||
| ![]() | 109 | |||
| ![]() | 40 | |||
| ![]() | 13 | |||
| ![]() | 8 | |||
| ![]() | 7 | |||
| ![]() | 2 | |||
| ![]() | 2 |
First Tier









































