Gimnasia y Esgrima de Mendoza
- Squad size: 30
- Average age: 26.9
- Foreigners: 1 3.3 %
- National team players: 0
- Stadium: Víctor Antonio Legrotaglie 14.000 Seats
- Current transfer record: +€370k
Squad Gimnasia y Esgrima de Mendoza
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
Mar 21, 1990 (33) | €100k | ||||
- |
| Apr 2, 1997 (26) | €25k | ||||
- |
|
Sep 1, 1998 (25) | €10k | ||||
- |
|
Mar 12, 1996 (27) | €300k | ||||
- |
| Aug 29, 1994 (29) | €175k | ||||
- |
|
May 6, 1989 (34) | €75k | ||||
- |
| Jan 2, 1995 (29) | €75k | ||||
- |
| Jan 15, 2002 (22) | €10k | ||||
- |
|
Mar 5, 2001 (22) | €175k | ||||
- |
| Jul 9, 1997 (26) | €100k | ||||
- |
| Aug 19, 1997 (26) | €250k | ||||
- |
|
Jun 26, 2000 (23) | €200k | ||||
- |
|
Aug 9, 1993 (30) | €150k | ||||
- |
|
Jul 2, 1997 (26) | €225k | ||||
- |
|
Aug 23, 1993 (30) | €450k | ||||
- |
| Jan 4, 1995 (29) | €150k | ||||
- |
| Sep 16, 1999 (24) | €25k | ||||
- |
|
Aug 28, 1998 (25) | €150k | ||||
- |
|
Jul 2, 1999 (24) | €200k | ||||
- |
| May 15, 1999 (24) | €100k | ||||
- |
| Feb 27, 2002 (21) | €50k | ||||
- |
| Sep 10, 1999 (24) | €10k | ||||
- |
|
Apr 22, 1995 (28) | €225k | ||||
- |
|
Apr 20, 1992 (31) | €150k | ||||
- |
|
Apr 22, 1994 (29) | €150k | ||||
- |
|
Feb 6, 1998 (26) | €25k | ||||
- |
| Nov 5, 1999 (24) | €275k | ||||
- |
| May 28, 2000 (23) | €200k | ||||
- |
|
Dec 18, 1991 (32) | €75k | ||||
- |
|
Feb 5, 1990 (34) | €10k |
Who do you want to win?
In this match you stick with...