Name in Home Country / Full Name: |
Manuel Luis Pellegrini Ripamonti |
---|---|
Date of birth/Age: | Sep 16, 1953 (70) |
Place of Birth: | Santiago |
Citizenship: |
Chile Italy |
Avg. term as coach: |
2.05 Years |
Coaching Licence: | UEFA Pro Licence |
Preferred formation: | 4-2-3-1 |
Agent: | no agent |
Manuel Pellegrini
imago images
- Date of birth/Age: Sep 16, 1953 (70)
- Place of birth: Santiago
- Citizenship: Chile
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.05 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
U. de Chile
Most games for :
U. de Chile
Retired :
Jan 1, 1987
Personal Details
Stats 23/24
Competition | Matches | W | D | L | Points | PPM |
---|---|---|---|---|---|---|
Total: | 35 | 14 | 12 | 9 | 54 | 1.54 |
LaLiga | 25 | 9 | 12 | 4 | 39 | 1.56 |
UEFA Europa League | 6 | 3 | - | 3 | 9 | 1.50 |
Copa del Rey | 3 | 2 | - | 1 | 6 | 2.00 |
UEFA Europa Conference League | 1 | - | - | 1 | - | 0.00 |
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Real Betis Manager | 20/21 (Aug 1, 2020) | expected Jun 30, 2026 | 183 | 1.68 | ||
West Ham Manager | 18/19 (Jul 1, 2018) | 19/20 (Dec 28, 2019) | 64 | 1.30 | ||
HB CFFC Manager | 16/17 (Aug 27, 2016) | 17/18 (May 19, 2018) | 52 | 1.50 | ||
Man City Manager | 13/14 (Jul 1, 2013) | 15/16 (Jun 30, 2016) | 166 | 1.99 | ||
Málaga CF Manager | 10/11 (Nov 8, 2010) | 12/13 (Jun 30, 2013) | 129 | 1.47 | ||
Real Madrid Manager | 09/10 (Jul 1, 2009) | 09/10 (May 27, 2010) | 48 | 2.35 | ||
Villarreal Manager | 04/05 (Jul 7, 2004) | 08/09 (Jun 30, 2009) | 257 | 1.72 | ||
River Plate Manager | 02/03 (Jul 1, 2002) | 03/04 (Dec 31, 2003) | 75 | 1.83 | ||
San Lorenzo Manager | 00/01 (Feb 16, 2001) | 01/02 (Jun 30, 2002) | 68 | 1.72 | ||
LDU Quito Manager | 98/99 (Jan 1, 1999) | 00/01 (Jun 30, 2000) | 14 | 0.93 | ||
Palestino Manager | 97/98 (Jan 1, 1998) | 98/99 (Dec 31, 1998) | - | 0.00 | ||
U. Católica Manager | 93/94 (Jan 1, 1994) | 95/96 (Jun 30, 1996) | 16 | 1.25 | ||
O'Higgins Manager | 91/92 (Jan 1, 1992) | 93/94 (Dec 31, 1993) | - | 0.00 | ||
Palestino Manager | 89/90 (Jan 1, 1990) | 91/92 (Dec 31, 1991) | - | 0.00 | ||
U. de Chile Manager | 87/88 (Jun 7, 1988) | 88/89 (Jan 31, 1989) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
86/87 | Jan 1, 1987 | U. de Chile | Retired | - | 0 | |||||
73/74 | Jan 1, 1974 | U. de Chile U21 | U. de Chile | - | 0 | |||||
72/73 | Jan 1, 1973 | Audax U21 | U. de Chile U21 | - | 0 | |||||
Total transfer fees: | 0 |