Borussia Dortmund
- Squad size: 28
- Average age: 25.4
- Foreigners: 13 46.4 %
- National team players: 16
- Stadium: SIGNAL IDUNA PARK 81.365 Seats
- Current transfer record: +€48.85m
Historical rankings
Club historical positioning
| Season | League | League | League Level | W | D | L | Goals | +/- | Points | Rank | Manager | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23/24 | ![]() | Bundesliga | First Tier | 11 | 8 | 3 | 44:27 | 17 | 41 | 4 | Edin Terzic | |
| 22/23 | ![]() | Bundesliga | First Tier | 22 | 5 | 7 | 83:44 | 39 | 71 | 2 | Edin Terzic | |
| 21/22 | ![]() | Bundesliga | First Tier | 22 | 3 | 9 | 85:52 | 33 | 69 | 2 | Marco Rose | |
| 20/21 | ![]() | Bundesliga | First Tier | 20 | 4 | 10 | 75:46 | 29 | 64 | 3 | Edin Terzic | |
| 19/20 | ![]() | Bundesliga | First Tier | 21 | 6 | 7 | 84:41 | 43 | 69 | 2 | Lucien Favre | |
| 18/19 | ![]() | Bundesliga | First Tier | 23 | 7 | 4 | 81:44 | 37 | 76 | 2 | Lucien Favre | |
| 17/18 | ![]() | Bundesliga | First Tier | 15 | 10 | 9 | 64:47 | 17 | 55 | 4 | Peter Stöger | |
| 16/17 | ![]() | Bundesliga | First Tier | 18 | 10 | 6 | 72:40 | 32 | 64 | 3 | Thomas Tuchel | |
| 15/16 | ![]() | Bundesliga | First Tier | 24 | 6 | 4 | 82:34 | 48 | 78 | 2 | Thomas Tuchel | |
| 14/15 | ![]() | Bundesliga | First Tier | 13 | 7 | 14 | 47:42 | 5 | 46 | 7 | Jürgen Klopp | |
| 13/14 | ![]() | Bundesliga | First Tier | 22 | 5 | 7 | 80:38 | 42 | 71 | 2 | Jürgen Klopp | |
| 12/13 | ![]() | Bundesliga | First Tier | 19 | 9 | 6 | 81:42 | 39 | 66 | 2 | Jürgen Klopp | |
| 11/12 | ![]() | Bundesliga | First Tier | 25 | 6 | 3 | 80:25 | 55 | 81 | 1 | Jürgen Klopp | |
| 10/11 | ![]() | Bundesliga | First Tier | 23 | 6 | 5 | 67:22 | 45 | 75 | 1 | Jürgen Klopp | |
| 09/10 | ![]() | Bundesliga | First Tier | 16 | 9 | 9 | 54:42 | 12 | 57 | 5 | Jürgen Klopp | |
| 08/09 | ![]() | Bundesliga | First Tier | 15 | 14 | 5 | 60:37 | 23 | 59 | 6 | Jürgen Klopp | |
| 07/08 | ![]() | Bundesliga | First Tier | 10 | 10 | 14 | 50:62 | -12 | 40 | 13 | Thomas Doll | |
| 06/07 | ![]() | Bundesliga | First Tier | 12 | 8 | 14 | 41:43 | -2 | 44 | 9 | Thomas Doll | |
| 05/06 | ![]() | Bundesliga | First Tier | 11 | 13 | 10 | 45:42 | 3 | 46 | 7 | Bert van Marwijk | |
| 04/05 | ![]() | Bundesliga | First Tier | 15 | 10 | 9 | 47:44 | 3 | 55 | 7 | Bert van Marwijk | |
| 03/04 | ![]() | Bundesliga | First Tier | 16 | 7 | 11 | 59:48 | 11 | 55 | 6 | Matthias Sammer | |
| 02/03 | ![]() | Bundesliga | First Tier | 15 | 13 | 6 | 51:27 | 24 | 58 | 3 | Matthias Sammer | |
| 01/02 | ![]() | Bundesliga | First Tier | 21 | 7 | 6 | 62:33 | 29 | 70 | 1 | Matthias Sammer | |
| 00/01 | ![]() | Bundesliga | First Tier | 16 | 10 | 8 | 62:42 | 20 | 58 | 3 | Matthias Sammer | |
| 99/00 | ![]() | Bundesliga | First Tier | 9 | 13 | 12 | 41:38 | 3 | 40 | 11 | Udo Lattek | |
| 98/99 | ![]() | Bundesliga | First Tier | 16 | 9 | 9 | 48:34 | 14 | 57 | 4 | Michael Skibbe | |
| 97/98 | ![]() | Bundesliga | First Tier | 11 | 10 | 13 | 57:55 | 2 | 43 | 10 | Nevio Scala | |
| 96/97 | ![]() | Bundesliga | First Tier | 19 | 6 | 9 | 63:41 | 22 | 63 | 3 | Ottmar Hitzfeld | |
| 95/96 | ![]() | Bundesliga | First Tier | 19 | 11 | 4 | 76:38 | 38 | 68 | 1 | Ottmar Hitzfeld | |
| 94/95 | ![]() | Bundesliga | First Tier | 20 | 9 | 5 | 67:33 | 34 | 49:19 | 1 | Ottmar Hitzfeld | |
| 93/94 | ![]() | Bundesliga | First Tier | 15 | 9 | 10 | 49:45 | 4 | 39:29 | 4 | Ottmar Hitzfeld | |
| 92/93 | ![]() | Bundesliga | First Tier | 18 | 5 | 11 | 61:43 | 18 | 41:27 | 4 | Ottmar Hitzfeld | |
| 91/92 | ![]() | Bundesliga | First Tier | 20 | 12 | 6 | 66:47 | 19 | 52:24 | 2 | Ottmar Hitzfeld | |
| 90/91 | ![]() | Bundesliga | First Tier | 10 | 14 | 10 | 46:57 | -11 | 34:34 | 10 | Horst Köppel | |
| 89/90 | ![]() | Bundesliga | First Tier | 15 | 11 | 8 | 51:35 | 16 | 41:27 | 4 | Horst Köppel | |
| 88/89 | ![]() | Bundesliga | First Tier | 12 | 13 | 9 | 56:40 | 16 | 37:31 | 7 | Horst Köppel | |
| 87/88 | ![]() | Bundesliga | First Tier | 9 | 11 | 14 | 51:54 | -3 | 29:39 | 13 | Reinhard Saftig | |
| 86/87 | ![]() | Bundesliga | First Tier | 15 | 10 | 9 | 70:50 | 20 | 40:28 | 4 | Reinhard Saftig | |
| 85/86 | ![]() | Bundesliga | First Tier | 10 | 8 | 16 | 49:65 | -16 | 28:40 | 16 | Reinhard Saftig | |
| 84/85 | ![]() | Bundesliga | First Tier | 13 | 4 | 17 | 51:65 | -14 | 30:38 | 14 | Erich Ribbeck | |
| 83/84 | ![]() | Bundesliga | First Tier | 11 | 8 | 15 | 54:65 | -11 | 30:38 | 13 | Horst Franz | |
| 82/83 | ![]() | Bundesliga | First Tier | 16 | 7 | 11 | 78:62 | 16 | 39:29 | 7 | Karl-Heinz Feldkamp | |
| 81/82 | ![]() | Bundesliga | First Tier | 18 | 5 | 11 | 59:40 | 19 | 41:27 | 6 | Branko Zebec | |
| 80/81 | ![]() | Bundesliga | First Tier | 13 | 9 | 12 | 69:59 | 10 | 35:33 | 7 | Rolf Bock | |
| 79/80 | ![]() | Bundesliga | First Tier | 14 | 8 | 12 | 64:56 | 8 | 36:32 | 6 | Udo Lattek | |
| 78/79 | ![]() | Bundesliga | First Tier | 10 | 11 | 13 | 54:70 | -16 | 31:37 | 12 | Ulrich Maslo | |
| 77/78 | ![]() | Bundesliga | First Tier | 14 | 5 | 15 | 57:71 | -14 | 33:35 | 11 | Otto Rehhagel | |
| 76/77 | ![]() | Bundesliga | First Tier | 12 | 10 | 12 | 73:64 | 9 | 34:34 | 8 | Otto Rehhagel | |
| 75/76 | ![]() | 2. Bundesliga North | Second Tier | 22 | 8 | 8 | 93:37 | 56 | 52:24 | 2 | Horst Buhtz | |
| 74/75 | ![]() | 2. Bundesliga North | Second Tier | 17 | 12 | 9 | 65:44 | 21 | 46:30 | 6 | Otto Knefler | |
| 73/74 | ![]() | Regionalliga West (63/64 - 73/74) | Second Tier | 15 | 7 | 12 | 63:50 | 13 | 37:31 | 6 | Dieter Kurrat | |
| 72/73 | ![]() | Regionalliga West (63/64 - 73/74) | Second Tier | 16 | 9 | 9 | 77:45 | 32 | 41:27 | 4 | Max Michallek | |
| 71/72 | ![]() | Bundesliga | First Tier | 6 | 8 | 20 | 34:83 | -49 | 20:48 | 17 | Herbert Burdenski | |
| 70/71 | ![]() | Bundesliga | First Tier | 10 | 9 | 15 | 54:60 | -6 | 29:39 | 13 | Horst Witzler | |
| 69/70 | ![]() | Bundesliga | First Tier | 14 | 8 | 12 | 60:67 | -7 | 36:32 | 5 | Hermann Lindemann | |
| 68/69 | ![]() | Bundesliga | First Tier | 11 | 8 | 15 | 49:54 | -5 | 30:38 | 16 | Hermann Lindemann | |
| 67/68 | ![]() | Bundesliga | First Tier | 12 | 7 | 15 | 60:59 | 1 | 31:37 | 14 | Oswald Pfau | |
| 66/67 | ![]() | Bundesliga | First Tier | 15 | 9 | 10 | 70:41 | 29 | 39:29 | 3 | Heinz Murach | |
| 65/66 | ![]() | Bundesliga | First Tier | 19 | 9 | 6 | 70:36 | 34 | 47:21 | 2 | Willi Multhaup | |
| 64/65 | ![]() | Bundesliga | First Tier | 15 | 6 | 9 | 67:48 | 19 | 36:24 | 3 | Hermann Eppenhoff | |
| 63/64 | ![]() | Bundesliga | First Tier | 14 | 5 | 11 | 73:57 | 16 | 33:27 | 4 | Hermann Eppenhoff | |
| 62/63 | ![]() | Oberliga West (47/48 - 62/63) | First Tier | 19 | 2 | 9 | 77:39 | 38 | 40:20 | 2 | Hermann Eppenhoff | |
| 61/62 | ![]() | Oberliga West (47/48 - 62/63) | First Tier | 12 | 8 | 10 | 67:51 | 16 | 32:28 | 8 | Hermann Eppenhoff | |
| 60/61 | ![]() | Oberliga West (47/48 - 62/63) | First Tier | 15 | 9 | 6 | 70:46 | 24 | 39:21 | 2 | Max Merkel | |
| 59/60 | ![]() | Oberliga West (47/48 - 62/63) | First Tier | 14 | 7 | 9 | 81:62 | 19 | 0:0 | 3 | Max Merkel | |
| 58/59 | ![]() | Oberliga West (47/48 - 62/63) | First Tier | 15 | 5 | 10 | 59:47 | 12 | 35:25 | 5 | Max Merkel | |
| 57/58 | ![]() | Oberliga West (47/48 - 62/63) | First Tier | 14 | 7 | 9 | 67:44 | 23 | 35:25 | 5 | Hans Tauchert | |
| 56/57 | ![]() | Oberliga West (47/48 - 62/63) | First Tier | 17 | 7 | 6 | 73:33 | 40 | 41:19 | 1 | Helmut Schneider | |
| 55/56 | ![]() | Oberliga West (47/48 - 62/63) | First Tier | 20 | 5 | 5 | 78:36 | 42 | 45:15 | 1 | Helmut Schneider | |
| 54/55 | ![]() | Oberliga West (47/48 - 62/63) | First Tier | 12 | 6 | 12 | 63:57 | 6 | 30:30 | 5 | Hans Schmidt | |
| 50/51 | ![]() | Oberliga West (47/48 - 62/63) | First Tier | 14 | 12 | 4 | 52:36 | 16 | 0:0 | 3 | Josef Kretschmann | |
First Tier















