#18 Arthur Vermeeren
- Date of birth/Age: Feb 7, 2005 (19)
- Place of birth: Lier
- Citizenship: Belgium
- Height: 1,80 m
- Position: Central Midfield
- Agent: TEAM VERMEEREN
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Belgium | |||||
20 | Oct 13, 2023 | 2 | - | Domenico Tedesco | 18 years 08 months 06 days |
Belgium U21 | |||||
14 | Sep 11, 2023 | 1 | - | Gill Swerts | 18 years 07 months 04 days |
Belgium U19 | |||||
6 | Mar 22, 2023 | 3 | - | Thierry Siquet | 18 years 01 month 15 days |
Belgium U18 | |||||
6 | Sep 21, 2022 | 3 | - | Wesley Sonck | 17 years 07 months 14 days |
Belgium U17 | |||||
6 | Oct 6, 2021 | 10 | - | David Penneman | 16 years 07 months 29 days |
Stats of Arthur Vermeeren
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 3 | - | - | - | - | - | 198' | ||
UEFA EURO U19 Championship Qualifiers | 3 | - | - | - | - | - | 198' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
UEFA EURO U19 Championship Qualifiers | ||||||||||||||||||||
group B2 | 3/22/23 | A | Slovenia U19 | 0:0 | DM | 90' | ||||||||||||||
group B2 | 3/25/23 | A | Germany U19 | 1:1 | DM | 90' | ||||||||||||||
group B2 | 3/28/23 | A | Italy U19 | 2:2 | 18' | |||||||||||||||
International Friendlies | ||||||||||||||||||||
9/6/23 | H | Scotland U19 | 3:0 | With U21 national team | ||||||||||||||||
9/12/23 | H | Czechia U19 | 3:1 | With U21 national team | ||||||||||||||||
10/14/23 | A | France U19 | 2:0 | With senior national team | ||||||||||||||||
10/17/23 | A | Netherlands U19 | 5:1 | With senior national team | ||||||||||||||||
UEFA EURO U19 Championship Qualifiers | ||||||||||||||||||||
Group 13 | 11/15/23 | A | Slovenia U19 | 1:1 | With senior national team | |||||||||||||||
Group 13 | 11/18/23 | A | Albania U19 | 2:0 | With senior national team | |||||||||||||||
Group 13 | 11/21/23 | A | Ireland U19 | 1:0 | With senior national team | |||||||||||||||
Squad: 3, Starting eleven: 2, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0, |