Date of birth/Age: | Apr 11, 1966 (57) |
---|---|
Place of Birth: | Wien |
Citizenship: | Austria |
Avg. term as coach: |
1.35 Years |
Coaching Licence: | UEFA Pro Licence |
Peter Stöger
www.zolles.com
- Date of birth/Age: Apr 11, 1966 (57)
- Place of birth: Wien
- Citizenship: Austria
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.35 Years
Former player:
Last club :
A. Vienna Res.
Most games for :
Austria Vienna
Retired :
Jul 1, 2005
Personal Details
Stats
No information available.
History
This is an overview of the career of a manager.
wappen | Club & role | Appointed | In charge until | Matches | PPM | |
---|---|---|---|---|---|---|
Admira Wacker Sporting Director | 23/24 (Jul 1, 2023) | expected - | - | 0.00 | ||
Ferencváros Manager | 21/22 (Jul 1, 2021) | 21/22 (Dec 13, 2021) | 31 | 1.81 | ||
Austria Vienna Manager | 20/21 (Jul 31, 2020) | 20/21 (Jun 30, 2021) | 39 | 1.54 | ||
Austria Vienna Director of Sport | 19/20 (Aug 1, 2019) | 20/21 (Jun 30, 2021) | - | 0.00 | ||
Bor. Dortmund Manager | 17/18 (Dec 10, 2017) | 17/18 (Jun 30, 2018) | 24 | 1.58 | ||
1.FC Köln Manager | 13/14 (Jul 1, 2013) | 17/18 (Dec 3, 2017) | 168 | 1.40 | ||
Austria Vienna Manager | 12/13 (Jul 1, 2012) | 12/13 (Jun 30, 2013) | 42 | 2.31 | ||
Wiener Neustadt Manager | 11/12 (Jul 1, 2011) | 11/12 (Jun 30, 2012) | 37 | 0.89 | ||
Wiener Neustadt Sporting Director | 11/12 (Jul 1, 2011) | 11/12 (Jun 30, 2012) | - | 0.00 | ||
Grazer AK Manager | 10/11 (Nov 26, 2010) | 10/11 (Jun 30, 2011) | 15 | 2.13 | ||
First Vienna FC Manager | 07/08 (Oct 13, 2007) | 09/10 (Apr 26, 2010) | 78 | 1.59 | ||
First Vienna FC Sporting Director | 07/08 (Jul 1, 2007) | 09/10 (Jun 30, 2010) | - | 0.00 | ||
Austria Vienna Manager | 04/05 (May 6, 2005) | 05/06 (Dec 31, 2005) | 32 | 1.94 | ||
Austria Vienna Director of Football | 04/05 (May 6, 2005) | 06/07 (Oct 23, 2006) | - | 0.00 | ||
A. Vienna Res. Director of Football | 04/05 (Jul 1, 2004) | 04/05 (May 5, 2005) | - | 0.00 | ||
SC Interwetten Director of Football | 03/04 (May 16, 2004) | 03/04 (Jun 30, 2004) | - | 0.00 |
Transfer history as a player
This page displays all transfers for the selected player. Alongside the date of the transfer, the clubs involved and the transfer fee, it also displays the market value of the player at the time of the transfer.
Season | Date | Left | Joined | MV | Fee | |||||
---|---|---|---|---|---|---|---|---|---|---|
05/06 | Jul 1, 2005 | A. Vienna Res. | Retired | - | 0 | |||||
04/05 | Jul 13, 2004 | SC Interwetten | A. Vienna Res. | - | 0 | |||||
02/03 | Jul 1, 2002 | Admira Wacker | SC Interwetten | - | 0 | |||||
00/01 | Sep 29, 2000 | Austria Vienna | Admira Wacker | - | 0 | |||||
98/99 | Jan 14, 1999 | LASK | Austria Vienna | - | 0 | |||||
97/98 | Jan 22, 1998 | Rapid Vienna | LASK | - | 0 | |||||
95/96 | Jul 14, 1995 | FC Tirol | Rapid Vienna | - | 0 | |||||
94/95 | Jul 13, 1994 | Austria Vienna | FC Tirol | - | 0 | |||||
88/89 | Jul 5, 1988 | First Vienna FC | Austria Vienna | - | 0 | |||||
87/88 | Jul 1, 1987 | Vorwärts Steyr | First Vienna FC | - | 0 | |||||
86/87 | Jul 1, 1986 | FavAC | Vorwärts Steyr | - | 0 | |||||
Total transfer fees: | 0 |