- |
| Apr 1, 2003 (20) | | - |
- |
| Feb 6, 2006 (18) | | - |
- |
| Sep 18, 2006 (17) | | - |
- |
| Apr 2, 2005 (18) | | - |
1 |
| Jan 6, 2003 (21) | | - |
- |
| Jan 26, 2004 (20) | | - |
- |
| Mar 30, 2006 (17) | | - |
19 |
| Jan 6, 2005 (19) | | - |
3 |
| Apr 10, 2003 (20) | | €100k |
- |
| Jan 12, 2004 (20) | | - |
4 |
| May 16, 2004 (19) | | - |
- |
| Mar 14, 2004 (19) | | - |
- |
| May 7, 2005 (18) | | - |
- |
| Jul 29, 2005 (18) | | - |
- |
| Jan 11, 2005 (19) | | - |
- |
| Feb 23, 2006 (17) | | - |
- |
| Apr 11, 2005 (18) | | - |
- |
| Feb 14, 2006 (18) | | - |
- |
| Apr 16, 2006 (17) | | - |
- |
| Apr 5, 2005 (18) | | - |
- |
| Sep 21, 2005 (18) | | - |
11 |
| Sep 14, 2004 (19) | | - |
- |
| Jun 4, 2004 (19) | | - |
- |
| Feb 22, 2005 (18) | | - |
- |
| Apr 6, 2004 (19) | | - |
- |
| Apr 20, 2004 (19) | | - |
10 |
| Mar 26, 2003 (20) | | - |
- |
| Apr 15, 2006 (17) | | - |
- |
| Jan 4, 2005 (19) | | - |
- |
| Apr 11, 2005 (18) | | - |
- |
| Jun 19, 2006 (17) | | - |