GKS Tychy
- Squad size: 28
- Average age: 22.9
- Foreigners: 4 14.3 %
- National team players: 0
- Stadium: Stadion Miejski w Tychach 15.150 Seats
- Current transfer record: €-100k
Info
Game plan
Record Fortuna 1 Liga 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 10 | 8 | 1 | 1 | 2.50 | 17:6 | 4.273 |
Away record | 9 | 4 | - | 5 | 1.33 | 10:14 | 2.906 |
Overall balance | 19 | 12 | 1 | 6 | 1.95 | 27:20 | 3.626 |
Fortuna Polish Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Thu Sep 28, 2023 | 6:00 PM | H | Wisla Plock | 3-4-2-1 | 3.619 | 3:1 | ||
Second Round | Thu Nov 2, 2023 | 9:00 PM | H | Legia Warszawa | 3-4-2-1 | 13.218 | 0:3 |
Fortuna 1 Liga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Jul 22, 2023 | 8:00 PM | A | (2.) | Pol. Warsaw (15.) | 3-4-2-1 | 2.591 | 2:3 | |
2 | Sun Jul 30, 2023 | 6:00 PM | A | (4.) | Stal Rzeszow (18.) | 3-4-2-1 | 3.214 | 1:2 | |
3 | Sun Aug 6, 2023 | 6:00 PM | A | (3.) | Odra Opole (1.) | 3-4-2-1 | 2.259 | 0:2 | |
4 | Sat Aug 12, 2023 | 5:30 PM | H | (1.) | Wisla Kraków (6.) | 3-4-2-1 | 7.198 | 1:0 | |
5 | Sun Aug 20, 2023 | 12:40 PM | A | (1.) | Arka Gdynia (9.) | 3-4-2-1 | 1.663 | 2:0 | |
6 | Fri Aug 25, 2023 | 6:00 PM | H | (2.) | Miedz Legnica (1.) | 3-4-2-1 | 5.435 | 0:0 | |
7 | Sun Sep 3, 2023 | 6:00 PM | A | (2.) | Chrobry Glogow (18.) | 4-4-2 double 6 | 1.142 | 2:1 | |
8 | Sun Sep 17, 2023 | 12:40 PM | H | (6.) | Motor Lublin (2.) | 3-4-2-1 | 5.755 | 2:0 | |
9 | Sun Sep 24, 2023 | 12:40 PM | A | (3.) | Wisla Plock (7.) | 3-4-2-1 | 5.864 | 4:1 | |
10 | Sun Oct 1, 2023 | 6:00 PM | H | (3.) | Znicz Pruszkow (12.) | 3-4-2-1 | 3.877 | 2:1 | |
11 | Sun Oct 8, 2023 | 3:00 PM | A | (3.) | Resovia Rzeszow (17.) | 3-4-2-1 | 1.179 | 2:0 | |
12 | Sat Oct 21, 2023 | 5:30 PM | H | (4.) | Podbeskidzie (16.) | 3-4-2-1 | 4.017 | 3:0 | |
13 | Sat Oct 28, 2023 | 5:30 PM | A | (4.) | Z. Sosnowiec (16.) | 3-4-2-1 | 4.404 | 0:1 | |
14 | Sun Nov 5, 2023 | 12:40 PM | H | (2.) | Lechia Gdansk (7.) | 3-4-2-1 | 3.792 | 1:3 | |
15 | Sun Nov 12, 2023 | 12:40 PM | A | (5.) | GKS Katowice (12.) | 3-4-2-1 | 3.835 | 1:0 | |
16 | Mon Nov 27, 2023 | 6:00 PM | H | (5.) | Nieciecza (10.) | 3-4-2-1 | 2.588 | 3:2 | |
17 | Tue Feb 20, 2024 | 6:00 PM | A | (3.) | Gornik Leczna (5.) | ppd. | |||
18 | Fri Dec 8, 2023 | 6:00 PM | H | (4.) | Pol. Warsaw (15.) | 3-4-2-1 | 2.296 | 1:0 | |
19 | Sun Dec 17, 2023 | 6:00 PM | H | (3.) | Stal Rzeszow (11.) | 3-4-2-1 | 3.288 | 2:0 | |
20 | Fri Feb 16, 2024 | 8:30 PM | H | (2.) | Odra Opole (5.) | 3-4-2-1 | 4.488 | 2:0 | |
21 | Fri Feb 23, 2024 | 8:30 PM | A | (2.) | Wisla Kraków (4.) | -:- | |||
22 | Fri Mar 1, 2024 | 8:30 PM | H | (2.) | Arka Gdynia (1.) | -:- | |||
23 | Sat Mar 9, 2024 | 5:30 PM | A | (2.) | Miedz Legnica (8.) | -:- | |||
24 | Sat Mar 16, 2024 | 3:00 PM | H | (2.) | Chrobry Glogow (14.) | -:- | |||
25 | Sat Mar 30, 2024 | Unknown | A | (2.) | Motor Lublin (5.) | -:- | |||
26 | Sat Apr 6, 2024 | Unknown | H | (2.) | Wisla Plock (7.) | -:- | |||
27 | Sat Apr 13, 2024 | Unknown | A | (2.) | Znicz Pruszkow (12.) | -:- | |||
28 | Sat Apr 20, 2024 | Unknown | H | (2.) | Resovia Rzeszow (16.) | -:- | |||
29 | Wed Apr 24, 2024 | Unknown | A | (2.) | Podbeskidzie (17.) | -:- | |||
30 | Sat Apr 27, 2024 | Unknown | H | (2.) | Z. Sosnowiec (18.) | -:- | |||
31 | Sat May 4, 2024 | Unknown | A | (2.) | Lechia Gdansk (3.) | -:- | |||
32 | Sat May 11, 2024 | Unknown | H | (2.) | GKS Katowice (11.) | -:- | |||
33 | Sat May 18, 2024 | Unknown | A | (2.) | Nieciecza (9.) | -:- | |||
34 | Sat May 25, 2024 | Unknown | H | (2.) | Gornik Leczna (10.) | -:- |
Table section Fortuna 1 Liga 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Arka Gdynia | 20 | 11 | 37 | |
2 | GKS Tychy | 19 | 7 | 37 | |
3 | Lechia Gdansk | 20 | 11 | 35 | |
4 | Wisla Kraków | 20 | 17 | 34 | |
5 | Motor Lublin | 19 | 2 | 32 | |
6 | Odra Opole | 20 | 3 | 31 | |
7 | Wisla Plock | 20 | 1 | 30 |