Southampton FC
- Squad size: 25
- Average age: 25.5
- Foreigners: 14 56.0 %
- National team players: 10
- Stadium: St Mary's Stadium 32.384 Seats
- Current transfer record: +€165.69m
Info
Game plan
Record Championship 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 15 | 11 | 2 | 2 | 2.33 | 39:18 | 29.310 |
Away record | 17 | 9 | 5 | 3 | 1.88 | 24:20 | 21.999 |
Overall balance | 32 | 20 | 7 | 5 | 2.09 | 63:38 | 25.426 |
Championship
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Fri Aug 4, 2023 | 9:00 PM | A | (3.) | Sheff Wed (23.) | 4-3-3 Attacking | 28.558 | 1:2 | |
2 | Sat Aug 12, 2023 | 4:00 PM | H | (7.) | Norwich (6.) | 4-3-3 Attacking | 30.113 | 4:4 | |
3 | Sat Aug 19, 2023 | 1:30 PM | A | (6.) | Plymouth (4.) | 4-3-3 Attacking | 16.392 | 1:2 | |
4 | Sat Aug 26, 2023 | 4:00 PM | H | (5.) | QPR (17.) | 4-3-3 Attacking | 30.401 | 2:1 | |
5 | Sat Sep 2, 2023 | 1:30 PM | A | (4.) | Sunderland (18.) | 4-3-3 Attacking | 41.459 | 5:0 | |
6 | Fri Sep 15, 2023 | 9:00 PM | H | (7.) | Leicester (3.) | 4-4-2 double 6 | 28.877 | 1:4 | |
7 | Tue Sep 19, 2023 | 8:45 PM | H | (9.) | Ipswich (3.) | 4-3-3 Attacking | 27.265 | 0:1 | |
8 | Sat Sep 23, 2023 | 4:00 PM | A | (13.) | Middlesbrough (24.) | 4-3-3 Attacking | 26.141 | 2:1 | |
9 | Sat Sep 30, 2023 | 1:30 PM | H | (15.) | Leeds (6.) | 4-3-3 Attacking | 30.372 | 3:1 | |
10 | Tue Oct 3, 2023 | 9:00 PM | A | (10.) | Stoke City (16.) | 4-3-3 Attacking | 20.002 | 0:1 | |
11 | Sat Oct 7, 2023 | 4:00 PM | H | (10.) | Rotherham (23.) | 4-3-3 Attacking | 28.404 | 1:1 | |
12 | Sat Oct 21, 2023 | 4:00 PM | A | (10.) | Hull City (9.) | 4-3-3 Attacking | 21.524 | 1:2 | |
13 | Wed Oct 25, 2023 | 8:45 PM | A | (5.) | Preston (4.) | 4-3-3 Attacking | 15.346 | 2:2 | |
14 | Sat Oct 28, 2023 | 1:30 PM | H | (5.) | Birmingham (13.) | 4-3-3 Attacking | 28.924 | 3:1 | |
15 | Sat Nov 4, 2023 | 4:00 PM | A | (4.) | Millwall (18.) | 4-3-3 Attacking | 18.905 | 0:1 | |
16 | Sat Nov 11, 2023 | 4:00 PM | H | (4.) | West Brom (5.) | 4-4-2 | 30.160 | 2:1 | |
17 | Sat Nov 25, 2023 | 4:00 PM | A | (4.) | Huddersfield (21.) | 4-3-3 Attacking | 19.387 | 1:1 | |
18 | Wed Nov 29, 2023 | 8:45 PM | H | (4.) | Bristol City (11.) | 4-3-2-1 | 28.047 | 1:0 | |
19 | Sat Dec 2, 2023 | 4:00 PM | H | (4.) | Cardiff (9.) | 4-3-2-1 | 28.659 | 2:0 | |
20 | Sat Dec 9, 2023 | 4:00 PM | A | (4.) | Watford (10.) | 4-3-2-1 | 19.797 | 1:1 | |
21 | Wed Dec 13, 2023 | 8:45 PM | A | (4.) | Coventry (15.) | 4-3-2-1 | 23.996 | 1:1 | |
22 | Sat Dec 16, 2023 | 4:00 PM | H | (4.) | Blackburn (9.) | 4-3-2-1 | 27.545 | 4:0 | |
23 | Sat Dec 23, 2023 | 4:00 PM | A | (4.) | QPR (22.) | 4-3-2-1 | 17.745 | 0:1 | |
24 | Tue Dec 26, 2023 | 4:00 PM | H | (4.) | Swansea (16.) | 4-3-3 Attacking | 30.279 | 5:0 | |
25 | Fri Dec 29, 2023 | 7:00 PM | H | (3.) | Plymouth (16.) | 4-3-2-1 | 30.559 | 2:1 | |
26 | Mon Jan 1, 2024 | 4:00 PM | A | (3.) | Norwich (13.) | 3-4-2-1 | 26.467 | 1:1 | |
27 | Sat Jan 13, 2024 | 4:00 PM | H | (3.) | Sheff Wed (22.) | 4-3-3 Attacking | 30.189 | 4:0 | |
28 | Sat Jan 20, 2024 | 1:30 PM | A | (3.) | Swansea (15.) | 4-3-3 Attacking | 17.356 | 1:3 | |
29 | Tue Feb 20, 2024 | 8:45 PM | H | (3.) | Hull City (7.) | -:- | |||
30 | Sat Feb 3, 2024 | 4:00 PM | A | (3.) | Rotherham (24.) | 4-3-3 Attacking | 11.179 | 0:2 | |
31 | Sat Feb 10, 2024 | 4:00 PM | H | (2.) | Huddersfield (21.) | 4-3-3 Attacking | 29.863 | 5:3 | |
32 | Tue Feb 13, 2024 | 9:00 PM | A | (2.) | Bristol City (13.) | 4-3-3 Attacking | 24.661 | 3:1 | |
33 | Fri Feb 16, 2024 | 9:00 PM | A | (3.) | West Brom (5.) | 4-3-3 Attacking | 25.066 | 0:2 | |
34 | Sat Feb 24, 2024 | 4:00 PM | H | (3.) | Millwall (21.) | -:- | |||
35 | Sat Mar 2, 2024 | 4:00 PM | A | (3.) | Birmingham (15.) | -:- | |||
36 | Wed Mar 6, 2024 | 8:45 PM | H | (3.) | Preston (9.) | -:- | |||
37 | Sat Mar 9, 2024 | 4:00 PM | H | (3.) | Sunderland (10.) | -:- | |||
38 | Fri Mar 15, 2024 | 9:00 PM | A | (3.) | Leicester (1.) | -:- | |||
39 | Fri Mar 29, 2024 | 4:00 PM | H | (3.) | Middlesbrough (13.) | -:- | |||
40 | Mon Apr 1, 2024 | 4:00 PM | A | (3.) | Ipswich (4.) | -:- | |||
41 | Sat Apr 6, 2024 | 4:00 PM | A | (3.) | Blackburn (17.) | -:- | |||
42 | Tue Apr 9, 2024 | 8:45 PM | H | (3.) | Coventry (6.) | -:- | |||
43 | Sat Apr 13, 2024 | 4:00 PM | H | (3.) | Watford (11.) | -:- | |||
44 | Sat Apr 20, 2024 | 4:00 PM | A | (3.) | Cardiff (14.) | -:- | |||
45 | Sat Apr 27, 2024 | 4:00 PM | H | (3.) | Stoke City (19.) | -:- | |||
46 | Sat May 4, 2024 | 4:00 PM | A | (3.) | Leeds (2.) | -:- |
FA Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Third Round | Sat Jan 6, 2024 | 4:00 PM | H | Walsall | 4-3-3 Attacking | 22.627 | 4:0 | ||
Fourth Round | Sun Jan 28, 2024 | 3:00 PM | A | Watford | 4-3-3 Attacking | 16.688 | 1:1 | ||
4th round deciders | Tue Feb 6, 2024 | 8:45 PM | H | Watford | 4-3-3 Attacking | 17.844 | 3:0 | ||
Fifth Round | Wed Feb 28, 2024 | 9:00 PM | A | Liverpool | -:- |
EFL Cup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Tue Aug 8, 2023 | 8:45 PM | A | Gillingham FC | 4-4-2 double 6 | 7.775 | 3:1 |