#10 Neymar
Saudi Pro League League level: First Tier Joined: Aug 15, 2023 Contract expires: Jun 30, 2025
National team career
# | Debut | Coach at debut | Age at debut | ||
---|---|---|---|---|---|
Brazil | |||||
10 | Aug 10, 2010 | 128 | 79 | Mano Menezes | 18 years 06 months 05 days |
Brazil U20 | |||||
11 | Jan 18, 2011 | 7 | 9 | Ney Franco | 18 years 11 months 13 days |
Brazil U17 | |||||
11 | Oct 24, 2009 | 3 | 1 | Lucho Nizzo | 17 years 08 months 19 days |
Brazil | |||||
10 | Jul 26, 2012 | 12 | 7 | Mano Menezes | 20 years 05 months 21 days |
Stats of Neymar
This snapshot overview displays all of the international games recorded for a particular player in the TM database. Under "Filter by national team", you can filter by appearances for senior national team(s) and appearances for U-xx teams. This will also cause the corresponding information to be shown under "Detailed stats". By clicking on the "Detailed" tab, you can view further details (e.g. substitutions on and off, penalty goals, etc.) for your selected category.
Competition | wettbewerb | ||||||||
---|---|---|---|---|---|---|---|---|---|
Total : | 128 | 79 | 59 | 32 | - | 1 | 10.638' | ||
International Friendlies | 70 | 46 | 30 | 15 | - | - | 5.548' | ||
World Cup qualification | 28 | 16 | 19 | 11 | - | - | 2.448' | ||
World Cup | 13 | 8 | 4 | 2 | - | - | 1.187' | ||
Copa América | 12 | 5 | 4 | 3 | - | 1 | 1.045' | ||
Confederations Cup | 5 | 4 | 2 | 1 | - | - | 410' |
Detailed stats
This overview shows all of a player's call-ups for the national team selected under "Stats". You can use a filter to limit the selection to major competitions (e.g. world cups), individual competitions (e.g. WC 2014) and to specific time periods. Under "Matches", you can also filter by actual number of matches played or by all matches with goals scored. Under the "Detailed" tab, you can view further details such as the venue and club for which the player was playing at the time of the match.
Matchday | Date | Venue | For | Opponent | Result | Pos. | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
International Friendlies | ||||||||||||||||||||
8/10/10 | A | USA | 0:2 | LW | 1 | 72' | ||||||||||||||
3/27/11 | A | Scotland | 0:2 | SS | 2 | 89' | ||||||||||||||
Copa América 2011 | ||||||||||||||||||||
Group B | 7/14/11 | A | Ecuador | 4:2 | RW | 2 | 80' | |||||||||||||
International Friendlies | ||||||||||||||||||||
8/10/11 | A | Germany | 3:2 | LW | 1 | 90' | ||||||||||||||
9/29/11 | H | Argentina | 2:0 | LW | 1 | 90' | ||||||||||||||
10/8/11 | A | Costa Rica | 0:1 | LW | 1 | 57' | 73' | |||||||||||||
5/31/12 | A | USA | 1:4 | LW | 1 | 2 | 83' | |||||||||||||
9/11/12 | H | China | 8:0 | SS | 3 | 72' | ||||||||||||||
9/20/12 | H | Argentina | 2:1 | LW | 1 | 1 | 88' | 90' | ||||||||||||
10/11/12 | A | Iraq | 6:0 | CF | 1 | 2 | 90' | |||||||||||||
10/16/12 | A | Japan | 0:4 | CF | 2 | 1 | 85' | |||||||||||||
11/15/12 | A | Colombia | 1:1 | CF | 1 | 90' | ||||||||||||||
4/6/13 | A | Bolivia | 0:4 | LW | 2 | 45' | ||||||||||||||
4/25/13 | H | Chile | 2:2 | CF | 1 | 1 | 90' | |||||||||||||
Confederations Cup 2013 | ||||||||||||||||||||
Group A | 6/15/13 | H | Japan | 3:0 | LW | 1 | 74' | |||||||||||||
Group A | 6/19/13 | H | Mexico | 2:0 | LW | 1 | 1 | 90' | ||||||||||||
Group A | 6/22/13 | H | Italy | 2:4 | LW | 1 | 28' | 67' | ||||||||||||
Final | 7/1/13 | H | Spain | 3:0 | LW | 1 | 90' | |||||||||||||
International Friendlies | ||||||||||||||||||||
9/7/13 | H | Australia | 6:0 | LW | 1 | 2 | 90' | |||||||||||||
9/11/13 | A | Portugal | 3:1 | LW | 1 | 1 | 11' | 89' | ||||||||||||
10/12/13 | A | South Korea | 0:2 | LW | 1 | 90' | ||||||||||||||
3/5/14 | A | South Africa | 0:5 | LW | 3 | 90' | ||||||||||||||
6/3/14 | H | Panama | 4:0 | LW | 1 | 1 | 44' | 90' | ||||||||||||
World Cup 2014 | ||||||||||||||||||||
Group A | 6/12/14 | H | Croatia | 3:1 | SS | 2 | 27' | 88' | ||||||||||||
Group A | 6/23/14 | H | Cameroon | 1:4 | LW | 2 | 71' | |||||||||||||
International Friendlies | ||||||||||||||||||||
9/6/14 | A | Colombia | 1:0 | LW | 1 | 90' | ||||||||||||||
10/14/14 | A | Japan | 4:0 | LW | 4 | 90' | ||||||||||||||
11/12/14 | A | Türkiye | 0:4 | SS | 2 | 1 | 90' | |||||||||||||
3/26/15 | A | France | 1:3 | LW | 1 | 90' | ||||||||||||||
Copa América 2015 | ||||||||||||||||||||
Group C | 6/14/15 | A | Peru | 2:1 | LW | 1 | 1 | 45' | 90' | |||||||||||
International Friendlies | ||||||||||||||||||||
9/9/15 | A | USA | 1:4 | LW | 2 | 45' | ||||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 9/1/16 | A | Ecuador | 0:3 | LW | 1 | 1 | 90' | ||||||||||||
Group A | 9/7/16 | H | Colombia | 2:1 | LW | 1 | 1 | 45' | 90' | |||||||||||
Group A | 10/7/16 | H | Bolivia | 5:0 | LW | 1 | 2 | 36' | 68' | |||||||||||
Group A | 11/11/16 | H | Argentina | 3:0 | LW | 1 | 1 | 90' | ||||||||||||
Group A | 3/24/17 | A | Uruguay | 1:4 | LW | 1 | 1 | 90' | ||||||||||||
Group A | 3/29/17 | H | Paraguay | 3:0 | LW | 1 | 90' | |||||||||||||
International Friendlies | ||||||||||||||||||||
11/10/17 | A | Japan | 1:3 | LW | 1 | 57' | 71' | |||||||||||||
6/3/18 | A | Croatia | 2:0 | LW | 1 | 45' | ||||||||||||||
6/10/18 | A | Austria | 0:3 | LW | 1 | 66' | 84' | |||||||||||||
World Cup 2018 | ||||||||||||||||||||
Group E | 6/22/18 | A | Costa Rica | 2:0 | LW | 1 | 81' | 90' | ||||||||||||
Round of 16 | 7/2/18 | A | Mexico | 2:0 | LW | 1 | 1 | 90' | ||||||||||||
International Friendlies | ||||||||||||||||||||
9/8/18 | A | USA | 0:2 | LW | 1 | 80' | ||||||||||||||
9/12/18 | A | El Salvador | 5:0 | LW | 1 | 3 | 44' | 90' | ||||||||||||
11/16/18 | A | Uruguay | 1:0 | LW | 1 | 90' | ||||||||||||||
9/7/19 | A | Colombia | 2:2 | LW | 1 | 1 | 90' | |||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 10/14/20 | A | Peru | 2:4 | AM | 3 | 90' | |||||||||||||
Group A | 6/5/21 | H | Ecuador | 2:0 | LW | 1 | 1 | 90' | ||||||||||||
Group A | 6/9/21 | A | Paraguay | 0:2 | SS | 1 | 1 | 90' | ||||||||||||
Copa América 2021 | ||||||||||||||||||||
Group B | 6/13/21 | H | Venezuela | 3:0 | LW | 1 | 1 | 90' | ||||||||||||
Group B | 6/18/21 | H | Peru | 0:4 | SS | 1 | 90' | |||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 9/10/21 | H | Peru | 2:0 | SS | 1 | 1 | 90' | 90' | |||||||||||
Group A | 10/15/21 | H | Uruguay | 4:1 | SS | 1 | 2 | 90' | ||||||||||||
Group A | 3/25/22 | H | Chile | 4:0 | CF | 1 | 62' | 90' | ||||||||||||
International Friendlies | ||||||||||||||||||||
6/2/22 | A | South Korea | 1:5 | SS | 2 | 78' | ||||||||||||||
6/6/22 | A | Japan | 0:1 | CF | 1 | 80' | 90' | |||||||||||||
9/27/22 | A | Tunisia | 5:1 | SS | 1 | 21' | 90' | |||||||||||||
2022 World Cup | ||||||||||||||||||||
Round of 16 | 12/5/22 | A | South Korea | 4:1 | AM | 1 | 1 | 81' | ||||||||||||
Quarter-Finals | 12/9/22 | A | Croatia | 5:3 on pens | AM | 1 | 120' | |||||||||||||
World Cup qualification South America | ||||||||||||||||||||
Group A | 9/9/23 | H | Bolivia | 5:1 | SS | 2 | 1 | 21' | 90' | |||||||||||
Squad: 60, Starting eleven: 58, Substituted in: 2, On the bench: 0, Suspended: 0, Injured: 0, |