Ernesto Valverde
imago images
- Date of birth/Age: Feb 9, 1964 (60)
- Place of birth: Viandar de la Vera
- Citizenship: Spain
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 1.68 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
RCD Mallorca
Most games for :
Athletic
Retired :
Jul 1, 1997
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|
May 20, 2018 | 38 | Barcelona | 1:0 | Real Sociedad | 4-3-3 Attacking | |||||
May 13, 2018 | 37 | Levante | 5:4 | Barcelona | 4-3-3 Attacking | |||||
May 9, 2018 | 34 | Barcelona | 5:1 | Villarreal | 4-3-3 Attacking | |||||
May 6, 2018 | 36 | Barcelona | 2:2 | Real Madrid | 4-4-2 double 6 | |||||
Apr 29, 2018 | 35 | Dep. La Coruña | 2:4 | Barcelona | 4-4-2 double 6 | |||||
Apr 21, 2018 | Final | Sevilla FC | 0:5 | Barcelona | 4-4-2 double 6 | |||||
Apr 17, 2018 | 33 | Celta de Vigo | 2:2 | Barcelona | 4-3-3 Attacking | |||||
Apr 14, 2018 | 32 | Barcelona | 2:1 | Valencia | 4-4-2 double 6 | |||||
Apr 10, 2018 | Quarter-Finals | AS Roma | 3:0 | Barcelona | 4-4-2 double 6 | |||||
Apr 7, 2018 | 31 | Barcelona | 3:1 | CD Leganés | 4-4-2 double 6 | |||||
Apr 4, 2018 | Quarter-Finals | Barcelona | 4:1 | AS Roma | 4-4-2 | |||||
Mar 31, 2018 | 30 | Sevilla FC | 2:2 | Barcelona | 4-3-3 Attacking | |||||
Mar 18, 2018 | 29 | Barcelona | 2:0 | Athletic | 4-4-2 double 6 | |||||
Mar 14, 2018 | last 16 | Barcelona | 3:0 | Chelsea | 4-4-2 double 6 | |||||
Mar 10, 2018 | 28 | Málaga CF | 0:2 | Barcelona | 4-3-3 Attacking | |||||
Mar 4, 2018 | 27 | Barcelona | 1:0 | Atlético Madrid | 4-4-2 double 6 | |||||
Mar 1, 2018 | 26 | UD Las Palmas | 1:1 | Barcelona | 4-4-2 | |||||
Feb 24, 2018 | 25 | Barcelona | 6:1 | Girona | 4-4-2 double 6 | |||||
Feb 20, 2018 | last 16 | Chelsea | 1:1 | Barcelona | 4-4-2 double 6 | |||||
Feb 17, 2018 | 24 | SD Eibar | 0:2 | Barcelona | 4-4-2 | |||||
Feb 11, 2018 | 23 | Barcelona | 0:0 | Getafe | 4-4-2 double 6 | |||||
Feb 8, 2018 | Semi-Finals | Valencia | 0:2 | Barcelona | 4-4-2 | |||||
Feb 4, 2018 | 22 | Espanyol | 1:1 | Barcelona | 4-4-2 double 6 | |||||
Feb 1, 2018 | Semi-Finals | Barcelona | 1:0 | Valencia | 4-4-2 | |||||
Jan 28, 2018 | 21 | Barcelona | 2:1 | Alavés | 4-4-2 double 6 | |||||
Jan 25, 2018 | Quarter-Finals | Barcelona | 2:0 | Espanyol | 4-4-2 double 6 | |||||
Jan 21, 2018 | 20 | Real Betis | 0:5 | Barcelona | 4-4-2 | |||||
Jan 17, 2018 | Quarter-Finals | Espanyol | 1:0 | Barcelona | 4-1-4-1 | |||||
Jan 14, 2018 | 19 | Real Sociedad | 2:4 | Barcelona | 4-4-2 | |||||
Jan 11, 2018 | last 16 | Barcelona | 5:0 | Celta de Vigo | 4-4-2 | |||||
Jan 7, 2018 | 18 | Barcelona | 3:0 | Levante | 4-4-2 double 6 | |||||
Jan 4, 2018 | last 16 | Celta de Vigo | 1:1 | Barcelona | 4-1-4-1 | |||||
Dec 23, 2017 | 17 | Real Madrid | 0:3 | Barcelona | 4-4-2 | |||||
Dec 17, 2017 | 16 | Barcelona | 4:0 | Dep. La Coruña | 4-3-3 Attacking | |||||
Dec 10, 2017 | 15 | Villarreal | 0:2 | Barcelona | 4-3-3 Attacking | |||||
Dec 5, 2017 | Group Stage | Barcelona | 2:0 | Sporting CP | 4-3-3 Attacking | |||||
Dec 2, 2017 | 14 | Barcelona | 2:2 | Celta de Vigo | 4-4-2 | |||||
Nov 29, 2017 | intermediate stage | Barcelona | 5:0 | Real Murcia | 4-3-3 Attacking | |||||
Nov 26, 2017 | 13 | Valencia | 1:1 | Barcelona | 4-4-2 | |||||
Nov 22, 2017 | Group Stage | Juventus | 0:0 | Barcelona | 4-3-3 Attacking | |||||
Nov 18, 2017 | 12 | CD Leganés | 0:3 | Barcelona | 4-3-3 Attacking | |||||
Nov 4, 2017 | 11 | Barcelona | 2:1 | Sevilla FC | 4-3-3 Attacking | |||||
Oct 31, 2017 | Group Stage | Olympiacos | 0:0 | Barcelona | 4-4-2 double 6 | |||||
Oct 28, 2017 | 10 | Athletic | 0:2 | Barcelona | 4-4-2 | |||||
Oct 24, 2017 | intermediate stage | Real Murcia | 0:3 | Barcelona | 4-3-3 Attacking | |||||
Oct 21, 2017 | 9 | Barcelona | 2:0 | Málaga CF | 4-3-3 Attacking | |||||
Oct 18, 2017 | Group Stage | Barcelona | 3:1 | Olympiacos | 4-3-3 Attacking | |||||
Oct 14, 2017 | 8 | Atlético Madrid | 1:1 | Barcelona | 4-4-2 double 6 | |||||
Oct 1, 2017 | 7 | Barcelona | 3:0 | UD Las Palmas | 4-4-2 | |||||
Sep 27, 2017 | Group Stage | Sporting CP | 0:1 | Barcelona | 4-4-2 double 6 | |||||
Sep 23, 2017 | 6 | Girona | 0:3 | Barcelona | 4-4-2 | |||||
Sep 19, 2017 | 5 | Barcelona | 6:1 | SD Eibar | 4-3-3 Attacking | |||||
Sep 16, 2017 | 4 | Getafe | 1:2 | Barcelona | 4-3-3 Attacking | |||||
Sep 12, 2017 | Group Stage | Barcelona | 3:0 | Juventus | 4-3-3 Attacking | |||||
Sep 9, 2017 | 3 | Barcelona | 5:0 | Espanyol | 4-4-2 double 6 | |||||
Aug 26, 2017 | 2 | Alavés | 0:2 | Barcelona | 4-3-3 Attacking | |||||
Aug 20, 2017 | 1 | Barcelona | 2:0 | Real Betis | 4-3-3 Attacking | |||||
Aug 16, 2017 | final | Real Madrid | 2:0 | Barcelona | 3-5-2 flat | |||||
Aug 13, 2017 | final | Barcelona | 1:3 | Real Madrid | 4-3-3 Attacking |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
59 | 41 | 13 | 5 | 141:42 | 136 | 2.31 |