Unai Emery
![Unai Emery Unai Emery](https://img.a.transfermarkt.technology/portrait/header/5075-1696964165.jpg?lm=1)
IMAGO
- Date of birth/Age: Nov 3, 1971 (52)
-
Place of birth:
Hondarribia
- Citizenship:
Spain
- Agent:
AC Talent
- Avg. term as coach : 2.04 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
Lorca Deportiva
Retired :
Nov 1, 2004
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|
May 19, 2018 | ![]() | 38 | SM Caen | ![]() | 0:0 | ![]() | Paris SG | 4-1-4-1 | ||
May 12, 2018 | ![]() | 37 | Paris SG | ![]() | 0:2 | ![]() | Stade Rennais | 4-1-4-1 | ||
May 8, 2018 | ![]() | Final | Les Herbiers VF | ![]() | 0:2 | ![]() | Paris SG | 4-3-3 Attacking | ||
May 4, 2018 | ![]() | 36 | Amiens SC | ![]() | 2:2 | ![]() | Paris SG | 4-3-3 Attacking | ||
Apr 29, 2018 | ![]() | 35 | Paris SG | ![]() | 2:2 | ![]() | Guingamp | 4-3-3 Attacking | ||
Apr 22, 2018 | ![]() | 34 | G. Bordeaux | ![]() | 0:1 | ![]() | Paris SG | 4-2-3-1 | ||
Apr 18, 2018 | ![]() | Semi-Finals | SM Caen | ![]() | 1:3 | ![]() | Paris SG | 4-3-3 Attacking | ||
Apr 15, 2018 | ![]() | 33 | Paris SG | ![]() | 7:1 | ![]() | Monaco | 4-3-3 Attacking | ||
Apr 6, 2018 | ![]() | 32 | Saint-Étienne | ![]() | 1:1 | ![]() | Paris SG | 4-3-3 Attacking | ||
Mar 31, 2018 | ![]() | Final | Paris SG | ![]() | 3:0 | ![]() | Monaco | 4-3-3 Attacking | ||
Mar 18, 2018 | ![]() | 30 | OGC Nice | ![]() | 1:2 | ![]() | Paris SG | 4-3-3 Attacking | ||
Mar 14, 2018 | ![]() | 31 | Paris SG | ![]() | 2:1 | ![]() | Angers SCO | 4-3-3 Attacking | ||
Mar 10, 2018 | ![]() | 29 | Paris SG | ![]() | 5:0 | ![]() | FC Metz | 4-3-3 Attacking | ||
Mar 6, 2018 | ![]() | last 16 | Paris SG | ![]() | 1:2 | ![]() | Real Madrid | 4-3-3 Attacking | ||
Mar 3, 2018 | ![]() | 28 | Troyes | ![]() | 0:2 | ![]() | Paris SG | 4-3-3 Attacking | ||
Feb 28, 2018 | ![]() | Quarter-Finals | Paris SG | ![]() | 3:0 | ![]() | Marseille | 4-3-3 Attacking | ||
Feb 25, 2018 | ![]() | 27 | Paris SG | ![]() | 3:0 | ![]() | Marseille | 4-3-3 Attacking | ||
Feb 17, 2018 | ![]() | 26 | Paris SG | ![]() | 5:2 | ![]() | R. Strasbourg | 4-3-3 Attacking | ||
Feb 14, 2018 | ![]() | last 16 | Real Madrid | ![]() | 3:1 | ![]() | Paris SG | 4-3-3 Attacking | ||
Feb 10, 2018 | ![]() | 25 | Toulouse | ![]() | 0:1 | ![]() | Paris SG | 4-3-3 Attacking | ||
Feb 6, 2018 | ![]() | Round of 16 | FC Sochaux | ![]() | 1:4 | ![]() | Paris SG | 4-3-3 Attacking | ||
Feb 3, 2018 | ![]() | 24 | LOSC Lille | ![]() | 0:3 | ![]() | Paris SG | 4-3-3 Attacking | ||
Jan 30, 2018 | ![]() | Semi-Finals | Stade Rennais | ![]() | 2:3 | ![]() | Paris SG | 4-3-3 Attacking | ||
Jan 27, 2018 | ![]() | 23 | Paris SG | ![]() | 4:0 | ![]() | Montpellier | 4-3-3 Attacking | ||
Jan 24, 2018 | ![]() | Fourth Round | Paris SG | ![]() | 4:2 | ![]() | Guingamp | 4-3-3 Attacking | ||
Jan 21, 2018 | ![]() | 22 | Olympique Lyon | ![]() | 2:1 | ![]() | Paris SG | 4-3-3 Attacking | ||
Jan 17, 2018 | ![]() | 21 | Paris SG | ![]() | 8:0 | ![]() | Dijon | 4-3-3 Attacking | ||
Jan 14, 2018 | ![]() | 20 | FC Nantes | ![]() | 0:1 | ![]() | Paris SG | 4-3-3 Attacking | ||
Jan 10, 2018 | ![]() | Quarter-Finals | Amiens SC | ![]() | 0:2 | ![]() | Paris SG | 4-3-3 Attacking | ||
Jan 7, 2018 | ![]() | Third Round | Stade Rennais | ![]() | 1:6 | ![]() | Paris SG | 4-3-3 Attacking | ||
Dec 20, 2017 | ![]() | 19 | Paris SG | ![]() | 3:1 | ![]() | SM Caen | 4-3-3 Attacking | ||
Dec 16, 2017 | ![]() | 18 | Stade Rennais | ![]() | 1:4 | ![]() | Paris SG | 4-3-3 Attacking | ||
Dec 13, 2017 | ![]() | Round of 16 | R. Strasbourg | ![]() | 2:4 | ![]() | Paris SG | 4-2-3-1 | ||
Dec 9, 2017 | ![]() | 17 | Paris SG | ![]() | 3:1 | ![]() | LOSC Lille | 4-3-3 Attacking | ||
Dec 5, 2017 | ![]() | Group Stage | Bayern Munich | ![]() | 3:1 | ![]() | Paris SG | 4-3-3 Attacking | ||
Dec 2, 2017 | ![]() | 16 | R. Strasbourg | ![]() | 2:1 | ![]() | Paris SG | 4-3-3 Attacking | ||
Nov 29, 2017 | ![]() | 15 | Paris SG | ![]() | 2:0 | ![]() | Troyes | 4-3-3 Attacking | ||
Nov 26, 2017 | ![]() | 14 | Monaco | ![]() | 1:2 | ![]() | Paris SG | 4-3-3 Attacking | ||
Nov 22, 2017 | ![]() | Group Stage | Paris SG | ![]() | 7:1 | ![]() | Celtic | 4-3-3 Attacking | ||
Nov 18, 2017 | ![]() | 13 | Paris SG | ![]() | 4:1 | ![]() | FC Nantes | 4-3-3 Attacking | ||
Nov 4, 2017 | ![]() | 12 | Angers SCO | ![]() | 0:5 | ![]() | Paris SG | 4-3-3 Attacking | ||
Oct 31, 2017 | ![]() | Group Stage | Paris SG | ![]() | 5:0 | ![]() | RSC Anderlecht | 4-3-3 Attacking | ||
Oct 27, 2017 | ![]() | 11 | Paris SG | ![]() | 3:0 | ![]() | OGC Nice | 4-3-3 Attacking | ||
Oct 22, 2017 | ![]() | 10 | Marseille | ![]() | 2:2 | ![]() | Paris SG | 4-3-3 Attacking | ||
Oct 18, 2017 | ![]() | Group Stage | RSC Anderlecht | ![]() | 0:4 | ![]() | Paris SG | 4-3-3 Attacking | ||
Oct 14, 2017 | ![]() | 9 | Dijon | ![]() | 1:2 | ![]() | Paris SG | 4-3-3 Attacking | ||
Sep 30, 2017 | ![]() | 8 | Paris SG | ![]() | 6:2 | ![]() | G. Bordeaux | 4-2-3-1 | ||
Sep 27, 2017 | ![]() | Group Stage | Paris SG | ![]() | 3:0 | ![]() | Bayern Munich | 4-3-3 Attacking | ||
Sep 23, 2017 | ![]() | 7 | Montpellier | ![]() | 0:0 | ![]() | Paris SG | 4-3-3 Attacking | ||
Sep 17, 2017 | ![]() | 6 | Paris SG | ![]() | 2:0 | ![]() | Olympique Lyon | 4-2-3-1 | ||
Sep 12, 2017 | ![]() | Group Stage | Celtic | ![]() | 0:5 | ![]() | Paris SG | 4-3-3 Attacking | ||
Sep 8, 2017 | ![]() | 5 | FC Metz | ![]() | 1:5 | ![]() | Paris SG | 4-2-3-1 | ||
Aug 25, 2017 | ![]() | 4 | Paris SG | ![]() | 3:0 | ![]() | Saint-Étienne | 4-3-3 Attacking | ||
Aug 20, 2017 | ![]() | 3 | Paris SG | ![]() | 6:2 | ![]() | Toulouse | 4-3-3 Attacking | ||
Aug 13, 2017 | ![]() | 2 | Guingamp | ![]() | 0:3 | ![]() | Paris SG | 4-3-3 Attacking | ||
Aug 5, 2017 | ![]() | 1 | Paris SG | ![]() | 2:0 | ![]() | Amiens SC | 4-3-3 Attacking | ||
Jul 29, 2017 | ![]() | Final | Monaco | ![]() | 1:2 | ![]() | Paris SG | 4-1-4-1 |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
57 | 45 | 6 | 6 | 171:48 | 141 | 2.47 |