Premier League
England
League level:
First Tier
Reigning champion:
Manchester City
Record-holding champions:
Manchester United 20 time(s)
UEFA coefficient:
1. Pos. 100.803 Points
- Number of teams: 20 teams
- Players: 533
- Foreigners: 361 Players 67.7%
- ø-Market value: €20.35m
- ø-Age: 26.6
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Premier League 17/18
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
737 | 25.8 Years | 461 | €10.97m | €8.08bn | |||
Manchester City | 32 | 25.1 | 22 | €31.53m | €1.01bn | ||
Chelsea FC | 46 | 24.7 | 33 | €19.22m | €884.25m | ||
Liverpool FC | 35 | 24.9 | 21 | €24.50m | €857.50m | ||
Manchester United | 35 | 26.1 | 22 | €24.27m | €849.50m | ||
Tottenham Hotspur | 34 | 24.7 | 22 | €24.40m | €829.60m | ||
Arsenal FC | 45 | 24.8 | 27 | €15.42m | €694.00m | ||
Everton FC | 48 | 24.9 | 30 | €7.94m | €381.25m | ||
Leicester City | 34 | 26.5 | 22 | €8.95m | €304.25m | ||
Southampton FC | 29 | 25.8 | 16 | €10.24m | €297.00m | ||
West Ham United | 41 | 25.3 | 25 | €6.36m | €260.60m | ||
Crystal Palace | 41 | 25.8 | 23 | €5.38m | €220.73m | ||
Newcastle United | 37 | 25.4 | 25 | €5.63m | €208.28m | ||
Watford FC | 37 | 26.8 | 28 | €5.30m | €196.00m | ||
Stoke City | 35 | 26.2 | 27 | €5.50m | €192.45m | ||
Burnley FC | 30 | 27.8 | 16 | €5.64m | €169.30m | ||
West Bromwich Albion | 33 | 26.5 | 17 | €5.03m | €165.95m | ||
Swansea City | 36 | 26.3 | 25 | €4.60m | €165.49m | ||
Brighton & Hove Albion | 39 | 26.7 | 27 | €3.80m | €148.20m | ||
AFC Bournemouth | 35 | 26.0 | 14 | €4.13m | €144.50m | ||
Huddersfield Town | 35 | 25.6 | 19 | €3.03m | €106.05m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 25 | 32 | ||||
2 |
| 24 | 30 | ||||
3 |
| 29 | 21 | ||||
4 |
| 31 | 20 | ||||
5 |
| 23 | 18 |
Table Premier League
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Man City | 38 | 79 | 100 | |
2 | Man Utd | 38 | 40 | 81 | |
3 | Tottenham | 38 | 38 | 77 | |
4 | Liverpool | 38 | 46 | 75 | |
5 | Chelsea | 38 | 24 | 70 | |
6 | Arsenal | 38 | 23 | 63 | |
7 | Burnley | 38 | -3 | 54 | |
8 | Everton | 38 | -14 | 49 | |
9 | Leicester | 38 | -4 | 47 | |
10 | Newcastle | 38 | -8 | 44 | |
11 | Crystal Palace | 38 | -10 | 44 | |
12 | Bournemouth | 38 | -16 | 44 | |
13 | West Ham | 38 | -20 | 42 | |
14 | Watford | 38 | -20 | 41 | |
15 | Brighton | 38 | -20 | 40 | |
16 | Huddersfield | 38 | -30 | 37 | |
17 | Southampton | 38 | -19 | 36 | |
18 | Swansea | 38 | -28 | 33 | |
19 | Stoke City | 38 | -33 | 33 | |
20 | West Brom | 38 | -25 | 31 |
Who do you want to win?
In this match you stick with...