Jürgen Klopp
IMAGO
- Date of birth/Age: Jun 16, 1967 (56)
- Place of birth: Stuttgart
- Citizenship: Germany
- Agent: projekt b
- Avg. term as coach : 6.02 Years
- Preferred formation : 4-3-3 Attacking
Former player:
Last club :
1.FSV Mainz 05
Most games for :
1.FSV Mainz 05
Retired :
Feb 27, 2001
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|
May 26, 2018 | Final | Real Madrid | 3:1 | Liverpool | 4-3-3 Attacking | |||||
May 13, 2018 | 38 | Liverpool | 4:0 | Brighton | 4-4-2 double 6 | |||||
May 6, 2018 | 37 | Chelsea | 1:0 | Liverpool | 4-4-2 Diamond | |||||
May 2, 2018 | Semi-Finals | AS Roma | 4:2 | Liverpool | 4-3-3 Attacking | |||||
Apr 28, 2018 | 36 | Liverpool | 0:0 | Stoke City | 4-3-3 Attacking | |||||
Apr 24, 2018 | Semi-Finals | Liverpool | 5:2 | AS Roma | 4-3-3 Attacking | |||||
Apr 21, 2018 | 35 | West Brom | 2:2 | Liverpool | 4-3-3 Attacking | |||||
Apr 14, 2018 | 34 | Liverpool | 3:0 | Bournemouth | 4-3-3 Attacking | |||||
Apr 10, 2018 | Quarter-Finals | Man City | 1:2 | Liverpool | 4-3-3 Attacking | |||||
Apr 7, 2018 | 33 | Everton | 0:0 | Liverpool | 4-3-3 Attacking | |||||
Apr 4, 2018 | Quarter-Finals | Liverpool | 3:0 | Man City | 4-3-3 Attacking | |||||
Mar 31, 2018 | 32 | Crystal Palace | 1:2 | Liverpool | 4-3-3 Attacking | |||||
Mar 17, 2018 | 31 | Liverpool | 5:0 | Watford | 4-3-3 Attacking | |||||
Mar 10, 2018 | 30 | Man Utd | 2:1 | Liverpool | 4-3-3 Attacking | |||||
Mar 6, 2018 | last 16 | Liverpool | 0:0 | FC Porto | 4-3-3 Attacking | |||||
Mar 3, 2018 | 29 | Liverpool | 2:0 | Newcastle | 4-3-3 Attacking | |||||
Feb 24, 2018 | 28 | Liverpool | 4:1 | West Ham | 4-3-3 Attacking | |||||
Feb 14, 2018 | last 16 | FC Porto | 0:5 | Liverpool | 4-3-3 Attacking | |||||
Feb 11, 2018 | 27 | Southampton | 0:2 | Liverpool | 4-3-3 Attacking | |||||
Feb 4, 2018 | 26 | Liverpool | 2:2 | Tottenham | 4-3-3 Attacking | |||||
Jan 30, 2018 | 25 | Huddersfield | 0:3 | Liverpool | 4-3-3 Attacking | |||||
Jan 27, 2018 | Fourth Round | Liverpool | 2:3 | West Brom | 4-3-3 Attacking | |||||
Jan 22, 2018 | 24 | Swansea | 1:0 | Liverpool | 4-4-2 double 6 | |||||
Jan 14, 2018 | 23 | Liverpool | 4:3 | Man City | 4-3-3 Attacking | |||||
Jan 5, 2018 | Third Round | Liverpool | 2:1 | Everton | 4-2-3-1 | |||||
Jan 1, 2018 | 22 | Burnley | 1:2 | Liverpool | 4-2-3-1 | |||||
Dec 30, 2017 | 21 | Liverpool | 2:1 | Leicester | 4-2-3-1 | |||||
Dec 26, 2017 | 20 | Liverpool | 5:0 | Swansea | 4-3-3 Attacking | |||||
Dec 22, 2017 | 19 | Arsenal | 3:3 | Liverpool | 4-2-3-1 | |||||
Dec 17, 2017 | 18 | Bournemouth | 0:4 | Liverpool | 4-2-3-1 | |||||
Dec 13, 2017 | 17 | Liverpool | 0:0 | West Brom | 4-3-3 Defending | |||||
Dec 10, 2017 | 16 | Liverpool | 1:1 | Everton | 4-1-4-1 | |||||
Dec 6, 2017 | Group Stage | Liverpool | 7:0 | Spartak Moscow | 4-4-2 double 6 | |||||
Dec 2, 2017 | 15 | Brighton | 1:5 | Liverpool | 3-4-2-1 | |||||
Nov 29, 2017 | 14 | Stoke City | 0:3 | Liverpool | 4-4-2 double 6 | |||||
Nov 25, 2017 | 13 | Liverpool | 1:1 | Chelsea | 4-3-3 Attacking | |||||
Nov 21, 2017 | Group Stage | Sevilla FC | 3:3 | Liverpool | 4-3-3 Attacking | |||||
Nov 18, 2017 | 12 | Liverpool | 3:0 | Southampton | 4-2-3-1 | |||||
Nov 4, 2017 | 11 | West Ham | 1:4 | Liverpool | 4-4-2 double 6 | |||||
Nov 1, 2017 | Group Stage | Liverpool | 3:0 | NK Maribor | 4-4-2 double 6 | |||||
Oct 28, 2017 | 10 | Liverpool | 3:0 | Huddersfield | 4-1-4-1 | |||||
Oct 22, 2017 | 9 | Tottenham | 4:1 | Liverpool | 4-3-3 Attacking | |||||
Oct 17, 2017 | Group Stage | NK Maribor | 0:7 | Liverpool | 4-3-3 Attacking | |||||
Oct 14, 2017 | 8 | Liverpool | 0:0 | Man Utd | 4-2-3-1 | |||||
Oct 1, 2017 | 7 | Newcastle | 1:1 | Liverpool | 4-1-4-1 | |||||
Sep 26, 2017 | Group Stage | Spartak Moscow | 1:1 | Liverpool | 4-3-3 Attacking | |||||
Sep 23, 2017 | 6 | Leicester | 2:3 | Liverpool | 4-3-3 Attacking | |||||
Sep 19, 2017 | Third Round | Leicester | 2:0 | Liverpool | 4-1-4-1 | |||||
Sep 16, 2017 | 5 | Liverpool | 1:1 | Burnley | 4-1-4-1 | |||||
Sep 13, 2017 | Group Stage | Liverpool | 2:2 | Sevilla FC | 4-3-3 Attacking | |||||
Sep 9, 2017 | 4 | Man City | 5:0 | Liverpool | 4-3-3 Attacking | |||||
Aug 27, 2017 | 3 | Liverpool | 4:0 | Arsenal | 4-3-3 Attacking | |||||
Aug 23, 2017 | Qualifying Round | Liverpool | 4:2 | TSG Hoffenheim | 4-3-3 Attacking | |||||
Aug 19, 2017 | 2 | Liverpool | 1:0 | Crystal Palace | 4-2-3-1 | |||||
Aug 15, 2017 | Qualifying Round | TSG Hoffenheim | 1:2 | Liverpool | 4-3-3 Attacking | |||||
Aug 12, 2017 | 1 | Watford | 3:3 | Liverpool | 4-3-3 Attacking |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
56 | 31 | 16 | 9 | 135:63 | 109 | 1.95 |