Borussia Dortmund
- Squad size: 28
- Average age: 25.4
- Foreigners: 13 46.4 %
- National team players: 16
- Stadium: SIGNAL IDUNA PARK 81.365 Seats
- Current transfer record: +€48.85m
Info
Game plan
Record Bundesliga 17/18
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 17 | 9 | 4 | 4 | 1.82 | 40:21 | 79.496 |
Away record | 17 | 6 | 6 | 5 | 1.41 | 24:26 | 45.985 |
Overall balance | 34 | 15 | 10 | 9 | 1.62 | 64:47 | 62.741 |
Bundesliga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 19, 2017 | 3:30 PM | A | (4.) | VfL Wolfsburg (16.) | 4-3-3 Attacking | 30.000 | 0:3 | |
2 | Sat Aug 26, 2017 | 6:30 PM | H | (1.) | Hertha BSC (4.) | 4-3-3 Attacking | 80.860 | 2:0 | |
3 | Sat Sep 9, 2017 | 3:30 PM | A | (1.) | SC Freiburg (15.) | 4-3-3 Attacking | 24.000 | 0:0 | |
4 | Sun Sep 17, 2017 | 6:00 PM | H | (1.) | 1.FC Köln (18.) | 4-3-3 Attacking | 81.000 | 5:0 | |
5 | Wed Sep 20, 2017 | 8:30 PM | A | (1.) | Hamburger SV (8.) | 4-3-3 Attacking | 52.962 | 0:3 | |
6 | Sat Sep 23, 2017 | 6:30 PM | H | (1.) | Bor. M'gladbach (7.) | 4-3-3 Attacking | 81.360 | 6:1 | |
7 | Sat Sep 30, 2017 | 3:30 PM | A | (1.) | FC Augsburg (5.) | 4-3-3 Attacking | 30.660 | 1:2 | |
8 | Sat Oct 14, 2017 | 6:30 PM | H | (1.) | RB Leipzig (4.) | 4-3-3 Attacking | 80.100 | 2:3 | |
9 | Sat Oct 21, 2017 | 3:31 PM | A | (1.) | E. Frankfurt (7.) | 4-3-3 Attacking | 51.500 | 2:2 | |
10 | Sat Oct 28, 2017 | 3:30 PM | A | (1.) | Hannover 96 (6.) | 4-3-3 Attacking | 49.000 | 4:2 | |
11 | Sat Nov 4, 2017 | 6:30 PM | H | (2.) | Bayern Munich (1.) | 4-3-3 Attacking | 81.360 | 1:3 | |
12 | Fri Nov 17, 2017 | 8:30 PM | A | (3.) | VfB Stuttgart (12.) | 4-3-3 Attacking | 58.932 | 2:1 | |
13 | Sat Nov 25, 2017 | 3:30 PM | H | (5.) | FC Schalke 04 (2.) | 3-4-2-1 | 80.179 | 4:4 | |
14 | Sat Dec 2, 2017 | 3:30 PM | A | (5.) | B. Leverkusen (6.) | 3-4-3 | 30.210 | 1:1 | |
15 | Sat Dec 9, 2017 | 3:30 PM | H | (6.) | Werder Bremen (17.) | 5-4-1 | 81.160 | 1:2 | |
16 | Tue Dec 12, 2017 | 8:31 PM | A | (8.) | 1.FSV Mainz 05 (14.) | 4-2-3-1 | 32.976 | 0:2 | |
17 | Sat Dec 16, 2017 | 6:30 PM | H | (6.) | TSG Hoffenheim (5.) | 4-2-3-1 | 81.000 | 2:1 | |
18 | Sun Jan 14, 2018 | 6:00 PM | H | (3.) | VfL Wolfsburg (12.) | 4-1-4-1 | 80.600 | 0:0 | |
19 | Fri Jan 19, 2018 | 8:30 PM | A | (4.) | Hertha BSC (11.) | 4-1-4-1 | 65.893 | 1:1 | |
20 | Sat Jan 27, 2018 | 3:30 PM | H | (6.) | SC Freiburg (12.) | 4-2-3-1 | 81.360 | 2:2 | |
21 | Fri Feb 2, 2018 | 8:30 PM | A | (6.) | 1.FC Köln (18.) | 4-2-3-1 | 50.000 | 2:3 | |
22 | Sat Feb 10, 2018 | 3:30 PM | H | (4.) | Hamburger SV (17.) | 4-1-4-1 | 81.360 | 2:0 | |
23 | Sun Feb 18, 2018 | 6:00 PM | A | (3.) | Bor. M'gladbach (10.) | 4-2-3-1 | 54.018 | 0:1 | |
24 | Mon Feb 26, 2018 | 8:30 PM | H | (2.) | FC Augsburg (8.) | 4-2-3-1 | 54.300 | 1:1 | |
25 | Sat Mar 3, 2018 | 6:30 PM | A | (2.) | RB Leipzig (6.) | 4-2-3-1 | 42.558 | 1:1 | |
26 | Sun Mar 11, 2018 | 6:00 PM | H | (3.) | E. Frankfurt (4.) | 4-2-3-1 | 81.360 | 3:2 | |
27 | Sun Mar 18, 2018 | 1:30 PM | H | (3.) | Hannover 96 (12.) | 4-2-3-1 | 81.360 | 1:0 | |
28 | Sat Mar 31, 2018 | 6:30 PM | A | (3.) | Bayern Munich (1.) | 4-2-3-1 | 75.000 | 6:0 | |
29 | Sun Apr 8, 2018 | 3:30 PM | H | (3.) | VfB Stuttgart (8.) | 4-2-3-1 | 81.360 | 3:0 | |
30 | Sun Apr 15, 2018 | 3:30 PM | A | (3.) | FC Schalke 04 (2.) | 4-2-3-1 | 61.786 | 2:0 | |
31 | Sat Apr 21, 2018 | 6:30 PM | H | (4.) | B. Leverkusen (3.) | 4-2-3-1 | 81.360 | 4:0 | |
32 | Sun Apr 29, 2018 | 6:00 PM | A | (3.) | Werder Bremen (12.) | 4-1-4-1 | 42.100 | 1:1 | |
33 | Sat May 5, 2018 | 3:30 PM | H | (3.) | 1.FSV Mainz 05 (14.) | 4-1-4-1 | 81.360 | 1:2 | |
34 | Sat May 12, 2018 | 3:30 PM | A | (3.) | TSG Hoffenheim (4.) | 3-5-2 | 30.150 | 3:1 |
UEFA Champions League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group H | Wed Sep 13, 2017 | 8:45 PM | A | Tottenham | 4-3-3 Attacking | 67.343 | 3:1 | ||
Group H | Tue Sep 26, 2017 | 8:45 PM | H | Real Madrid | 4-3-3 Attacking | 65.849 | 1:3 | ||
Group H | Tue Oct 17, 2017 | 8:45 PM | A | APOEL Nicosia | 4-3-3 Attacking | 15.604 | 1:1 | ||
Group H | Wed Nov 1, 2017 | 8:45 PM | H | APOEL Nicosia | 4-3-3 Attacking | 64.500 | 1:1 | ||
Group H | Tue Nov 21, 2017 | 8:45 PM | H | Tottenham | 4-1-4-1 | 65.849 | 1:2 | ||
Group H | Wed Dec 6, 2017 | 8:45 PM | A | Real Madrid | 5-4-1 | 73.323 | 3:2 |
UEFA Europa League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
intermediate stage 1st leg | Thu Feb 15, 2018 | 7:00 PM | H | Atalanta BC | 4-2-3-1 | 62.500 | 3:2 | ||
intermediate stage 2nd leg | Thu Feb 22, 2018 | 9:05 PM | A | Atalanta BC | 4-2-3-1 | 17.492 | 1:1 | ||
last 16 1st leg | Thu Mar 8, 2018 | 7:00 PM | H | RB Salzburg | 4-2-3-1 | 53.700 | 1:2 | ||
last 16 2nd leg | Thu Mar 15, 2018 | 9:05 PM | A | RB Salzburg | 4-2-3-1 | 29.320 | 0:0 |
DFB-Pokal
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
First Round | Sat Aug 12, 2017 | 3:30 PM | A | Rielasingen | 4-3-3 Attacking | 25.000 | 0:4 | ||
Second Round | Tue Oct 24, 2017 | 8:45 PM | A | Magdeburg | 4-3-3 Attacking | 23.102 | 0:5 | ||
Round of 16 | Wed Dec 20, 2017 | 8:45 PM | A | Bayern Munich | 3-5-2 | 75.000 | 2:1 |
DFL-Supercup
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Final | Sat Aug 5, 2017 | 8:30 PM | H | Bayern Munich | 4-3-3 Attacking | 81.360 | 6:7 on pens |
Table section Bundesliga 17/18
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Bayern Munich | 34 | 64 | 84 | |
2 | FC Schalke 04 | 34 | 16 | 63 | |
3 | TSG Hoffenheim | 34 | 18 | 55 | |
4 | Bor. Dortmund | 34 | 17 | 55 | |
5 | B. Leverkusen | 34 | 14 | 55 | |
6 | RB Leipzig | 34 | 4 | 53 | |
7 | VfB Stuttgart | 34 | 0 | 51 |