UEFA Europa League
- Type of cup: International Cup
- Participants: 40
- ø-Market value: €6.62m
Info
On the competition start page, the participating teams of a season (selectable in the drop-down menu) are first listed according to the total market value. In addition to news, a matchday overview and the goal scorer list, the table offers further information.
Knockout stage 17/18
Record cup winner
wappen | Club | Wins | |
---|---|---|---|
Sevilla FC | 5 | ||
Atlético de Madrid | 3 | ||
Chelsea FC | 2 | ||
Eintracht Frankfurt | 1 | ||
Villarreal CF | 1 |
53211
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 28 | 8 | ||||
2 |
| 37 | 8 | ||||
3 |
| 30 | 7 | ||||
4 |
| 27 | 6 | ||||
5 |
| 26 | 6 |
100000000200000250000001000000
Group table A
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Villarreal | 6 | 4 | 11 | |
2 | FC Astana | 6 | 3 | 10 | |
3 | Slavia Prague | 6 | 0 | 8 | |
4 | M. Tel Aviv | 6 | -7 | 4 |
0123
Group table B
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Dynamo Kyiv | 6 | 6 | 13 | |
2 | Partizan | 6 | -1 | 8 | |
3 | BSC Young Boys | 6 | -1 | 6 | |
4 | KF Skënderbeu | 6 | -4 | 5 |
0123
Group table C
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | SC Braga | 6 | 1 | 10 | |
2 | Ludogorets | 6 | 2 | 9 | |
3 | Basaksehir | 6 | -1 | 8 | |
4 | TSG Hoffenheim | 6 | -2 | 5 |
0123
Group table D
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | AC Milan | 6 | 7 | 11 | |
2 | AEK Athens | 6 | 1 | 8 | |
3 | HNK Rijeka | 6 | -1 | 7 | |
4 | Austria Vienna | 6 | -7 | 5 |
0123
Group table E
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Atalanta BC | 6 | 10 | 14 | |
2 | Olympique Lyon | 6 | 7 | 11 | |
3 | Everton | 6 | -8 | 4 | |
4 | Apol. Limassol | 6 | -9 | 3 |
0123
Group table F
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Loko Moscow | 6 | 5 | 11 | |
2 | FC Copenhagen | 6 | 4 | 9 | |
3 | FC Sheriff | 6 | 0 | 9 | |
4 | Fastav Zlin | 6 | -9 | 2 |
0123
Group table G
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Viktoria Plzen | 6 | 5 | 12 | |
2 | FCSB | 6 | 2 | 10 | |
3 | FC Lugano | 6 | -2 | 9 | |
4 | H. Beer Sheva | 6 | -5 | 4 |
0123
Group table H
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Arsenal | 6 | 10 | 13 | |
2 | Red Star | 6 | 1 | 9 | |
3 | 1.FC Köln | 6 | -1 | 6 | |
4 | BATE Borisov | 6 | -10 | 5 |
0123
Group table I
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | RB Salzburg | 6 | 6 | 12 | |
2 | Marseille | 6 | 0 | 8 | |
3 | Konyaspor | 6 | -2 | 6 | |
4 | Vit. Guimarães | 6 | -4 | 5 |
0123
Group table J
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Athletic | 6 | 3 | 11 | |
2 | Östersund | 6 | 4 | 11 | |
3 | Zorya Lugansk | 6 | -6 | 6 | |
4 | Hertha BSC | 6 | -1 | 5 |
0123
Group table K
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Lazio | 6 | 5 | 13 | |
2 | OGC Nice | 6 | 5 | 9 | |
3 | Zulte Waregem | 6 | -5 | 7 | |
4 | Vitesse | 6 | -5 | 5 |
0123
Group table L
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Zenit S-Pb | 6 | 12 | 16 | |
2 | Real Sociedad | 6 | 10 | 12 | |
3 | Rosenborg | 6 | -5 | 5 | |
4 | Vardar | 6 | -17 | 1 |
0123
Who do you want to win?
In this match you stick with...