Ligue 1
France
League level:
First Tier
Reigning champion:
Paris Saint-Germain
Record-holding champions:
Paris Saint-Germain 11 time(s)
UEFA coefficient:
5. Pos. 62.831 Points
- Number of teams: 18 teams
- Players: 466
- Foreigners: 273 Players 58.6%
- ø-Market value: €7.77m
- ø-Age: 25.6
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Ligue 1 18/19
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
754 | 24.7 Years | 401 | €5.33m | €4.02bn | |||
Paris Saint-Germain | 39 | 24.9 | 22 | €25.90m | €1.01bn | ||
Olympique Lyon | 34 | 23.7 | 19 | €13.76m | €467.95m | ||
AS Monaco | 57 | 23.4 | 37 | €6.77m | €385.83m | ||
LOSC Lille | 32 | 23.7 | 25 | €8.36m | €267.55m | ||
Olympique Marseille | 33 | 26.1 | 16 | €7.83m | €258.35m | ||
OGC Nice | 38 | 22.7 | 18 | €4.82m | €183.20m | ||
FC Girondins Bordeaux | 43 | 23.8 | 22 | €4.16m | €179.00m | ||
Stade Rennais FC | 41 | 23.8 | 17 | €4.11m | €168.45m | ||
AS Saint-Étienne | 42 | 24.3 | 17 | €3.13m | €131.25m | ||
FC Nantes | 40 | 24.7 | 28 | €2.99m | €119.50m | ||
FC Toulouse | 40 | 24.1 | 20 | €2.83m | €113.25m | ||
Montpellier HSC | 32 | 25.7 | 17 | €3.43m | €109.85m | ||
RC Strasbourg Alsace | 33 | 25.2 | 15 | €2.97m | €98.00m | ||
Nîmes Olympique | 31 | 25.0 | 13 | €2.84m | €88.15m | ||
Stade Reims | 37 | 24.5 | 22 | €2.35m | €86.95m | ||
Angers SCO | 38 | 26.5 | 19 | €2.10m | €79.70m | ||
EA Guingamp | 37 | 25.2 | 18 | €1.91m | €70.65m | ||
Amiens SC | 36 | 25.4 | 19 | €1.96m | €70.50m | ||
SM Caen | 39 | 24.8 | 19 | €1.73m | €67.55m | ||
Dijon FCO | 32 | 25.7 | 18 | €2.06m | €65.80m |
Subsequent competitions
Competition | Participating clubs | from | until | Matches | |
---|---|---|---|---|---|
Relegation Ligue 1 | May 21, 2019 | Jun 2, 2019 | 4 |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 20 | 33 | ||||
2 |
| 23 | 22 | ||||
3 |
| 32 | 18 | ||||
4 |
| 26 | 16 | ||||
5 |
| 27 | 15 |
Table Ligue 1
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Paris SG | 38 | 70 | 91 | |
2 | LOSC Lille | 38 | 35 | 75 | |
3 | Olympique Lyon | 38 | 23 | 72 | |
4 | Saint-Étienne | 38 | 18 | 66 | |
5 | Marseille | 38 | 8 | 61 | |
6 | Montpellier | 38 | 11 | 59 | |
7 | OGC Nice | 38 | -5 | 56 | |
8 | Stade Reims | 38 | -3 | 55 | |
9 | Nîmes Olympique | 38 | -1 | 53 | |
10 | Stade Rennais | 38 | 3 | 52 | |
11 | R. Strasbourg | 38 | 10 | 49 | |
12 | FC Nantes | 38 | 0 | 48 | |
13 | Angers SCO | 38 | -5 | 46 | |
14 | G. Bordeaux | 38 | -8 | 41 | |
15 | Amiens SC | 38 | -21 | 38 | |
16 | Toulouse | 38 | -22 | 38 | |
17 | Monaco | 38 | -19 | 36 | |
18 | Dijon | 38 | -29 | 34 | |
19 | SM Caen | 38 | -25 | 33 | |
20 | Guingamp | 38 | -40 | 27 |
Who do you want to win?
In this match you stick with...