Thomas Tuchel
![Thomas Tuchel Thomas Tuchel](https://img.a.transfermarkt.technology/portrait/header/7471-1682332671.jpg?lm=1)
IMAGO
- Date of birth/Age: Aug 29, 1973 (50)
-
Place of birth:
Krumbach
- Citizenship:
Germany
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.22 Years
- Preferred formation : 4-2-3-1
Former player:
Last club :
SSV Ulm 1846
Most games for :
SSV Ulm 1846
Retired :
Jul 1, 1998
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
Date | Competition | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
---|---|---|---|---|---|---|---|---|---|---|
May 24, 2019 | ![]() | 38 | Stade Reims | ![]() | 3:1 | ![]() | Paris SG | 4-3-3 Attacking | ||
May 18, 2019 | ![]() | 37 | Paris SG | ![]() | 4:0 | ![]() | Dijon | 4-3-3 Attacking | ||
May 11, 2019 | ![]() | 36 | Angers SCO | ![]() | 1:2 | ![]() | Paris SG | 4-4-2 double 6 | ||
May 4, 2019 | ![]() | 35 | Paris SG | ![]() | 1:1 | ![]() | OGC Nice | 4-2-3-1 | ||
Apr 30, 2019 | ![]() | 34 | Montpellier | ![]() | 3:2 | ![]() | Paris SG | 3-4-2-1 | ||
Apr 27, 2019 | ![]() | Final | Stade Rennais | ![]() | 8:7 | ![]() | Paris SG | 3-4-3 | ||
Apr 21, 2019 | ![]() | 33 | Paris SG | ![]() | 3:1 | ![]() | Monaco | 3-4-3 | ||
Apr 17, 2019 | ![]() | 28 | FC Nantes | ![]() | 3:2 | ![]() | Paris SG | 4-1-4-1 | ||
Apr 14, 2019 | ![]() | 32 | LOSC Lille | ![]() | 5:1 | ![]() | Paris SG | 3-4-3 | ||
Apr 7, 2019 | ![]() | 31 | Paris SG | ![]() | 2:2 | ![]() | R. Strasbourg | 4-2-3-1 | ||
Apr 3, 2019 | ![]() | Semi-Finals | Paris SG | ![]() | 3:0 | ![]() | FC Nantes | 3-5-2 | ||
Mar 31, 2019 | ![]() | 30 | Toulouse | ![]() | 0:1 | ![]() | Paris SG | 3-5-2 flat | ||
Mar 17, 2019 | ![]() | 29 | Paris SG | ![]() | 3:1 | ![]() | Marseille | 3-5-2 flat | ||
Mar 12, 2019 | ![]() | 18 | Dijon | ![]() | 0:4 | ![]() | Paris SG | 4-2-3-1 | ||
Mar 6, 2019 | ![]() | last 16 | Paris SG | ![]() | 1:3 | ![]() | Man Utd | 3-4-2-1 | ||
Mar 2, 2019 | ![]() | 27 | SM Caen | ![]() | 1:2 | ![]() | Paris SG | 4-2-3-1 | ||
Feb 26, 2019 | ![]() | Quarter-Finals | Paris SG | ![]() | 3:0 | ![]() | Dijon | 5-4-1 | ||
Feb 23, 2019 | ![]() | 26 | Paris SG | ![]() | 3:0 | ![]() | Nîmes Olympique | 3-4-1-2 | ||
Feb 20, 2019 | ![]() | 17 | Paris SG | ![]() | 5:1 | ![]() | Montpellier | 4-2-3-1 | ||
Feb 17, 2019 | ![]() | 25 | Saint-Étienne | ![]() | 0:1 | ![]() | Paris SG | 3-5-2 flat | ||
Feb 12, 2019 | ![]() | last 16 | Man Utd | ![]() | 0:2 | ![]() | Paris SG | 4-2-3-1 | ||
Feb 9, 2019 | ![]() | 24 | Paris SG | ![]() | 1:0 | ![]() | G. Bordeaux | 4-4-2 double 6 | ||
Feb 6, 2019 | ![]() | Round of 16 | FC Villefranche | ![]() | 0:3 | ![]() | Paris SG | 4-2-3-1 | ||
Feb 3, 2019 | ![]() | 23 | Olympique Lyon | ![]() | 2:1 | ![]() | Paris SG | 3-1-4-2 | ||
Jan 27, 2019 | ![]() | 22 | Paris SG | ![]() | 4:1 | ![]() | Stade Rennais | 4-4-2 double 6 | ||
Jan 23, 2019 | ![]() | Fourth Round | Paris SG | ![]() | 2:0 | ![]() | R. Strasbourg | 4-4-2 double 6 | ||
Jan 19, 2019 | ![]() | 21 | Paris SG | ![]() | 9:0 | ![]() | Guingamp | 4-4-2 double 6 | ||
Jan 12, 2019 | ![]() | 20 | Amiens SC | ![]() | 0:3 | ![]() | Paris SG | 4-3-1-2 | ||
Jan 9, 2019 | ![]() | Quarter-Finals | Paris SG | ![]() | 1:2 | ![]() | Guingamp | 3-4-2-1 | ||
Jan 6, 2019 | ![]() | Third Round | GSI Pontivy | ![]() | 0:4 | ![]() | Paris SG | 3-4-2-1 | ||
Dec 22, 2018 | ![]() | 19 | Paris SG | ![]() | 1:0 | ![]() | FC Nantes | 3-1-4-2 | ||
Dec 18, 2018 | ![]() | Round of 16 | US Orléans | ![]() | 1:2 | ![]() | Paris SG | 4-4-2 double 6 | ||
Dec 11, 2018 | ![]() | Group Stage | Red Star | ![]() | 1:4 | ![]() | Paris SG | 4-4-2 double 6 | ||
Dec 5, 2018 | ![]() | 16 | R. Strasbourg | ![]() | 1:1 | ![]() | Paris SG | 3-5-2 flat | ||
Dec 2, 2018 | ![]() | 15 | G. Bordeaux | ![]() | 2:2 | ![]() | Paris SG | 3-4-3 | ||
Nov 28, 2018 | ![]() | Group Stage | Paris SG | ![]() | 2:1 | ![]() | Liverpool | 4-4-2 double 6 | ||
Nov 24, 2018 | ![]() | 14 | Paris SG | ![]() | 1:0 | ![]() | Toulouse | 3-4-2-1 | ||
Nov 11, 2018 | ![]() | 13 | Monaco | ![]() | 0:4 | ![]() | Paris SG | 3-5-2 | ||
Nov 6, 2018 | ![]() | Group Stage | SSC Napoli | ![]() | 1:1 | ![]() | Paris SG | 3-5-2 Attacking | ||
Nov 2, 2018 | ![]() | 12 | Paris SG | ![]() | 2:1 | ![]() | LOSC Lille | 3-5-2 Attacking | ||
Oct 28, 2018 | ![]() | 11 | Marseille | ![]() | 0:2 | ![]() | Paris SG | 3-4-3 | ||
Oct 24, 2018 | ![]() | Group Stage | Paris SG | ![]() | 2:2 | ![]() | SSC Napoli | 4-2-3-1 | ||
Oct 20, 2018 | ![]() | 10 | Paris SG | ![]() | 5:0 | ![]() | Amiens SC | 4-3-3 Attacking | ||
Oct 7, 2018 | ![]() | 9 | Paris SG | ![]() | 5:0 | ![]() | Olympique Lyon | 4-2-3-1 | ||
Oct 3, 2018 | ![]() | Group Stage | Paris SG | ![]() | 6:1 | ![]() | Red Star | 4-2-3-1 | ||
Sep 29, 2018 | ![]() | 8 | OGC Nice | ![]() | 0:3 | ![]() | Paris SG | 3-4-2-1 | ||
Sep 26, 2018 | ![]() | 7 | Paris SG | ![]() | 4:1 | ![]() | Stade Reims | 4-2-3-1 | ||
Sep 23, 2018 | ![]() | 6 | Stade Rennais | ![]() | 1:3 | ![]() | Paris SG | 4-3-3 Attacking | ||
Sep 18, 2018 | ![]() | Group Stage | Liverpool | ![]() | 3:2 | ![]() | Paris SG | 4-3-3 Attacking | ||
Sep 14, 2018 | ![]() | 5 | Paris SG | ![]() | 4:0 | ![]() | Saint-Étienne | 4-3-3 Attacking | ||
Sep 1, 2018 | ![]() | 4 | Nîmes Olympique | ![]() | 2:4 | ![]() | Paris SG | 4-2-3-1 | ||
Aug 25, 2018 | ![]() | 3 | Paris SG | ![]() | 3:1 | ![]() | Angers SCO | 3-4-1-2 | ||
Aug 18, 2018 | ![]() | 2 | Guingamp | ![]() | 1:3 | ![]() | Paris SG | 4-3-3 Attacking | ||
Aug 12, 2018 | ![]() | 1 | Paris SG | ![]() | 3:0 | ![]() | SM Caen | 4-1-4-1 | ||
Aug 4, 2018 | ![]() | Final | Paris SG | ![]() | 4:0 | ![]() | Monaco | 4-3-3 Attacking |
result
Matches | W | D | L | Goals | Points | PPM |
---|---|---|---|---|---|---|
55 | 40 | 6 | 9 | 154:58 | 126 | 2.29 |