UEFA Europa League
- Type of cup: International Cup
- Participants: 40
- ø-Market value: €6.62m
Info
On the competition start page, the participating teams of a season (selectable in the drop-down menu) are first listed according to the total market value. In addition to news, a matchday overview and the goal scorer list, the table offers further information.
Knockout stage 19/20
Record cup winner
wappen | Club | Wins | |
---|---|---|---|
Sevilla FC | 5 | ||
Atlético de Madrid | 3 | ||
Chelsea FC | 2 | ||
Eintracht Frankfurt | 1 | ||
Villarreal CF | 1 |
53211
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 25 | for 2 clubs | 8 | |||
2 |
| 27 | 7 | ||||
3 |
| 26 | for 2 clubs | 6 | |||
4 |
| 24 | 6 | ||||
5 |
| 30 | 6 |
70000000350000005000000200000002700000
Group table A
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Sevilla FC | 6 | 11 | 15 | |
2 | APOEL Nicosia | 6 | 2 | 10 | |
3 | Qarabag FK | 6 | -3 | 5 | |
4 | F91 Dudelange | 6 | -10 | 4 |
0123
Group table B
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Malmö FF | 6 | 2 | 11 | |
2 | FC Copenhagen | 6 | 1 | 9 | |
3 | Dynamo Kyiv | 6 | 0 | 7 | |
4 | FC Lugano | 6 | -3 | 3 |
0123
Group table C
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | FC Basel | 6 | 8 | 13 | |
2 | Getafe | 6 | 4 | 12 | |
3 | Krasnodar | 6 | -4 | 9 | |
4 | Trabzonspor | 6 | -8 | 1 |
0123
Group table D
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | LASK | 6 | 7 | 13 | |
2 | Sporting CP | 6 | 4 | 12 | |
3 | PSV Eindhoven | 6 | -3 | 8 | |
4 | Rosenborg | 6 | -8 | 1 |
0123
Group table E
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Celtic | 6 | 4 | 13 | |
2 | CFR Cluj | 6 | 2 | 12 | |
3 | Lazio | 6 | -3 | 6 | |
4 | Stade Rennais | 6 | -3 | 4 |
0123
Group table F
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Arsenal | 6 | 7 | 11 | |
2 | E. Frankfurt | 6 | -2 | 9 | |
3 | Standard Liège | 6 | -2 | 8 | |
4 | Vit. Guimarães | 6 | -3 | 5 |
0123
Group table G
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | FC Porto | 6 | -1 | 10 | |
2 | Rangers | 6 | 2 | 9 | |
3 | BSC Young Boys | 6 | 1 | 8 | |
4 | Feyenoord | 6 | -2 | 5 |
0123
Group table H
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Espanyol | 6 | 8 | 11 | |
2 | Ludogorets | 6 | 0 | 8 | |
3 | Ferencváros | 6 | -2 | 7 | |
4 | CSKA Moscow | 6 | -6 | 5 |
0123
Group table I
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | KAA Gent | 6 | 4 | 12 | |
2 | VfL Wolfsburg | 6 | 2 | 11 | |
3 | Saint-Étienne | 6 | -2 | 4 | |
4 | FK Oleksandriya | 6 | -4 | 3 |
0123
Group table J
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Basaksehir | 6 | -2 | 10 | |
2 | AS Roma | 6 | 6 | 9 | |
3 | Bor. M'gladbach | 6 | -3 | 8 | |
4 | Wolfsberger AC | 6 | -1 | 5 |
0123
Group table K
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | SC Braga | 6 | 6 | 14 | |
2 | Wolves | 6 | 6 | 13 | |
3 | Slo. Bratislava | 6 | -3 | 4 | |
4 | Besiktas | 6 | -9 | 3 |
0123
Group table L
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Man Utd | 6 | 8 | 13 | |
2 | AZ Alkmaar | 6 | 7 | 9 | |
3 | Partizan | 6 | 0 | 8 | |
4 | FC Astana | 6 | -15 | 3 |
0123
Who do you want to win?
In this match you stick with...