Liga Portugal
Portugal
League level:
First Tier
Reigning champion:
SL Benfica
Record-holding champions:
SL Benfica 38 time(s)
UEFA coefficient:
7. Pos. 53.816 Points
- Number of teams: 18 teams
- Players: 498
- Foreigners: 306 Players 61.4%
- ø-Market value: €2.74m
- ø-Age: 26.0
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - Liga NOS 19/20
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
644 | 25.2 Years | 392 | €1.72m | €1.11bn | |||
SL Benfica | 36 | 24.4 | 20 | €8.69m | €312.70m | ||
FC Porto | 31 | 25.1 | 16 | €7.24m | €224.45m | ||
Sporting CP | 39 | 24.2 | 22 | €4.50m | €175.53m | ||
SC Braga | 37 | 25.3 | 19 | €2.78m | €102.90m | ||
Vitória Guimarães SC | 44 | 24.7 | 30 | €1.48m | €65.15m | ||
FC Famalicão | 33 | 23.7 | 23 | €1.18m | €38.95m | ||
Portimonense SC | 37 | 24.4 | 27 | €622k | €23.00m | ||
Rio Ave FC | 37 | 25.1 | 22 | €566k | €20.95m | ||
CS Marítimo | 33 | 25.8 | 25 | €492k | €16.25m | ||
B SAD | 46 | 24.7 | 21 | €328k | €15.08m | ||
Boavista FC | 32 | 27.0 | 20 | €462k | €14.78m | ||
CD Santa Clara | 32 | 26.4 | 19 | €459k | €14.70m | ||
Moreirense FC | 29 | 26.8 | 19 | €502k | €14.55m | ||
FC Paços de Ferreira | 34 | 25.8 | 19 | €422k | €14.35m | ||
Desportivo Aves (- 2020) | 45 | 24.2 | 33 | €315k | €14.18m | ||
Vitória Setúbal FC | 38 | 26.3 | 20 | €362k | €13.75m | ||
CD Tondela | 31 | 25.0 | 15 | €428k | €13.28m | ||
Gil Vicente FC | 30 | 25.3 | 22 | €408k | €12.23m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 30 | 18 | ||||
2 |
| 25 | 18 | ||||
3 |
| 28 | 18 | ||||
4 |
| 27 | 16 | ||||
5 |
| 27 | 13 |
Table Liga NOS
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | FC Porto | 34 | 52 | 82 | |
2 | Benfica | 34 | 45 | 77 | |
3 | SC Braga | 34 | 21 | 60 | |
4 | Sporting CP | 34 | 15 | 60 | |
5 | Rio Ave | 34 | 12 | 55 | |
6 | Famalicão | 34 | 2 | 54 | |
7 | Vit. Guimarães | 34 | 15 | 50 | |
8 | Moreirense | 34 | -2 | 43 | |
9 | Santa Clara | 34 | -5 | 43 | |
10 | Gil Vicente | 34 | -4 | 43 | |
11 | Marítimo | 34 | -8 | 39 | |
12 | Boavista | 34 | -11 | 39 | |
13 | Paços Ferreira | 34 | -16 | 39 | |
14 | Tondela | 34 | -14 | 36 | |
15 | B SAD | 34 | -27 | 35 | |
16 | Vitória Setúbal | 34 | -16 | 34 | |
17 | Portimonense | 34 | -15 | 33 | |
18 | Desportivo Aves | 34 | -44 | 17 |
Who do you want to win?
In this match you stick with...