Liga Portugal
Portugal
League level:
First Tier
Reigning champion:
SL Benfica
Record-holding champions:
SL Benfica 38 time(s)
UEFA coefficient:
7. Pos. 53.816 Points
- Number of teams: 18 teams
- Players: 498
- Foreigners: 306 Players 61.4%
- ø-Market value: €2.74m
- ø-Age: 26.0
Table Liga NOS 19/20
This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.
Table Liga NOS
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | FC Porto | 34 | 26 | 4 | 4 | 74:22 | 52 | 82 | |
2 | Benfica | 34 | 24 | 5 | 5 | 71:26 | 45 | 77 | |
3 | SC Braga | 34 | 18 | 6 | 10 | 61:40 | 21 | 60 | |
4 | Sporting CP | 34 | 18 | 6 | 10 | 49:34 | 15 | 60 | |
5 | Rio Ave | 34 | 15 | 10 | 9 | 48:36 | 12 | 55 | |
6 | Famalicão | 34 | 14 | 12 | 8 | 53:51 | 2 | 54 | |
7 | Vit. Guimarães | 34 | 13 | 11 | 10 | 53:38 | 15 | 50 | |
8 | Moreirense | 34 | 10 | 13 | 11 | 42:44 | -2 | 43 | |
9 | Santa Clara | 34 | 11 | 10 | 13 | 36:41 | -5 | 43 | |
10 | Gil Vicente | 34 | 11 | 10 | 13 | 40:44 | -4 | 43 | |
11 | Marítimo | 34 | 9 | 12 | 13 | 34:42 | -8 | 39 | |
12 | Boavista | 34 | 10 | 9 | 15 | 28:39 | -11 | 39 | |
13 | Paços Ferreira | 34 | 11 | 6 | 17 | 36:52 | -16 | 39 | |
14 | Tondela | 34 | 9 | 9 | 16 | 30:44 | -14 | 36 | |
15 | B SAD | 34 | 9 | 8 | 17 | 27:54 | -27 | 35 | |
16 | Vitória Setúbal | 34 | 7 | 13 | 14 | 27:43 | -16 | 34 | |
17 | Portimonense | 34 | 7 | 12 | 15 | 30:45 | -15 | 33 | |
18 | Desportivo Aves | 34 | 5 | 2 | 27 | 24:68 | -44 | 17 |
Champions & UEFA Champions League
CL Qualifiers
UEFA Europa League
UEFA Europa League Qualifiers Third Round
UEFA Europa League Qualifiers Second Round
Relegated
Days as table leaders Liga Portugal 19/20
Club | Leads | Earliest and most recent day as table leaders | ||
---|---|---|---|---|
Benfica | 16 | 1. matchday | 22. matchday | |
FC Porto | 13 | 8. matchday | 34. matchday | |
Famalicão | 4 | 4. matchday | 7. matchday | |
Sporting CP | 1 | 3. matchday |