Bruno Lage

SL Benfica
- Date of birth/Age: May 12, 1976 (47)
-
Place of birth:
Setúbal
- Citizenship:
Portugal
- Agent:
Gestifute
- Avg. term as coach : 1.43 Years
- Preferred formation : 4-2-3-1
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
| Date | Competition | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Jun 29, 2020 | | 29 | Marítimo | ![]() | 2:0 | ![]() | Benfica | 4-4-2 double 6 | ||
| Jun 23, 2020 | | 28 | Benfica | ![]() | 3:4 | ![]() | Santa Clara | 4-2-3-1 | ||
| Jun 17, 2020 | | 27 | Rio Ave | ![]() | 1:2 | ![]() | Benfica | 4-4-2 double 6 | ||
| Jun 10, 2020 | | 26 | Portimonense | ![]() | 2:2 | ![]() | Benfica | 4-4-2 double 6 | ||
| Jun 4, 2020 | | 25 | Benfica | ![]() | 0:0 | ![]() | Tondela | 4-2-3-1 | ||
| Mar 7, 2020 | | 24 | Vitória Setúbal | ![]() | 1:1 | ![]() | Benfica | 4-4-2 double 6 | ||
| Mar 2, 2020 | | 23 | Benfica | ![]() | 1:1 | ![]() | Moreirense | 4-2-3-1 | ||
| Feb 27, 2020 | | intermediate stage | Benfica | ![]() | 3:3 | ![]() | Shakhtar D. | 4-4-2 double 6 | ||
| Feb 24, 2020 | | 22 | Gil Vicente | ![]() | 0:1 | ![]() | Benfica | 4-2-3-1 | ||
| Feb 20, 2020 | | intermediate stage | Shakhtar D. | ![]() | 2:1 | ![]() | Benfica | 4-4-2 double 6 | ||
| Feb 15, 2020 | | 21 | Benfica | ![]() | 0:1 | ![]() | SC Braga | 4-4-2 double 6 | ||
| Feb 11, 2020 | | Semi-Finals | Famalicão | ![]() | 1:1 | ![]() | Benfica | 4-4-2 double 6 | ||
| Feb 8, 2020 | | 20 | FC Porto | ![]() | 3:2 | ![]() | Benfica | 4-1-4-1 | ||
| Feb 4, 2020 | | Semi-Finals | Benfica | ![]() | 3:2 | ![]() | Famalicão | 4-2-3-1 | ||
| Jan 31, 2020 | | 19 | Benfica | ![]() | 3:2 | ![]() | B SAD | 4-4-1-1 | ||
| Jan 26, 2020 | | 18 | Paços Ferreira | ![]() | 0:2 | ![]() | Benfica | 4-4-1-1 | ||
| Jan 17, 2020 | | 17 | Sporting CP | ![]() | 0:2 | ![]() | Benfica | 4-4-2 double 6 | ||
| Jan 14, 2020 | | Quarter-Finals | Benfica | ![]() | 3:2 | ![]() | Rio Ave | 4-4-2 double 6 | ||
| Jan 10, 2020 | | 16 | Benfica | ![]() | 2:1 | ![]() | Desportivo Aves | 4-4-1-1 | ||
| Jan 4, 2020 | | 15 | Vit. Guimarães | ![]() | 0:1 | ![]() | Benfica | 4-4-2 double 6 | ||
| Dec 21, 2019 | | Group Stage | Vitória Setúbal | ![]() | 2:2 | ![]() | Benfica | 4-4-2 double 6 | ||
| Dec 18, 2019 | | Round of 16 | Benfica | ![]() | 2:1 | ![]() | SC Braga | 4-4-2 double 6 | ||
| Dec 14, 2019 | | 14 | Benfica | ![]() | 4:0 | ![]() | Famalicão | 4-4-2 double 6 | ||
| Dec 10, 2019 | | Group Stage | Benfica | ![]() | 3:0 | ![]() | Zenit S-Pb | 4-2-3-1 | ||
| Dec 6, 2019 | | 13 | Boavista | ![]() | 1:4 | ![]() | Benfica | 4-4-1-1 | ||
| Dec 3, 2019 | | Group Stage | SC Covilhã | ![]() | 1:1 | ![]() | Benfica | 4-2-3-1 | ||
| Nov 30, 2019 | | 12 | Benfica | ![]() | 4:0 | ![]() | Marítimo | 4-4-2 double 6 | ||
| Nov 27, 2019 | | Group Stage | RB Leipzig | ![]() | 2:2 | ![]() | Benfica | 4-4-2 double 6 | ||
| Nov 23, 2019 | | Fourth Round | Vizela | ![]() | 1:2 | ![]() | Benfica | 4-4-1-1 | ||
| Nov 9, 2019 | | 11 | Santa Clara | ![]() | 1:2 | ![]() | Benfica | 4-4-2 double 6 | ||
| Nov 5, 2019 | | Group Stage | Olympique Lyon | ![]() | 3:1 | ![]() | Benfica | 4-4-1-1 | ||
| Nov 2, 2019 | | 10 | Benfica | ![]() | 2:0 | ![]() | Rio Ave | 4-4-2 double 6 | ||
| Oct 30, 2019 | | 9 | Benfica | ![]() | 4:0 | ![]() | Portimonense | 4-4-2 double 6 | ||
| Oct 27, 2019 | | 8 | Tondela | ![]() | 0:1 | ![]() | Benfica | 4-4-1-1 | ||
| Oct 23, 2019 | | Group Stage | Benfica | ![]() | 2:1 | ![]() | Olympique Lyon | 4-4-2 double 6 | ||
| Oct 18, 2019 | | Third Round | Cova Piedade | ![]() | 0:4 | ![]() | Benfica | 4-4-2 double 6 | ||
| Oct 2, 2019 | | Group Stage | Zenit S-Pb | ![]() | 3:1 | ![]() | Benfica | 4-2-3-1 | ||
| Sep 28, 2019 | | 7 | Benfica | ![]() | 1:0 | ![]() | Vitória Setúbal | 4-4-2 double 6 | ||
| Sep 25, 2019 | | Group Stage | Benfica | ![]() | 0:0 | ![]() | Vit. Guimarães | 4-4-2 double 6 | ||
| Sep 21, 2019 | | 6 | Moreirense | ![]() | 1:2 | ![]() | Benfica | 4-4-2 double 6 | ||
| Sep 17, 2019 | | Group Stage | Benfica | ![]() | 1:2 | ![]() | RB Leipzig | 4-4-2 double 6 | ||
| Sep 14, 2019 | | 5 | Benfica | ![]() | 2:0 | ![]() | Gil Vicente | 4-4-2 double 6 | ||
| Sep 1, 2019 | | 4 | SC Braga | ![]() | 0:4 | ![]() | Benfica | 4-4-2 double 6 | ||
| Aug 24, 2019 | | 3 | Benfica | ![]() | 0:2 | ![]() | FC Porto | 4-4-2 double 6 | ||
| Aug 17, 2019 | | 2 | B SAD | ![]() | 0:2 | ![]() | Benfica | 4-4-2 double 6 | ||
| Aug 10, 2019 | | 1 | Benfica | ![]() | 5:0 | ![]() | Paços Ferreira | 4-4-2 double 6 | ||
| Aug 4, 2019 | | Final | Benfica | ![]() | 5:0 | ![]() | Sporting CP | 4-4-2 double 6 | ||
result
| Matches | W | D | L | Goals | Points | PPM |
|---|---|---|---|---|---|---|
| 47 | 28 | 10 | 9 | 96:49 | 94 | 2.00 |































