Atlético de Madrid
- Squad size: 25
- Average age: 28.6
- Foreigners: 16 64.0 %
- National team players: 14
- Stadium: Civitas Metropolitano 70.460 Seats
- Current transfer record: +€50.60m
Info
Game plan
Record LaLiga 19/20
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 19 | 12 | 6 | 1 | 2.21 | 28:11 | 42.231 |
Away record | 19 | 6 | 10 | 3 | 1.47 | 23:16 | 20.557 |
Overall balance | 38 | 18 | 16 | 4 | 1.84 | 51:27 | 31.394 |
UEFA Champions League
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Group D | Wed Sep 18, 2019 | 9:00 PM | H | Juventus | 4-4-2 double 6 | 66.283 | 2:2 | ||
Group D | Tue Oct 1, 2019 | 9:00 PM | A | Loko Moscow | 4-4-2 double 6 | 27.051 | 0:2 | ||
Group D | Tue Oct 22, 2019 | 6:55 PM | H | B. Leverkusen | 4-4-2 | 56.776 | 1:0 | ||
Group D | Wed Nov 6, 2019 | 9:00 PM | A | B. Leverkusen | 4-3-1-2 | 28.160 | 2:1 | ||
Group D | Tue Nov 26, 2019 | 9:00 PM | A | Juventus | 4-4-2 double 6 | 40.486 | 1:0 | ||
Group D | Wed Dec 11, 2019 | 9:00 PM | H | Loko Moscow | 4-4-2 double 6 | 58.426 | 2:0 | ||
last 16 1st leg | Tue Feb 18, 2020 | 9:00 PM | H | Liverpool | 4-4-2 | 67.443 | 1:0 | ||
last 16 2nd leg | Wed Mar 11, 2020 | 9:00 PM | A | Liverpool | 4-4-2 double 6 | 52.267 | 2:3 AET | ||
Quarter-Finals | Thu Aug 13, 2020 | 9:00 PM | A | RB Leipzig | 4-4-2 | x | 2:1 |
LaLiga
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sun Aug 18, 2019 | 10:00 PM | H | (4.) | Getafe (8.) | 4-4-2 double 6 | 55.099 | 1:0 | |
2 | Sun Aug 25, 2019 | 7:00 PM | A | (5.) | CD Leganés (17.) | 4-4-2 double 6 | 11.742 | 0:1 | |
3 | Sun Sep 1, 2019 | 7:00 PM | H | (2.) | SD Eibar (15.) | 4-4-2 double 6 | 56.664 | 3:2 | |
4 | Sat Sep 14, 2019 | 6:30 PM | A | (1.) | Real Sociedad (12.) | 4-4-2 double 6 | 34.719 | 2:0 | |
5 | Sat Sep 21, 2019 | 6:30 PM | H | (2.) | Celta de Vigo (16.) | 4-4-2 double 6 | 57.701 | 0:0 | |
6 | Wed Sep 25, 2019 | 7:00 PM | A | (6.) | RCD Mallorca (17.) | 4-4-2 double 6 | 19.348 | 0:2 | |
7 | Sat Sep 28, 2019 | 9:00 PM | H | (3.) | Real Madrid (1.) | 4-4-2 double 6 | 67.942 | 0:0 | |
8 | Sun Oct 6, 2019 | 4:00 PM | A | (3.) | Real Valladolid (10.) | 4-4-2 double 6 | 23.650 | 0:0 | |
9 | Sat Oct 19, 2019 | 4:00 PM | H | (3.) | Valencia (7.) | 4-4-2 double 6 | 61.603 | 1:1 | |
10 | Sat Oct 26, 2019 | 9:00 PM | H | (6.) | Athletic (10.) | 4-4-2 double 6 | 59.211 | 2:0 | |
11 | Tue Oct 29, 2019 | 7:00 PM | A | (6.) | Alavés (13.) | 4-4-2 double 6 | 17.135 | 1:1 | |
12 | Sat Nov 2, 2019 | 6:30 PM | A | (3.) | Sevilla FC (4.) | 4-4-2 double 6 | 39.957 | 1:1 | |
13 | Sun Nov 10, 2019 | 4:00 PM | H | (4.) | Espanyol (19.) | 4-4-2 double 6 | 53.069 | 3:1 | |
14 | Sat Nov 23, 2019 | 6:30 PM | A | (3.) | Granada CF (9.) | 4-4-2 double 6 | 17.003 | 1:1 | |
15 | Sun Dec 1, 2019 | 9:00 PM | H | (4.) | Barcelona (1.) | 4-4-2 double 6 | 64.226 | 0:1 | |
16 | Fri Dec 6, 2019 | 9:00 PM | A | (6.) | Villarreal (13.) | 4-4-2 double 6 | 17.964 | 0:0 | |
17 | Sat Dec 14, 2019 | 9:00 PM | H | (6.) | CA Osasuna (10.) | 4-4-2 double 6 | 46.033 | 2:0 | |
18 | Sun Dec 22, 2019 | 4:00 PM | A | (5.) | Real Betis (10.) | 4-4-2 double 6 | 52.017 | 1:2 | |
19 | Sat Jan 4, 2020 | 6:30 PM | H | (4.) | Levante (9.) | 4-4-2 double 6 | 59.084 | 2:1 | |
20 | Sat Jan 18, 2020 | 9:00 PM | A | (3.) | SD Eibar (16.) | 4-4-2 double 6 | 6.429 | 2:0 | |
21 | Sun Jan 26, 2020 | 12:00 PM | H | (3.) | CD Leganés (19.) | 4-4-2 double 6 | 52.767 | 0:0 | |
22 | Sat Feb 1, 2020 | 4:00 PM | A | (4.) | Real Madrid (1.) | 4-4-2 double 6 | 76.955 | 1:0 | |
23 | Sat Feb 8, 2020 | 9:00 PM | H | (6.) | Granada CF (10.) | 4-4-2 double 6 | 54.113 | 1:0 | |
24 | Fri Feb 14, 2020 | 9:00 PM | A | (4.) | Valencia (7.) | 4-4-2 double 6 | 43.297 | 2:2 | |
25 | Sun Feb 23, 2020 | 9:00 PM | H | (6.) | Villarreal (8.) | 4-4-2 double 6 | 54.462 | 3:1 | |
26 | Sun Mar 1, 2020 | 4:00 PM | A | (5.) | Espanyol (20.) | 4-4-2 double 6 | 30.360 | 1:1 | |
27 | Sat Mar 7, 2020 | 4:00 PM | H | (6.) | Sevilla FC (3.) | 4-4-2 double 6 | 60.422 | 2:2 | |
28 | Sun Jun 14, 2020 | 2:00 PM | A | (6.) | Athletic (10.) | 4-4-2 double 6 | x | 1:1 | |
29 | Wed Jun 17, 2020 | 10:00 PM | A | (5.) | CA Osasuna (11.) | 4-4-2 | x | 0:5 | |
30 | Sat Jun 20, 2020 | 10:00 PM | H | (4.) | Real Valladolid (15.) | 4-4-2 double 6 | x | 1:0 | |
31 | Tue Jun 23, 2020 | 7:30 PM | A | (4.) | Levante (11.) | 4-4-2 double 6 | x | 0:1 | |
32 | Sat Jun 27, 2020 | 10:00 PM | H | (3.) | Alavés (14.) | 4-4-2 double 6 | x | 2:1 | |
33 | Tue Jun 30, 2020 | 10:00 PM | A | (3.) | Barcelona (2.) | 4-4-2 double 6 | x | 2:2 | |
34 | Fri Jul 3, 2020 | 10:00 PM | H | (3.) | RCD Mallorca (18.) | 4-4-2 double 6 | x | 3:0 | |
35 | Tue Jul 7, 2020 | 10:00 PM | A | (3.) | Celta de Vigo (16.) | 4-4-2 double 6 | x | 1:1 | |
36 | Sat Jul 11, 2020 | 10:00 PM | H | (4.) | Real Betis (13.) | 4-4-2 double 6 | x | 1:0 | |
37 | Thu Jul 16, 2020 | 9:00 PM | A | (4.) | Getafe (6.) | 4-4-2 double 6 | x | 0:2 | |
38 | Sun Jul 19, 2020 | 9:00 PM | H | (3.) | Real Sociedad (6.) | 4-4-2 double 6 | x | 1:1 |
Copa del Rey
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Third Round | Thu Jan 23, 2020 | 9:00 PM | A | CyD Leonesa | 4-4-2 | 12.252 | 2:1 AET |
Supercopa
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
Semi-Finals | Thu Jan 9, 2020 | 8:00 PM | A | Barcelona | 4-4-2 double 6 | 58.410 | 2:3 | ||
Final | Sun Jan 12, 2020 | 7:00 PM | A | Real Madrid | 4-4-2 double 6 | 59.053 | 4:1 on pens |
Table section LaLiga 19/20
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
1 | Real Madrid | 38 | 45 | 87 | |
2 | Barcelona | 38 | 48 | 82 | |
3 | Atlético Madrid | 38 | 24 | 70 | |
4 | Sevilla FC | 38 | 20 | 70 | |
5 | Villarreal | 38 | 14 | 60 | |
6 | Real Sociedad | 38 | 8 | 56 | |
7 | Granada CF | 38 | 7 | 56 |