LaLiga
Spain
League level:
First Tier
Reigning champion:
FC Barcelona
Record-holding champions:
Real Madrid 35 time(s)
UEFA coefficient:
2. Pos. 86.364 Points
- Number of teams: 20 teams
- Players: 507
- Foreigners: 212 Players 41.8%
- ø-Market value: €9.79m
- ø-Age: 27.4
Info
On the competition startpage, the participating teams of one season (selectable in the drop-down menu) are to begin with listed based on the total market value. In addition to news, a matchday overview and the list of goalscorers, the table offers further information.
Clubs - LaLiga 19/20
Club | name | Squad | ø age | Foreigners | ø market value | Total market value | |
---|---|---|---|---|---|---|---|
704 | 25.9 Years | 251 | €7.71m | €5.43bn | |||
FC Barcelona | 42 | 24.2 | 23 | €22.15m | €930.28m | ||
Real Madrid | 33 | 25.6 | 20 | €27.69m | €913.75m | ||
Atlético de Madrid | 33 | 24.8 | 16 | €21.82m | €720.15m | ||
Valencia CF | 33 | 25.5 | 17 | €12.96m | €427.80m | ||
Real Sociedad | 36 | 24.5 | 7 | €9.65m | €347.55m | ||
Sevilla FC | 35 | 25.7 | 16 | €8.42m | €294.75m | ||
Real Betis Balompié | 38 | 25.0 | 10 | €6.43m | €244.35m | ||
Athletic Bilbao | 32 | 26.3 | 2 | €6.62m | €211.75m | ||
Villarreal CF | 33 | 26.4 | 11 | €6.32m | €208.68m | ||
Getafe CF | 33 | 28.0 | 17 | €5.32m | €175.45m | ||
Celta de Vigo | 35 | 24.9 | 13 | €4.77m | €167.00m | ||
RCD Espanyol Barcelona | 40 | 25.8 | 12 | €3.90m | €156.05m | ||
CD Leganés | 39 | 25.3 | 16 | €2.81m | €109.70m | ||
Deportivo Alavés | 37 | 26.1 | 11 | €2.89m | €106.75m | ||
Levante UD | 33 | 26.5 | 8 | €2.74m | €90.50m | ||
Real Valladolid CF | 37 | 25.5 | 9 | €2.37m | €87.78m | ||
RCD Mallorca | 35 | 26.4 | 15 | €1.85m | €64.68m | ||
CA Osasuna | 37 | 26.4 | 4 | €1.70m | €62.78m | ||
Granada CF | 34 | 25.9 | 13 | €1.66m | €56.58m | ||
SD Eibar | 29 | 28.3 | 11 | €1.85m | €53.75m |
Top goalscorers
# | Player | Age | Club | Goals | |||
---|---|---|---|---|---|---|---|
1 |
| 33 | 25 | ||||
2 |
| 32 | 21 | ||||
3 |
| 28 | 18 | ||||
4 |
| 33 | 16 | ||||
5 |
| 34 | 15 |
Table LaLiga
# | Club | +/- | Pts | ||
---|---|---|---|---|---|
1 | Real Madrid | 38 | 45 | 87 | |
2 | Barcelona | 38 | 48 | 82 | |
3 | Atlético Madrid | 38 | 24 | 70 | |
4 | Sevilla FC | 38 | 20 | 70 | |
5 | Villarreal | 38 | 14 | 60 | |
6 | Real Sociedad | 38 | 8 | 56 | |
7 | Granada CF | 38 | 7 | 56 | |
8 | Getafe | 38 | 6 | 54 | |
9 | Valencia | 38 | -7 | 53 | |
10 | CA Osasuna | 38 | -8 | 52 | |
11 | Athletic | 38 | 3 | 51 | |
12 | Levante | 38 | -6 | 49 | |
13 | Real Valladolid | 38 | -11 | 42 | |
14 | SD Eibar | 38 | -17 | 42 | |
15 | Real Betis | 38 | -12 | 41 | |
16 | Alavés | 38 | -25 | 39 | |
17 | Celta de Vigo | 38 | -12 | 37 | |
18 | CD Leganés | 38 | -21 | 36 | |
19 | RCD Mallorca | 38 | -25 | 33 | |
20 | Espanyol | 38 | -31 | 25 |
Who do you want to win?
In this match you stick with...