LaLiga
Spain
League level:
First Tier
Reigning champion:
FC Barcelona
Record-holding champions:
Real Madrid 35 time(s)
UEFA coefficient:
2. Pos. 86.364 Points
- Number of teams: 20 teams
- Players: 507
- Foreigners: 212 Players 41.8%
- ø-Market value: €9.79m
- ø-Age: 27.4
Table LaLiga 19/20
This page shows the detailed table for a competition. The tables in the right-hand column are divided into home and away games. Two additional boxes provide information about point deductions in the current season, which clubs have led the table and how long they stayed there.
Table LaLiga
# | Club | W | D | L | Goals | +/- | Pts | ||
---|---|---|---|---|---|---|---|---|---|
1 | Real Madrid | 38 | 26 | 9 | 3 | 70:25 | 45 | 87 | |
2 | Barcelona | 38 | 25 | 7 | 6 | 86:38 | 48 | 82 | |
3 | Atlético Madrid | 38 | 18 | 16 | 4 | 51:27 | 24 | 70 | |
4 | Sevilla FC | 38 | 19 | 13 | 6 | 54:34 | 20 | 70 | |
5 | Villarreal | 38 | 18 | 6 | 14 | 63:49 | 14 | 60 | |
6 | Real Sociedad | 38 | 16 | 8 | 14 | 56:48 | 8 | 56 | |
7 | Granada CF | 38 | 16 | 8 | 14 | 52:45 | 7 | 56 | |
8 | Getafe | 38 | 14 | 12 | 12 | 43:37 | 6 | 54 | |
9 | Valencia | 38 | 14 | 11 | 13 | 46:53 | -7 | 53 | |
10 | CA Osasuna | 38 | 13 | 13 | 12 | 46:54 | -8 | 52 | |
11 | Athletic | 38 | 13 | 12 | 13 | 41:38 | 3 | 51 | |
12 | Levante | 38 | 14 | 7 | 17 | 47:53 | -6 | 49 | |
13 | Real Valladolid | 38 | 9 | 15 | 14 | 32:43 | -11 | 42 | |
14 | SD Eibar | 38 | 11 | 9 | 18 | 39:56 | -17 | 42 | |
15 | Real Betis | 38 | 10 | 11 | 17 | 48:60 | -12 | 41 | |
16 | Alavés | 38 | 10 | 9 | 19 | 34:59 | -25 | 39 | |
17 | Celta de Vigo | 38 | 7 | 16 | 15 | 37:49 | -12 | 37 | |
18 | CD Leganés | 38 | 8 | 12 | 18 | 30:51 | -21 | 36 | |
19 | RCD Mallorca | 38 | 9 | 6 | 23 | 40:65 | -25 | 33 | |
20 | Espanyol | 38 | 5 | 10 | 23 | 27:58 | -31 | 25 |
Champions & UEFA Champions League
UEFA Champions League
UEFA Europa League
Europa-League qualifiers
Relegated
Days as table leaders LaLiga 19/20
Club | Leads | Earliest and most recent day as table leaders | ||
---|---|---|---|---|
Real Madrid | 18 | 1. matchday | 38. matchday | |
Barcelona | 15 | 9. matchday | 29. matchday | |
Sevilla FC | 2 | 2. matchday | 4. matchday | |
Granada CF | 1 | 10. matchday | ||
Athletic | 1 | 5. matchday | ||
Atlético Madrid | 1 | 3. matchday |