Diego Simeone

IMAGO
- Date of birth/Age: Apr 28, 1970 (53)
-
Place of birth:
San Nicolás
- Citizenship:
Argentina
- Coaching Licence : UEFA Pro Licence
- Avg. term as coach : 2.39 Years
- Preferred formation : 3-5-2 flat
Former player:
Last club :
Racing Club
Most games for :
Atlético Madrid
Retired :
Feb 19, 2006
Detailed Stats
This statistic shows all matches by a manager. You can filter the table by season, club, league, and competition.
| Date | Competition | MD | Home Team | wappen | Result | wappen | Away Team | Tactic | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 13, 2020 | | Quarter-Finals | RB Leipzig | ![]() | 2:1 | ![]() | Atlético Madrid | 4-4-2 | ||
| Jul 19, 2020 | | 38 | Atlético Madrid | ![]() | 1:1 | ![]() | Real Sociedad | 4-4-2 double 6 | ||
| Jul 16, 2020 | | 37 | Getafe | ![]() | 0:2 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Jul 11, 2020 | | 36 | Atlético Madrid | ![]() | 1:0 | ![]() | Real Betis | 4-4-2 double 6 | ||
| Jul 7, 2020 | | 35 | Celta de Vigo | ![]() | 1:1 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Jul 3, 2020 | | 34 | Atlético Madrid | ![]() | 3:0 | ![]() | RCD Mallorca | 4-4-2 double 6 | ||
| Jun 30, 2020 | | 33 | Barcelona | ![]() | 2:2 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Jun 27, 2020 | | 32 | Atlético Madrid | ![]() | 2:1 | ![]() | Alavés | 4-4-2 double 6 | ||
| Jun 23, 2020 | | 31 | Levante | ![]() | 0:1 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Jun 20, 2020 | | 30 | Atlético Madrid | ![]() | 1:0 | ![]() | Real Valladolid | 4-4-2 double 6 | ||
| Jun 17, 2020 | | 29 | CA Osasuna | ![]() | 0:5 | ![]() | Atlético Madrid | 4-4-2 | ||
| Jun 14, 2020 | | 28 | Athletic | ![]() | 1:1 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Mar 11, 2020 | | last 16 | Liverpool | ![]() | 2:3 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Mar 7, 2020 | | 27 | Atlético Madrid | ![]() | 2:2 | ![]() | Sevilla FC | 4-4-2 double 6 | ||
| Mar 1, 2020 | | 26 | Espanyol | ![]() | 1:1 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Feb 23, 2020 | | 25 | Atlético Madrid | ![]() | 3:1 | ![]() | Villarreal | 4-4-2 double 6 | ||
| Feb 18, 2020 | | last 16 | Atlético Madrid | ![]() | 1:0 | ![]() | Liverpool | 4-4-2 | ||
| Feb 14, 2020 | | 24 | Valencia | ![]() | 2:2 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Feb 8, 2020 | | 23 | Atlético Madrid | ![]() | 1:0 | ![]() | Granada CF | 4-4-2 double 6 | ||
| Feb 1, 2020 | | 22 | Real Madrid | ![]() | 1:0 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Jan 26, 2020 | | 21 | Atlético Madrid | ![]() | 0:0 | ![]() | CD Leganés | 4-4-2 double 6 | ||
| Jan 23, 2020 | | Third Round | CyD Leonesa | ![]() | 2:1 | ![]() | Atlético Madrid | 4-4-2 | ||
| Jan 18, 2020 | | 20 | SD Eibar | ![]() | 2:0 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Jan 12, 2020 | | Final | Real Madrid | ![]() | 4:1 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Jan 9, 2020 | | Semi-Finals | Barcelona | ![]() | 2:3 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Jan 4, 2020 | | 19 | Atlético Madrid | ![]() | 2:1 | ![]() | Levante | 4-4-2 double 6 | ||
| Dec 22, 2019 | | 18 | Real Betis | ![]() | 1:2 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Dec 14, 2019 | | 17 | Atlético Madrid | ![]() | 2:0 | ![]() | CA Osasuna | 4-4-2 double 6 | ||
| Dec 11, 2019 | | Group Stage | Atlético Madrid | ![]() | 2:0 | ![]() | Loko Moscow | 4-4-2 double 6 | ||
| Dec 6, 2019 | | 16 | Villarreal | ![]() | 0:0 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Dec 1, 2019 | | 15 | Atlético Madrid | ![]() | 0:1 | ![]() | Barcelona | 4-4-2 double 6 | ||
| Nov 26, 2019 | | Group Stage | Juventus | ![]() | 1:0 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Nov 23, 2019 | | 14 | Granada CF | ![]() | 1:1 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Nov 10, 2019 | | 13 | Atlético Madrid | ![]() | 3:1 | ![]() | Espanyol | 4-4-2 double 6 | ||
| Nov 6, 2019 | | Group Stage | B. Leverkusen | ![]() | 2:1 | ![]() | Atlético Madrid | 4-3-1-2 | ||
| Nov 2, 2019 | | 12 | Sevilla FC | ![]() | 1:1 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Oct 29, 2019 | | 11 | Alavés | ![]() | 1:1 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Oct 26, 2019 | | 10 | Atlético Madrid | ![]() | 2:0 | ![]() | Athletic | 4-4-2 double 6 | ||
| Oct 22, 2019 | | Group Stage | Atlético Madrid | ![]() | 1:0 | ![]() | B. Leverkusen | 4-4-2 | ||
| Oct 19, 2019 | | 9 | Atlético Madrid | ![]() | 1:1 | ![]() | Valencia | 4-4-2 double 6 | ||
| Oct 6, 2019 | | 8 | Real Valladolid | ![]() | 0:0 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Oct 1, 2019 | | Group Stage | Loko Moscow | ![]() | 0:2 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Sep 28, 2019 | | 7 | Atlético Madrid | ![]() | 0:0 | ![]() | Real Madrid | 4-4-2 double 6 | ||
| Sep 25, 2019 | | 6 | RCD Mallorca | ![]() | 0:2 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Sep 21, 2019 | | 5 | Atlético Madrid | ![]() | 0:0 | ![]() | Celta de Vigo | 4-4-2 double 6 | ||
| Sep 18, 2019 | | Group Stage | Atlético Madrid | ![]() | 2:2 | ![]() | Juventus | 4-4-2 double 6 | ||
| Sep 14, 2019 | | 4 | Real Sociedad | ![]() | 2:0 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Sep 1, 2019 | | 3 | Atlético Madrid | ![]() | 3:2 | ![]() | SD Eibar | 4-4-2 double 6 | ||
| Aug 25, 2019 | | 2 | CD Leganés | ![]() | 0:1 | ![]() | Atlético Madrid | 4-4-2 double 6 | ||
| Aug 18, 2019 | | 1 | Atlético Madrid | ![]() | 1:0 | ![]() | Getafe | 4-4-2 double 6 | ||
result
| Matches | W | D | L | Goals | Points | PPM |
|---|---|---|---|---|---|---|
| 50 | 24 | 17 | 9 | 69:44 | 89 | 1.78 |

LaLiga





























