Ituano Futebol Clube (SP)

- Squad size: 31
- Average age: 24.6
- Foreigners: 0 %
- National team players: 0
- Stadium: Estádio Municipal Doutor Novelli Júnior 16.749 Seats
- Current transfer record: +-0
Squad Ituano Futebol Clube (SP)
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Nov 15, 1991 (32) | ![]() | €200k | |||
- |
|
Apr 20, 1995 (28) | ![]() | €100k | |||
- |
|
Aug 19, 2002 (21) | ![]() | €150k | |||
- |
|
Sep 17, 2000 (23) | ![]() | €100k | |||
- |
| May 19, 1990 (33) | ![]() | €50k | |||
- |
| Apr 17, 1996 (27) | ![]() | €50k | |||
- |
| Jan 6, 1999 (25) | ![]() | €50k | |||
- |
|
Mar 12, 2003 (20) | ![]() | €50k | |||
- |
| Mar 3, 1998 (25) | ![]() | €250k | |||
- |
|
Mar 23, 1999 (24) | ![]() | €200k | |||
- |
|
Dec 8, 2001 (22) | ![]() | - | |||
- |
|
Jan 11, 2001 (23) | ![]() | €300k | |||
- |
|
Jun 12, 2003 (20) | ![]() | €50k | |||
- |
|
Apr 17, 2003 (20) | ![]() | - | |||
- |
| Jan 24, 1997 (27) | ![]() | €300k | |||
- |
|
Jul 27, 2001 (22) | ![]() | €250k | |||
- |
|
Jul 25, 1998 (25) | ![]() | €50k | |||
- |
|
May 7, 1998 (25) | ![]() | €1.50m | |||
- |
|
Dec 27, 1997 (26) | ![]() | €600k | |||
- |
|
Mar 20, 1999 (24) | ![]() | €400k | |||
- |
|
Mar 15, 1995 (28) | ![]() | €250k | |||
- |
|
Dec 18, 1992 (31) | ![]() | €350k | |||
- |
|
Sep 13, 1992 (31) | ![]() | - | |||
- |
|
Jan 5, 2002 (22) | ![]() | - | |||
- |
|
Sep 22, 2004 (19) | ![]() | - | |||
- |
|
Mar 1, 2001 (22) | ![]() | €700k | |||
- |
|
May 24, 2003 (20) | ![]() | €50k | |||
- |
|
Dec 5, 1998 (25) | ![]() | - | |||
- |
|
Sep 1, 2002 (21) | ![]() ![]() | €500k | |||
- |
|
Sep 20, 1992 (31) | ![]() | €300k | |||
- |
|
Jan 3, 2003 (21) | ![]() ![]() | - |
Who do you want to win?
In this match you stick with...