Guarani Futebol Clube (SP)
- Squad size: 30
- Average age: 26.8
- Foreigners: 0 %
- National team players: 0
- Stadium: Estádio Brinco de Ouro da Princesa 32.453 Seats
- Current transfer record: +-0
Squad Guarani Futebol Clube (SP)
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
Jul 16, 1989 (34) | €200k | ||||
- |
| Jul 12, 1991 (32) | €200k | ||||
- |
|
Mar 30, 1990 (33) | €150k | ||||
- |
|
Oct 4, 2003 (20) | €50k | ||||
- |
|
Dec 9, 1998 (25) | €1.20m | ||||
- |
|
Jan 31, 2001 (23) | €500k | ||||
- |
|
Jul 7, 2001 (22) | €500k | ||||
- |
|
Dec 21, 1989 (34) | €150k | ||||
- |
|
Jul 15, 2000 (23) | €50k | ||||
- |
|
Oct 21, 1988 (35) | €100k | ||||
- |
|
Nov 5, 2000 (23) | €1.20m | ||||
- |
| Feb 13, 1993 (31) | €400k | ||||
- |
|
Jan 8, 2002 (22) | €500k | ||||
- |
| May 21, 1999 (24) | €400k | ||||
- |
|
May 4, 1993 (30) | €350k | ||||
- |
| Jun 7, 1998 (25) | €125k | ||||
- |
| Jul 30, 1998 (25) | €350k | ||||
- |
|
Mar 2, 1990 (33) | €300k | ||||
- |
|
Nov 30, 1992 (31) | €900k | ||||
- |
|
Sep 29, 1990 (33) | €400k | ||||
- |
|
Jan 22, 2001 (23) | - | ||||
- |
|
Mar 16, 1999 (24) | €400k | ||||
- |
|
Sep 15, 1997 (26) | €350k | ||||
- |
|
Jun 30, 2000 (23) | €50k | ||||
- |
| Feb 25, 1999 (24) | €350k | ||||
- |
|
Jun 6, 2001 (22) | €150k | ||||
- |
|
Apr 24, 1998 (25) | €50k | ||||
- |
| Dec 2, 1997 (26) | €1.00m | ||||
- |
|
Aug 2, 1994 (29) | €600k | ||||
- |
|
Sep 7, 1999 (24) | €75k |
Who do you want to win?
In this match you stick with...