Atlético Clube Goianiense
- Squad size: 29
- Average age: 25.8
- Foreigners: 5 17.2 %
- National team players: 0
- Stadium: Estádio Antonio Accioly 13.000 Seats
- Current transfer record: €-370k
Squad Atlético Clube Goianiense
This page displays a detailed overview of the club's current squad. It shows all personal information about the players, including age, nationality, contract duration and market value. It also contains a table with average age, cumulative market value and average market value for each player position and overall.
# | Player | Age | Nat. | Contract | Market value | |||
---|---|---|---|---|---|---|---|---|
- |
| 27 | Dec 31, 2025 | €900k | ||||
- |
|
23 | Dec 31, 2024 | €600k | ||||
- |
|
24 | Dec 31, 2024 | €100k | ||||
- |
|
31 | Dec 31, 2024 | €1.00m | ||||
- |
|
30 | Dec 31, 2024 | €800k | ||||
- |
|
24 | Dec 31, 2026 | €100k | ||||
- |
|
26 | Dec 31, 2024 | €50k | ||||
- |
| 22 | Dec 31, 2025 | €50k | ||||
- |
|
23 | Dec 31, 2024 | €650k | ||||
- |
|
26 | Dec 31, 2024 | €400k | ||||
- |
| 28 | Dec 31, 2024 | €500k | ||||
- |
|
32 | Dec 31, 2024 | €300k | ||||
- |
|
24 | Dec 31, 2024 | €3.50m | ||||
- |
|
27 | - | €1.40m | ||||
- |
| 25 | Jun 30, 2025 | €600k | ||||
- |
|
26 | Apr 30, 2024 | - | ||||
- |
|
28 | Dec 31, 2024 | €1.40m | ||||
- |
|
25 | Dec 31, 2024 | €1.00m | ||||
- |
| 26 | Dec 31, 2025 | €1.10m | ||||
- |
|
27 | Dec 31, 2025 | €700k | ||||
- |
|
28 | Dec 31, 2024 | €50k | ||||
- |
|
23 | Dec 31, 2024 | €700k | ||||
- |
|
21 | Dec 31, 2024 | €450k | ||||
- |
| 25 | Dec 31, 2024 | €350k | ||||
- |
| 27 | Dec 31, 2024 | €1.20m | ||||
- |
|
22 | Dec 31, 2024 | - | ||||
- |
| 19 | Dec 31, 2026 | €350k | ||||
- |
|
20 | Dec 31, 2024 | €300k | ||||
- |
|
39 | Dec 31, 2024 | €250k |
Squad details by position
Position | ø-Age | Market value | ø-Market value | |
---|---|---|---|---|
Goalkeeper | 24.67 | €1.60m | €533k | |
Defender | 26.89 | €3.85m | €428k | midfield | 26.22 | €9.75m | €1.08m |
Attack | 24.50 | €3.60m | €450k | |
Total: | 25.79 | €18.80m | €648k |