Grêmio Novorizontino
- Squad size: 30
- Average age: 28.4
- Foreigners: 0 %
- National team players: 0
- Stadium: Estádio Jorge Ismael de Biasi 18.000 Seats
- Current transfer record: +-0
Squad Grêmio Novorizontino
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Sep 3, 1993 (30) | €600k | ||||
- |
|
May 29, 1994 (29) | €250k | ||||
- |
| Jun 21, 1998 (25) | €100k | ||||
- |
|
Sep 19, 2000 (23) | - | ||||
- |
| Dec 28, 1992 (31) | €750k | ||||
- |
|
Feb 14, 2002 (22) | €600k | ||||
- |
|
Sep 14, 1998 (25) | €400k | ||||
- |
| Oct 14, 1991 (32) | €300k | ||||
- |
|
Mar 17, 1989 (34) | €200k | ||||
- |
| Sep 9, 2003 (20) | €50k | ||||
- |
|
Aug 17, 1991 (32) | €350k | ||||
- |
| Feb 2, 1997 (27) | €200k | ||||
- |
|
Dec 26, 1992 (31) | €1.20m | ||||
- |
| Jan 16, 1997 (27) | €350k | ||||
- |
| Jul 14, 1987 (36) | €200k | ||||
- |
|
Feb 9, 1995 (29) | €350k | ||||
- |
| Feb 20, 1989 (35) | €300k | ||||
- |
| Feb 26, 1990 (33) | €300k | ||||
- |
|
Jun 6, 1989 (34) | €200k | ||||
- |
| Oct 7, 2001 (22) | €900k | ||||
- |
| Jul 3, 1999 (24) | €400k | ||||
- |
|
Apr 3, 2003 (20) | - | ||||
- |
|
Feb 14, 1990 (34) | €300k | ||||
- |
|
Jan 30, 1990 (34) | €250k | ||||
- |
|
Jul 23, 1997 (26) | €500k | ||||
- |
|
Jun 24, 1999 (24) | €400k | ||||
- |
|
Mar 25, 2003 (20) | €275k | ||||
- |
|
May 21, 1992 (31) | €600k | ||||
- |
| Mar 22, 1991 (32) | €250k | ||||
- |
|
May 16, 1994 (29) | €250k |
Who do you want to win?
In this match you stick with...