Bonsucesso Futebol Clube (RJ)
Squad Bonsucesso Futebol Clube (RJ)
| # | Player | Date of birth/Age | Nat. | Market value | |||
|---|---|---|---|---|---|---|---|
- |
| May 13, 1995 (28) | ![]() | - | |||
- |
| Aug 21, 1996 (27) | ![]() | - | |||
- |
| Mar 16, 1995 (28) | ![]() | - | |||
- |
| Dec 20, 1997 (26) | ![]() ![]() | - | |||
- |
| Nov 17, 1992 (31) | ![]() | - | |||
- |
| Apr 14, 1995 (28) | ![]() | - | |||
- |
| Oct 3, 1998 (25) | ![]() | - | |||
- |
| Feb 23, 1986 (37) | ![]() | - |









