Esporte Clube São José (RS)
- Squad size: 27
- Average age: 26.5
- Foreigners: 0 %
- National team players: 0
- Stadium: Estádio Francisco Novelletto Neto 10.600 Seats
- Current transfer record: +-0
Squad Esporte Clube São José (RS)
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Jan 23, 1989 (35) | - | ||||
- |
|
May 19, 2001 (22) | - | ||||
- |
|
Oct 23, 2002 (21) | - | ||||
- |
| Feb 9, 1990 (34) | - | ||||
- |
|
Nov 30, 1991 (32) | - | ||||
- |
| Nov 20, 1992 (31) | - | ||||
- |
|
Dec 21, 2000 (23) | - | ||||
- |
|
Aug 10, 1995 (28) | - | ||||
- |
|
Mar 18, 2001 (22) | - | ||||
- |
|
Jun 6, 1999 (24) | - | ||||
- |
|
Dec 12, 2000 (23) | - | ||||
- |
| Jan 22, 1996 (28) | - | ||||
- |
| Apr 6, 2002 (21) | - | ||||
- |
|
Aug 6, 1992 (31) | - | ||||
- |
| Feb 20, 2001 (23) | - | ||||
- |
| Jan 8, 1995 (29) | - | ||||
- |
|
Apr 4, 2001 (22) | - | ||||
- |
|
Jun 14, 1996 (27) | - | ||||
- |
|
Jul 30, 1994 (29) | - | ||||
- |
|
Apr 4, 1996 (27) | - | ||||
- |
|
May 28, 2001 (22) | - | ||||
- |
|
Oct 7, 2003 (20) | - | ||||
- |
|
Feb 15, 1999 (25) | - | ||||
- |
|
Nov 22, 2000 (23) | - | ||||
- |
|
Apr 2, 1989 (34) | - | ||||
- |
|
Jan 12, 1992 (32) | - | ||||
- |
|
Aug 15, 1995 (28) | - |
Who do you want to win?
In this match you stick with...