1 |
| Feb 3, 1996 (28) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €700k |
16 |
| Sep 6, 1998 (25) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €250k |
30 |
| Nov 3, 2001 (22) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569)
![Cote d'Ivoire Cote d'Ivoire](https://tmssl.akamaized.net/images/flagge/verysmall/38.png?lm=1520611569) | €100k |
13 |
| Feb 19, 2000 (24) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €900k |
14 |
| Jul 24, 2000 (23) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569)
![Congo Congo](https://tmssl.akamaized.net/images/flagge/verysmall/85.png?lm=1520611569) | €900k |
6 |
| Jan 31, 1996 (28) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €800k |
4 | ![FC Nantes FC Nantes](https://tmssl.akamaized.net/images/wappen/kaderquad/995.png?lm=1581355747)
| Jul 23, 2003 (20) | ![Cote d'Ivoire Cote d'Ivoire](https://tmssl.akamaized.net/images/flagge/verysmall/38.png?lm=1520611569)
![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €400k |
2 | ![CS Sedan-Ardennes CS Sedan-Ardennes](https://tmssl.akamaized.net/images/wappen/kaderquad/1081.png?lm=1656488195)
| Aug 19, 1998 (25) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569)
![Mali Mali](https://tmssl.akamaized.net/images/flagge/verysmall/105.png?lm=1520611569) | €300k |
41 | ![FC Annecy B FC Annecy B](https://tmssl.akamaized.net/images/wappen/kaderquad/85249.png?lm=1702654011)
| Oct 5, 2002 (21) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €200k |
8 |
| Jan 25, 1989 (35) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569)
![Portugal Portugal](https://tmssl.akamaized.net/images/flagge/verysmall/136.png?lm=1520611569) | €150k |
3 | ![US Créteil-Lusitanos US Créteil-Lusitanos](https://tmssl.akamaized.net/images/wappen/kaderquad/2067.png?lm=1434362616)
| Mar 14, 2000 (23) | ![Cameroon Cameroon](https://tmssl.akamaized.net/images/flagge/verysmall/31.png?lm=1520611569)
![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €600k |
20 | ![RC Lens B RC Lens B](https://tmssl.akamaized.net/images/wappen/kaderquad/8152.png?lm=1595457059)
| Nov 25, 2002 (21) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569)
![Senegal Senegal](https://tmssl.akamaized.net/images/flagge/verysmall/149.png?lm=1520611569) | €600k |
17 |
| Aug 19, 1990 (33) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €350k |
5 |
| Nov 18, 1988 (35) | ![Algeria Algeria](https://tmssl.akamaized.net/images/flagge/verysmall/4.png?lm=1520611569)
![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €250k |
21 | ![Stade Reims Stade Reims](https://tmssl.akamaized.net/images/wappen/kaderquad/1421.png?lm=1592601839)
| Dec 2, 2003 (20) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €800k |
25 | ![Paris FC Paris FC](https://tmssl.akamaized.net/images/wappen/kaderquad/10004.png?lm=1411995262)
| Apr 7, 1996 (27) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €400k |
18 | ![RC Strasbourg Alsace RC Strasbourg Alsace](https://tmssl.akamaized.net/images/wappen/kaderquad/667.png?lm=1664991833)
| Oct 31, 2001 (22) | ![Morocco Morocco](https://tmssl.akamaized.net/images/flagge/verysmall/107.png?lm=1520611569)
![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €800k |
22 |
| Sep 22, 1998 (25) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €350k |
12 |
| Apr 12, 1992 (31) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €300k |
11 | ![Cavalry FC Cavalry FC](https://tmssl.akamaized.net/images/wappen/kaderquad/67000.png?lm=1551698823)
| May 10, 2002 (21) | ![Nigeria Nigeria](https://tmssl.akamaized.net/images/flagge/verysmall/124.png?lm=1520611569)
![Canada Canada](https://tmssl.akamaized.net/images/flagge/verysmall/80.png?lm=1520611569) | €100k |
28 | ![Louhans-Cuiseaux FC Louhans-Cuiseaux FC](https://tmssl.akamaized.net/images/wappen/kaderquad/619.png?lm=1599559011)
| Jan 28, 1993 (31) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €400k |
7 | ![SC Bastia SC Bastia](https://tmssl.akamaized.net/images/wappen/kaderquad/595.png?lm=1693143302)
| Sep 9, 1995 (28) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569)
![Senegal Senegal](https://tmssl.akamaized.net/images/flagge/verysmall/149.png?lm=1520611569) | €600k |
10 | ![Paris FC Paris FC](https://tmssl.akamaized.net/images/wappen/kaderquad/10004.png?lm=1411995262)
| Apr 9, 1997 (26) | ![Madagascar Madagascar](https://tmssl.akamaized.net/images/flagge/verysmall/101.png?lm=1520611569)
![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €500k |
15 | ![Yverdon Sport FC Yverdon Sport FC](https://tmssl.akamaized.net/images/wappen/kaderquad/322.png?lm=1656417934)
| Oct 15, 1996 (27) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €400k |
19 |
| Apr 27, 2001 (22) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569)
![Cameroon Cameroon](https://tmssl.akamaized.net/images/flagge/verysmall/31.png?lm=1520611569) | €400k |
23 |
| Apr 23, 1993 (30) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569)
![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €300k |
24 | ![Without Club Without Club](https://tmssl.akamaized.net/images/wappen/kaderquad/515.png?lm=1456997255)
| Oct 22, 1989 (34) | ![Cote d'Ivoire Cote d'Ivoire](https://tmssl.akamaized.net/images/flagge/verysmall/38.png?lm=1520611569)
![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569) | €300k |
27 | ![AJ Auxerre AJ Auxerre](https://tmssl.akamaized.net/images/wappen/kaderquad/290.png?lm=1635851977)
| Nov 3, 2001 (22) | ![Guinea Guinea](https://tmssl.akamaized.net/images/flagge/verysmall/59.png?lm=1520611569) | €300k |
9 |
| Oct 31, 1994 (29) | ![France France](https://tmssl.akamaized.net/images/flagge/verysmall/50.png?lm=1520611569)
![Algeria Algeria](https://tmssl.akamaized.net/images/flagge/verysmall/4.png?lm=1520611569) | €200k |