Manchester City U21
- Squad size: 26
- Average age: 18.8
- Foreigners: 8 30.8 %
- National team players: 1
- Stadium: Joie Stadium 7.000 Seats
- Current transfer record: +€46.50m
Info
Game plan
Record Premier League 2 23/24
Matches | Wins | Draws | Losses | ø pts | Goals | ø spectators | |
---|---|---|---|---|---|---|---|
Home record | 7 | - | 3 | 4 | 0.43 | 10:25 | 215 |
Away record | 7 | 1 | 2 | 4 | 0.71 | 13:17 | 231 |
Overall balance | 14 | 1 | 5 | 8 | 0.57 | 23:42 | 223 |
EFL Trophy
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
group A6 | Tue Oct 31, 2023 | 8:30 PM | A | Bradford | 4-3-3 Attacking | 1.750 | 3:0 | ||
group A6 | Tue Sep 26, 2023 | 8:30 PM | A | Barnsley FC | 4-2-3-1 | 2.051 | 3:1 | ||
group A6 | Tue Aug 29, 2023 | 8:30 PM | A | Grimsby Town | 4-2-3-1 | 1.101 | 4:6 on pens |
Premier League 2
Matchday | Date | Time | Venue | Ranking | Opponent | System of play | Attendance | Result | |
---|---|---|---|---|---|---|---|---|---|
1 | Sat Aug 12, 2023 | 2:00 PM | H | (26.) | Tottenham U21 (1.) | 4-1-4-1 | 100 | 0:5 | |
2 | Fri Aug 18, 2023 | 8:00 PM | A | (26.) | Fulham U21 (11.) | 4-3-3 Attacking | 180 | 2:1 | |
3 | Fri Aug 25, 2023 | 7:00 PM | H | (26.) | Aston Villa U21 (25.) | 4-3-3 Attacking | 254 | 4:4 | |
4 | Sat Sep 2, 2023 | 2:00 PM | A | (24.) | Newcastle U21 (17.) | 4-3-3 Attacking | 210 | 0:4 | |
5 | Fri Sep 22, 2023 | 8:00 PM | H | (16.) | Chelsea U21 (11.) | 4-2-3-1 | 522 | 1:2 | |
6 | Sat Sep 30, 2023 | 2:00 PM | H | (17.) | West Ham U21 (7.) | 4-3-3 Attacking | 153 | 2:2 | |
7 | Sat Oct 28, 2023 | 1:00 PM | A | (19.) | Derby U21 (26.) | 4-2-3-1 | 322 | 4:2 | |
8 | Fri Nov 3, 2023 | 8:00 PM | A | (22.) | Arsenal U21 (2.) | 4-3-3 Attacking | 452 | 3:3 | |
9 | Sat Dec 2, 2023 | 2:00 PM | H | (22.) | Palace U21 (16.) | 4-3-3 Attacking | 0:3 | ||
10 | Sun Dec 17, 2023 | 2:00 PM | H | (25.) | Norwich U21 (10.) | 4-3-3 Attacking | 220 | 0:6 | |
11 | Mon Jan 15, 2024 | 8:00 PM | A | (26.) | Stoke U21 (14.) | 4-3-3 Attacking | 452 | 5:1 | |
12 | Mon Jan 29, 2024 | 8:00 PM | A | (26.) | Everton U21 (23.) | 4-3-3 Attacking | 1:1 | ||
13 | Sun Feb 11, 2024 | 1:00 PM | H | (26.) | Wolves U21 (9.) | 4-3-3 Attacking | 257 | 3:3 | |
14 | Mon Feb 19, 2024 | 8:00 PM | A | (26.) | Man Utd U21 (12.) | 4-3-3 Attacking | 2:1 | ||
15 | Sat Mar 2, 2024 | 2:00 PM | H | (26.) | Nottingham U21 (17.) | -:- | |||
16 | Sat Mar 9, 2024 | 2:00 PM | H | (26.) | Sunderland U21 (11.) | -:- | |||
17 | Sun Mar 17, 2024 | 2:00 PM | A | (26.) | Liverpool U21 (4.) | -:- | |||
18 | Mon Apr 8, 2024 | 8:00 PM | A | (26.) | Leicester U21 (23.) | -:- | |||
19 | Sat Apr 13, 2024 | 2:00 PM | H | (26.) | West Brom U21 (20.) | -:- | |||
20 | Mon Apr 29, 2024 | 8:00 PM | A | (26.) | Reading U21 (9.) | -:- |
Table section Premier League 2 23/24
# | Club | Matches | +/- | Pts | |
---|---|---|---|---|---|
20 | West Brom U21 | 13 | -10 | 12 | |
21 | Leeds U21 | 12 | -13 | 11 | |
22 | Derby U21 | 14 | -7 | 10 | |
23 | Leicester U21 | 13 | -10 | 10 | |
24 | Newcastle U21 | 11 | -8 | 9 | |
25 | Everton U21 | 13 | -11 | 9 | |
26 | Man City U21 | 14 | -19 | 8 |