Club Deportivo Maipú
![Club Deportivo Maipú Club Deportivo Maipú](https://tmssl.akamaized.net/images/wappen/head/19523.png?lm=1469269275)
- Squad size: 29
- Average age: 25.3
- Foreigners: 1 3.4 %
- National team players: 0
- Stadium: Estadio Omar Higinio Sperdutti 8.000 Seats
- Current transfer record: +-0
Squad Club Deportivo Maipú
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
Aug 5, 1997 (26) | ![]() ![]() | €25k | |||
- |
| Jan 11, 1994 (30) | ![]() ![]() | €10k | |||
- |
|
Oct 20, 2003 (20) | ![]() | €10k | |||
- |
|
May 27, 1996 (27) | ![]() | €250k | |||
- |
|
Apr 20, 1991 (32) | ![]() | €150k | |||
- |
|
May 5, 2000 (23) | ![]() ![]() | €100k | |||
- |
| Sep 3, 2001 (22) | ![]() | €75k | |||
- |
|
Jan 18, 2003 (21) | ![]() | €10k | |||
- |
|
Feb 16, 1995 (29) | ![]() | €10k | |||
- |
|
Jun 28, 2002 (21) | ![]() | - | |||
- |
| Sep 23, 1997 (26) | ![]() | €325k | |||
- |
| Sep 9, 2002 (21) | ![]() | €50k | |||
- |
| Jan 2, 2000 (24) | ![]() | €75k | |||
- |
|
Jan 1, 2004 (20) | ![]() | €25k | |||
- |
|
May 30, 2001 (22) | ![]() | - | |||
- |
|
Aug 14, 1996 (27) | ![]() | €75k | |||
- |
| Oct 22, 1988 (35) | ![]() | €50k | |||
- |
|
Mar 30, 2002 (21) | ![]() | €25k | |||
- |
|
Jul 13, 1996 (27) | ![]() | €10k | |||
- |
|
Mar 7, 1997 (26) | ![]() | €200k | |||
- |
|
May 30, 1997 (26) | ![]() | €25k | |||
- |
|
Jan 28, 2002 (22) | ![]() | €25k | |||
- |
| May 30, 1998 (25) | ![]() | €150k | |||
- |
|
Dec 20, 2002 (21) | ![]() | €150k | |||
- |
|
May 24, 1999 (24) | ![]() | €25k | |||
- |
|
Feb 9, 1996 (28) | ![]() | €50k | |||
- |
| Aug 20, 2002 (21) | ![]() | €250k | |||
- |
|
Dec 10, 1987 (36) | ![]() | €125k | |||
- |
|
Mar 24, 1992 (31) | ![]() ![]() | €25k |
Who do you want to win?
In this match you stick with...