Tombense Futebol Clube (MG)
![Tombense Futebol Clube (MG) Tombense Futebol Clube (MG)](https://tmssl.akamaized.net/images/wappen/head/3234.png?lm=1619352176)
- Squad size: 29
- Average age: 26.3
- Foreigners: 0 %
- National team players: 0
- Stadium: Estádio Antônio Guimarães de Almeida 3.500 Seats
- Current transfer record: +€4.94m
Squad Tombense Futebol Clube (MG)
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Jan 10, 1988 (36) | ![]() | €200k | |||
- |
| Sep 16, 1990 (33) | ![]() | €100k | |||
- |
| Jul 24, 2000 (23) | ![]() | €100k | |||
- |
|
Oct 10, 2002 (21) | ![]() | - | |||
- |
|
Jul 5, 1990 (33) | ![]() | €200k | |||
- |
| Mar 25, 2000 (23) | ![]() | €100k | |||
- |
| Feb 9, 2001 (23) | ![]() | €100k | |||
- |
| Mar 2, 2001 (22) | ![]() | €100k | |||
- |
| May 6, 1996 (27) | ![]() | €200k | |||
- |
| Aug 18, 1998 (25) | ![]() | €100k | |||
- |
| Aug 17, 1993 (30) | ![]() | €50k | |||
- |
|
Aug 20, 1992 (31) | ![]() | €50k | |||
- |
|
Mar 4, 1998 (25) | ![]() | €300k | |||
- |
|
Mar 18, 1995 (28) | ![]() | €250k | |||
- |
|
Aug 20, 1993 (30) | ![]() | €50k | |||
- |
|
Jun 29, 2000 (23) | ![]() | €50k | |||
- |
|
May 30, 1996 (27) | ![]() | - | |||
- |
| May 15, 2006 (17) | ![]() | - | |||
- |
| Mar 12, 2002 (21) | ![]() | €300k | |||
- |
|
Sep 5, 1990 (33) | ![]() | - | |||
- |
|
Dec 30, 1999 (24) | ![]() | €250k | |||
- |
|
Mar 18, 1993 (30) | ![]() | - | |||
- |
|
Oct 27, 1996 (27) | ![]() | - | |||
- |
|
Feb 14, 2000 (24) | ![]() | €50k | |||
- |
|
Oct 9, 2002 (21) | ![]() | - | |||
- |
|
Jan 14, 1995 (29) | ![]() | - | |||
- |
|
Jun 30, 1998 (25) | ![]() | €150k | |||
- |
|
Jul 18, 2002 (21) | ![]() | €50k | |||
- |
|
Feb 25, 1993 (30) | ![]() | - |
Who do you want to win?
In this match you stick with...