Nueva Chicago
![Nueva Chicago Nueva Chicago](https://tmssl.akamaized.net/images/wappen/head/10534.png?lm=1424604194)
- Squad size: 26
- Average age: 25.8
- Foreigners: 3 11.5 %
- National team players: 0
- Stadium: Estadio Nueva Chicago 29.420 Seats
- Current transfer record: +€391k
Squad Nueva Chicago
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
Apr 5, 1995 (28) | ![]() | €125k | |||
- |
|
Jan 27, 2000 (24) | ![]() | €100k | |||
- |
| Jul 20, 1984 (39) | ![]() | €10k | |||
- |
|
Mar 3, 1993 (30) | ![]() | €150k | |||
- |
|
Jan 6, 1997 (27) | ![]() ![]() | €150k | |||
- |
|
Feb 16, 2000 (24) | ![]() | €50k | |||
- |
|
Apr 18, 1999 (24) | ![]() | €25k | |||
- |
|
Dec 13, 1996 (27) | ![]() | €10k | |||
- |
|
Feb 28, 2003 (20) | ![]() | €10k | |||
- |
|
Aug 16, 1999 (24) | ![]() | €100k | |||
- |
|
Feb 13, 1992 (32) | ![]() | €50k | |||
- |
|
Apr 26, 2001 (22) | ![]() | €100k | |||
- |
|
Jun 20, 2001 (22) | ![]() | €75k | |||
- |
|
Nov 3, 2001 (22) | ![]() | €25k | |||
- |
| Jun 19, 1992 (31) | ![]() ![]() | €50k | |||
- |
|
Dec 19, 2000 (23) | ![]() | €50k | |||
- |
|
Jan 14, 1999 (25) | ![]() | €50k | |||
- |
|
Feb 28, 2000 (23) | ![]() | €100k | |||
- |
|
Sep 19, 1996 (27) | ![]() | €175k | |||
- |
|
Sep 9, 1997 (26) | ![]() | €25k | |||
- |
|
Feb 6, 2001 (23) | ![]() ![]() | €150k | |||
- |
|
May 14, 1991 (32) | ![]() | €25k | |||
- |
| Jan 14, 2004 (20) | ![]() | €150k | |||
- |
|
Jun 14, 1999 (24) | ![]() | €175k | |||
- |
|
Feb 28, 1996 (27) | ![]() | €150k | |||
- |
|
Sep 16, 1999 (24) | ![]() | €10k |
Who do you want to win?
In this match you stick with...