Sport Boys Association
![Sport Boys Association Sport Boys Association](https://tmssl.akamaized.net/images/wappen/head/2730.png?lm=1623502909)
- Squad size: 32
- Average age: 24.8
- Foreigners: 7 21.9 %
- National team players: 0
- Stadium: Estadio Miguel Grau 17.000 Seats
- Current transfer record: +-0
Transfers 23/24
This is an overview of all the club's transfers in the chosen season. It may be filtered by positions.
Arrivals
Departures
Player | Age | Nat. | Joined | Fee | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Sum: 0 | |||||||||||
Average age: 27.7 | |||||||||||
Total market value of departures: €4.70m | |||||||||||
| 24 | ![]() |
| free transfer | |||||||
| 32 | ![]() |
| free transfer | |||||||
| 32 | ![]() |
| free transfer | |||||||
| 28 | ![]() |
| free transfer | |||||||
| 24 | ![]() |
| free transfer | |||||||
| 25 | ![]() |
| free transfer | |||||||
| 21 | ![]() |
| free transfer | |||||||
| 32 | ![]() |
| free transfer | |||||||
| 32 | ![]() |
| free transfer | |||||||
| 20 | ![]() |
| free transfer | |||||||
| 21 | ![]() |
| free transfer | |||||||
| 31 | ![]() |
| - | |||||||
| 25 | ![]() |
| - | |||||||
| 25 | ![]() |
| - | |||||||
| 33 | ![]() ![]() |
| - | |||||||
| 25 | ![]() |
| - | |||||||
| 35 | ![]() |
| - | |||||||
| 36 | ![]() |
| - | |||||||
| 30 | ![]() |
| - | |||||||
| 21 | ![]() |
| - | |||||||
| 34 | ![]() |
| - | |||||||
| 38 | ![]() |
| - | |||||||
| 37 | ![]() |
| - | |||||||
| 21 | ![]() |
| End of loan Dec 31, 2023 | |||||||
| 24 | ![]() |
| End of loan Dec 31, 2023 | |||||||
| 21 | ![]() |
| End of loan Dec 31, 2023 | |||||||
| 20 | ![]() |
| End of loan Dec 31, 2023 |