CA San Martín (San Juan)
- Squad size: 25
- Average age: 27.4
- Foreigners: 0 %
- National team players: 0
- Stadium: Ingeniero Hilario Sánchez 21.500 Seats
- Current transfer record: +-0
Squad CA San Martín (San Juan)
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
|
Aug 21, 1998 (25) | €50k | ||||
- |
| Mar 13, 1998 (25) | €25k | ||||
- |
|
Jun 16, 1997 (26) | €150k | ||||
- |
|
Aug 29, 1997 (26) | €100k | ||||
- |
| Jul 14, 1999 (24) | €50k | ||||
- |
|
Feb 19, 1998 (26) | €10k | ||||
- |
|
Jan 27, 2002 (22) | €10k | ||||
- |
|
May 12, 1999 (24) | €10k | ||||
- |
| Aug 10, 1997 (26) | €250k | ||||
- |
|
Sep 13, 1993 (30) | €50k | ||||
- |
|
Mar 13, 2000 (23) | €75k | ||||
- |
|
Jul 2, 1999 (24) | €350k | ||||
- |
| Dec 27, 1992 (31) | €250k | ||||
- |
|
Dec 4, 1997 (26) | €500k | ||||
- |
| Mar 25, 1996 (27) | €50k | ||||
- |
| Oct 2, 1991 (32) | €50k | ||||
- |
|
Jan 4, 1997 (27) | €50k | ||||
- |
|
Jun 8, 1994 (29) | €10k | ||||
- |
| Mar 4, 1992 (31) | €200k | ||||
- |
|
Feb 6, 1990 (34) | €25k | ||||
- |
|
Aug 8, 1998 (25) | €900k | ||||
- |
|
Feb 18, 1993 (31) | €175k | ||||
- |
|
Nov 7, 1995 (28) | €50k | ||||
- |
| Apr 29, 1996 (27) | €125k | ||||
- |
|
Jan 6, 1987 (37) | €75k |
Who do you want to win?
In this match you stick with...