Club Atlético Patronato
- Squad size: 27
- Average age: 26.2
- Foreigners: 2 7.4 %
- National team players: 0
- Stadium: Presbítero Bartolomé Grella 22.000 Seats
- Current transfer record: +-0
Squad Club Atlético Patronato
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| May 18, 1987 (36) | €50k | ||||
- |
| Jul 10, 1998 (25) | €10k | ||||
- |
|
Nov 25, 1999 (24) | €10k | ||||
- |
|
Apr 2, 1996 (27) | €50k | ||||
- |
|
Jan 22, 2002 (22) | €25k | ||||
- |
|
Jun 15, 2001 (22) | €10k | ||||
- |
|
Jul 5, 1992 (31) | €100k | ||||
- |
| Sep 24, 1995 (28) | €50k | ||||
- |
|
Jan 12, 1992 (32) | €25k | ||||
- |
| Oct 4, 1998 (25) | €25k | ||||
- |
|
Mar 25, 1997 (26) | €300k | ||||
- |
| Sep 9, 1996 (27) | €175k | ||||
- |
|
May 31, 1996 (27) | €100k | ||||
- |
|
Mar 28, 1996 (27) | €100k | ||||
- |
| Aug 14, 2001 (22) | €10k | ||||
- |
|
Jul 15, 1995 (28) | €100k | ||||
- |
|
Mar 28, 1997 (26) | €150k | ||||
- |
|
Apr 11, 2001 (22) | €75k | ||||
- |
|
Aug 13, 2000 (23) | €25k | ||||
- |
|
Apr 18, 2002 (21) | €50k | ||||
- |
| Jun 13, 2000 (23) | €150k | ||||
- |
|
May 13, 1989 (34) | €50k | ||||
- |
|
Aug 23, 2000 (23) | €275k | ||||
- |
|
Jul 8, 1993 (30) | €225k | ||||
- |
|
Dec 18, 1991 (32) | €175k | ||||
- |
|
May 5, 2003 (20) | €25k | ||||
- |
| Jan 29, 1999 (25) | €10k |
Who do you want to win?
In this match you stick with...