- | ![Sport Boys Association Sport Boys Association](https://tmssl.akamaized.net/images/wappen/kaderquad/2730.png?lm=1623502909)
| Jul 1, 1991 (32) | ![Uruguay Uruguay](https://tmssl.akamaized.net/images/flagge/verysmall/179.png?lm=1520611569) | €275k |
1 |
| Oct 11, 1987 (36) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €75k |
- | ![Mineros de Guayana U20 Mineros de Guayana U20](https://tmssl.akamaized.net/images/wappen/kaderquad/59384.png?lm=1619206714)
| Jun 20, 2006 (17) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €25k |
- | ![Club Necaxa Club Necaxa](https://tmssl.akamaized.net/images/wappen/kaderquad/1146.png?lm=1418834772)
| Jan 2, 1992 (32) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €400k |
- | ![Rionegro Águilas Rionegro Águilas](https://tmssl.akamaized.net/images/wappen/kaderquad/20590.png?lm=1427638431)
| Feb 7, 1997 (27) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €300k |
- |
| Jul 25, 2001 (22) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €250k |
- | ![Academia Puerto Cabello Academia Puerto Cabello](https://tmssl.akamaized.net/images/wappen/kaderquad/45193.png?lm=1675695758)
| Jul 15, 1998 (25) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €200k |
- |
| Jun 29, 2003 (20) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €50k |
- | ![Portuguesa FC Portuguesa FC](https://tmssl.akamaized.net/images/wappen/kaderquad/22918.png?lm=1676404214)
| Feb 27, 1995 (28) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €300k |
28 |
| May 2, 1995 (28) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €300k |
3 |
| Feb 18, 1990 (34) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €75k |
- | ![Mineros de Guayana Mineros de Guayana](https://tmssl.akamaized.net/images/wappen/kaderquad/17194.png?lm=1619206713)
| Mar 1, 2003 (20) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €300k |
- | ![Estudiantes de Mérida Estudiantes de Mérida](https://tmssl.akamaized.net/images/wappen/kaderquad/14555.png?lm=1491057436)
| Mar 4, 1996 (27) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €225k |
- | ![Zamora FC Zamora FC](https://tmssl.akamaized.net/images/wappen/kaderquad/18018.png?lm=1676404125)
| Apr 5, 1993 (30) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €200k |
5 | ![Bogotá FC Bogotá FC](https://tmssl.akamaized.net/images/wappen/kaderquad/20466.png?lm=1547982498)
| Jan 5, 2001 (23) | ![Colombia Colombia](https://tmssl.akamaized.net/images/flagge/verysmall/83.png?lm=1520611569) | €200k |
17 |
| Apr 29, 1986 (37) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €25k |
36 |
| Dec 21, 2000 (23) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569)
![Italy Italy](https://tmssl.akamaized.net/images/flagge/verysmall/75.png?lm=1520611569) | €25k |
- | ![Atlético Venezuela U20 Atlético Venezuela U20](https://tmssl.akamaized.net/images/wappen/kaderquad/59383.png?lm=1611430027)
| Jan 28, 2001 (23) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | - |
10 |
| Sep 5, 1995 (28) | ![Paraguay Paraguay](https://tmssl.akamaized.net/images/flagge/verysmall/132.png?lm=1520611569) | €300k |
13 |
| Jan 26, 2003 (21) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €200k |
29 | ![Deportivo Cali Deportivo Cali](https://tmssl.akamaized.net/images/wappen/kaderquad/9961.png?lm=1640855406)
| Mar 29, 2002 (21) | ![Colombia Colombia](https://tmssl.akamaized.net/images/flagge/verysmall/83.png?lm=1520611569) | €50k |
- | ![Deportivo Táchira Deportivo Táchira](https://tmssl.akamaized.net/images/wappen/kaderquad/13297.png?lm=1704384800)
| Oct 27, 2003 (20) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €25k |
- |
| Sep 2, 1998 (25) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €300k |
- |
| Jan 31, 2000 (24) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €150k |
- | ![Estudiantes de Mérida Estudiantes de Mérida](https://tmssl.akamaized.net/images/wappen/kaderquad/14555.png?lm=1491057436)
| May 14, 1996 (27) | ![Panama Panama](https://tmssl.akamaized.net/images/flagge/verysmall/130.png?lm=1520611569) | €275k |
19 | ![Academia Puerto Cabello Academia Puerto Cabello](https://tmssl.akamaized.net/images/wappen/kaderquad/45193.png?lm=1675695758)
| Aug 1, 1996 (27) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €150k |
19 |
| Dec 11, 1992 (31) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €125k |
16 |
| Jan 10, 1988 (36) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €50k |
21 |
| Jul 21, 1986 (37) | ![Venezuela Venezuela](https://tmssl.akamaized.net/images/flagge/verysmall/182.png?lm=1520611569) | €50k |