- |
| Jul 1, 1991 (32) | | €275k |
1 |
| Oct 11, 1987 (36) | | €75k |
- |
| Jun 20, 2006 (17) | | €25k |
- |
| Jan 2, 1992 (32) | | €400k |
- |
| Feb 7, 1997 (27) | | €300k |
- |
| Jul 25, 2001 (22) | | €250k |
- |
| Jul 15, 1998 (25) | | €200k |
- |
| Jun 29, 2003 (20) | | €50k |
- |
| Feb 27, 1995 (28) | | €300k |
28 |
| May 2, 1995 (28) | | €300k |
3 |
| Feb 18, 1990 (34) | | €75k |
- |
| Mar 1, 2003 (20) | | €300k |
- |
| Mar 4, 1996 (27) | | €225k |
- |
| Apr 5, 1993 (30) | | €200k |
5 |
| Jan 5, 2001 (23) | | €200k |
17 |
| Apr 29, 1986 (37) | | €25k |
36 |
| Dec 21, 2000 (23) |
| €25k |
- |
| Jan 28, 2001 (23) | | - |
10 |
| Sep 5, 1995 (28) | | €300k |
13 |
| Jan 26, 2003 (21) | | €200k |
29 |
| Mar 29, 2002 (21) | | €50k |
- |
| Oct 27, 2003 (20) | | €25k |
- |
| Sep 2, 1998 (25) | | €300k |
- |
| Jan 31, 2000 (24) | | €150k |
- |
| May 14, 1996 (27) | | €275k |
19 |
| Aug 1, 1996 (27) | | €150k |
19 |
| Dec 11, 1992 (31) | | €125k |
16 |
| Jan 10, 1988 (36) | | €50k |
21 |
| Jul 21, 1986 (37) | | €50k |