Loudoun United FC

- Squad size: 22
- Average age: 24.3
- Foreigners: 6 27.3 %
- National team players: 0
- Stadium: Segra Field 5.000 Seats
- Current transfer record: +-0
Squad Loudoun United FC
# | Player | Date of birth/Age | Nat. | Market value | |||
---|---|---|---|---|---|---|---|
- |
| Aug 23, 1996 (27) | ![]() ![]() | €150k | |||
- |
| Feb 25, 2001 (22) | ![]() ![]() | €75k | |||
20 |
| Feb 18, 2002 (22) | ![]() | €25k | |||
- |
| Jun 15, 1998 (25) | ![]() | €150k | |||
- |
|
Mar 14, 1999 (24) | ![]() | - | |||
- |
|
Oct 19, 1994 (29) | ![]() | €150k | |||
- |
| Dec 2, 1995 (28) | ![]() ![]() | €125k | |||
- |
|
Aug 17, 2000 (23) | ![]() | €50k | |||
- |
|
Apr 4, 1998 (25) | ![]() | €200k | |||
- |
| Jul 7, 2001 (22) | ![]() | €150k | |||
17 |
| Jan 24, 1998 (26) | ![]() ![]() | €100k | |||
- |
|
Sep 17, 1995 (28) | ![]() | €350k | |||
- |
| Dec 28, 2000 (23) | ![]() | €150k | |||
13 |
|
Mar 3, 2001 (22) | ![]() ![]() | €75k | |||
- |
| Mar 22, 2000 (23) | ![]() | €10k | |||
- |
| Aug 18, 1999 (24) | ![]() ![]() | €200k | |||
- |
|
Jul 17, 1993 (30) | ![]() ![]() | €200k | |||
- |
| Jun 10, 2005 (18) | ![]() ![]() | €25k | |||
- |
| Jan 14, 1999 (25) | ![]() | €300k | |||
- |
| May 5, 1999 (24) | ![]() ![]() | €150k | |||
- |
| Mar 16, 2001 (22) | ![]() | €125k | |||
9 |
|
Mar 12, 2002 (21) | ![]() | - |
Who do you want to win?
In this match you stick with...