#7 Heung-min Son
Tottenham
Premier League League level: First Tier Joined: Aug 28, 2015 Contract expires: Jun 30, 2025
Premier League League level: First Tier Joined: Aug 28, 2015 Contract expires: Jun 30, 2025
IMAGO
- Date of birth/Age: Jul 8, 1992 (31)
- Place of birth: Chuncheon, Gangwon
- Citizenship: Korea, South
- Height: 1,84 m
- Position: Left Winger
- Current international: South Korea
- Caps/Goals: 122 / 44
Detailed stats of Heung-min Son
This page contains information about a player's detailed stats. In the info box, you can filter by period, club, type of league and competition. The "Detailed stats" tab shows a player's total appearances, goals, cards and cumulative minutes of play for each competition, and indicates the season in which it occurred.
Competition | reihenfolge ASC, saison_id DESC, verein_id ASC | Club | / / | |||||
---|---|---|---|---|---|---|---|---|
Total : | 23 | 12 | 6 | 1 / - / - | 1.836' | |||
Premier League | 22 | 12 | 6 | 1 / - / - | 1.817' | |||
EFL Cup | 1 | - | - | - / - / - | 19' |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22 | 9/7/23 | A | Wales | 0:0 | CF | 90' | |||||||||||
41 | 9/12/23 | H | Saudi Arabia | 1:0 | AM | 90' | |||||||||||
33 | 10/13/23 | H | Tunisia | 4:0 | on the bench | ||||||||||||
33 | 10/17/23 | H | Vietnam | 6:0 | CF | 1 | 1 | 90' | |||||||||
33 | 1/6/24 | A | Iraq | 0:1 | 45' | ||||||||||||
Squad: 5, Starting eleven: 3, Substituted in: 1, On the bench: 1, Suspended: 0, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8/13/23 | A | (8.) | Brentford (9.) | 2:2 | LW | 75' | ||||||||||
2 | 8/19/23 | H | (5.) | Man Utd (12.) | 2:0 | LW | 90' | ||||||||||
3 | 8/26/23 | A | (3.) | Bournemouth (17.) | 0:2 | LW | 90' | ||||||||||
4 | 9/2/23 | A | (2.) | Burnley (16.) | 2:5 | CF | 3 | 72' | |||||||||
5 | 9/16/23 | H | (2.) | Sheff Utd (18.) | 2:1 | CF | 80' | ||||||||||
6 | 9/24/23 | A | (4.) | Arsenal (5.) | 2:2 | CF | 2 | 79' | |||||||||
7 | 9/30/23 | H | (2.) | Liverpool (4.) | 2:1 | CF | 1 | 69' | |||||||||
8 | 10/7/23 | A | (1.) | Luton (16.) | 0:1 | CF | 76' | ||||||||||
9 | 10/23/23 | H | (1.) | Fulham (13.) | 2:0 | CF | 1 | 1 | 82' | ||||||||
10 | 10/27/23 | A | (1.) | Crystal Palace (13.) | 1:2 | CF | 1 | 90' | |||||||||
11 | 11/6/23 | H | (2.) | Chelsea (10.) | 1:4 | CF | 90' | ||||||||||
12 | 11/11/23 | A | (4.) | Wolves (12.) | 2:1 | CF | 90' | ||||||||||
13 | 11/26/23 | H | (5.) | Aston Villa (4.) | 1:2 | CF | 90' | ||||||||||
14 | 12/3/23 | A | (5.) | Man City (3.) | 3:3 | CF | 1 | 1 | 90' | ||||||||
15 | 12/7/23 | H | (5.) | West Ham (9.) | 1:2 | CF | 88' | ||||||||||
16 | 12/10/23 | H | (5.) | Newcastle (7.) | 4:1 | LW | 1 | 2 | 90' | ||||||||
17 | 12/15/23 | A | (5.) | Nottm Forest (17.) | 0:2 | LW | 79' | 88' | |||||||||
18 | 12/23/23 | H | (4.) | Everton (16.) | 2:1 | LW | 1 | 90' | |||||||||
19 | 12/28/23 | A | (5.) | Brighton (8.) | 4:2 | LW | 1 | 90' | |||||||||
20 | 12/31/23 | H | (5.) | Bournemouth (12.) | 3:1 | LW | 1 | 90' | |||||||||
21 | 1/14/24 | A | (5.) | Man Utd (8.) | 2:2 | Called up to national team | |||||||||||
22 | 1/31/24 | H | (4.) | Brentford (15.) | 3:2 | Called up to national team | |||||||||||
23 | 2/3/24 | A | (5.) | Everton (18.) | 2:2 | Called up to national team | |||||||||||
24 | 2/10/24 | H | (4.) | Brighton (9.) | 2:1 | LW | 1 | 28' | |||||||||
25 | 2/17/24 | H | (5.) | Wolves (11.) | 1:2 | LM | 90' | ||||||||||
Squad: 22, Starting eleven: 21, Substituted in: 1, On the bench: 0, Suspended: 3, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Third Round | 1/5/24 | H | Burnley | 1:0 | Called up to national team | ||||||||||||
Fourth Round | 1/26/24 | H | Man City | 0:1 | Called up to national team | ||||||||||||
Squad: 0, Starting eleven: 0, Substituted in: 0, On the bench: 0, Suspended: 2, Injured: 0 |
Matchday | Date | Venue | For | Opponent | Result | Pos. | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Second Round | 8/29/23 | A | Fulham | 6:4 on pens | 19' | ||||||||||||
Squad: 1, Starting eleven: 0, Substituted in: 1, On the bench: 0, Suspended: 0, Injured: 0 |
Positions played
Played as... | |||
---|---|---|---|
Centre-Forward | 12 | 9 | 2 |
Left Winger | 9 | 3 | 4 |
Left Midfield | 1 | - | - |
National team career
# | Debut | ||||
---|---|---|---|---|---|
South Korea | |||||
7 | Dec 30, 2010 | 122 | 44 | ||
South Korea U23 | |||||
7 | Aug 17, 2018 | 6 | 1 | ||
South Korea U18 | |||||
17 | Mar 22, 2008 | 4 | - | ||
South Korea U17 | |||||
17 | Mar 20, 2008 | 11 | 3 | ||
South Korea U16 | |||||
23 | Oct 4, 2008 | 6 | 4 | ||
South Korea Ol. | |||||
7 | Aug 5, 2016 | 4 | 2 | ||
South Korea U15 | |||||
17 | Sep 10, 2009 | 1 | - |